|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Bengal | 4 | 4 | 0 | 0 | 0 | 0 | 91 |
Assam | 4 | 1 | 1 | 2 | 0 | 0 | 54 |
Bihar | 4 | 0 | 1 | 2 | 1 | 0 | 50 |
Orissa | 4 | 1 | 1 | 0 | 2 | 0 | 40 |
Tripura | 4 | 0 | 3 | 0 | 1 | 0 | 13 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|