|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Bombay | 4 | 1 | 0 | 2 | 1 | 0 | 72 |
Maharashtra | 4 | 2 | 1 | 1 | 0 | 0 | 59 |
Baroda | 4 | 0 | 1 | 2 | 1 | 0 | 56 |
Saurashtra | 4 | 0 | 0 | 2 | 2 | 0 | 49 |
Gujarat | 4 | 0 | 1 | 0 | 3 | 0 | 37 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|