|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Bengal | 4 | 1 | 0 | 3 | 0 | 0 | 69 |
Bihar | 4 | 1 | 0 | 1 | 1 | 1 | 52 |
Assam | 4 | 1 | 0 | 0 | 3 | 0 | 45 |
Orissa | 4 | 0 | 0 | 2 | 1 | 1 | 42 |
Tripura | 4 | 0 | 3 | 0 | 1 | 0 | 17 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|