|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Uttar Pradesh | 4 | 2 | 0 | 1 | 2 | 0 | 70 |
Rajasthan | 4 | 2 | 2 | 0 | 0 | 0 | 67 |
Madhya Pradesh | 4 | 1 | 0 | 1 | 2 | 0 | 45 |
Vidarbha | 4 | 0 | 1 | 3 | 0 | 0 | 32 |
Railways | 4 | 0 | 2 | 1 | 0 | 0 | 26 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|