|
|
|
|
|
|
|
P | W | L | FL | FD | NR | B | Points | |
Tamil Nadu | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 27 |
Karnataka | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 26 |
Hyderabad | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 23 |
Kerala | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
Andhra | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|