|
|
|
|
|
|
|
P | W | L | FL | FD | NR | B | Points | |
Railways | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 27 |
Uttar Pradesh | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 22 |
Rajasthan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
Madhya Pradesh | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 13 |
Vidarbha | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|