England


News

Photos

Fixtures

Newsletter

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Past Series

Web Links




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







India in England, Jun/Sep 1979 - Test Averages





India in England, 1979 : Test Match Averages

England, Bat    T       Inns    N.O.    Runs    H.S.    Ave
G.Miller        3       3       1       152     63*     76.00
G.Boycott       4       5       0       378     155     75.60
D.I.Gower       4       5       1       289     200*    72.25
I.T.Botham      4       5       0       244     137     48.80
P.Willey        1       2       0       83      52      41.50
G.A.Gooch       4       5       0       207     83      41.40
D.L.Bairstow    1       2       0       68      59      34.00
R.W.Taylor      3       2       0       65      64      32.50
D.W.Randall     3       3       0       83      57      27.66
P.H.Edmonds     4       4       1       81      27*     27.00
J.M.Brearley    4       5       0       96      34      19.20
A.R.Butcher     1       2       0       34      20      17.00
R.G.D.Willis    3       2       2       14      10*     ----
J.K.Lever       1       1       1       6       6*      ----
M.Hendrick      4       2       0       0       0       00.00

England, Bowl   Overs   M       R       W       Ave
M.Hendrick      129.2   51      218     12      18.16
I.T.Botham      179     49      472     20      23.60
R.G.D.Willis    102     23      298     10      29.80
G.A.Gooch       25      9       49      1       49.00
J.K.Lever       33.5    10      98      2       49.00
P.H.Edmonds     161     56      323     6       53.83
P.Willey        47.5    16      106     2       54.00
G.Miller        69      23      134     2       68.00
G.Boycott       7       3       8       0       -----
A.R.Butcher     2       0       9       0       -----

India, Batting  T       Inns    N.O.    Runs    H.S.    Ave
S.M.Gavaskar    4       7       0       542     221     77.42
G.R.Viswanath   4       7       0       341     113     48.71
Yajur'dra Singh 1       2       1       44      43*     44.00
D.B.Vengsarkar  4       7       1       249     103     41.50
C.P.S.Chauhan   4       7       0       179     80      25.57
Yashpal Sharma  3       5       1       102     40      25.50
A.D.Gaekwad     2       4       1       54      25      18.00
K.D.Ghavri      4       6       3       43      20*     14.33
M.Amarnath      2       3       0       41      31      13.66
B.Reddy         4       5       1       38      21      9.50
Kapil Dev       4       6       0       45      21      7.50
S.Venk'raghavan 4       5       0       36      28      7.20
B.S.Bedi        3       2       0       1       1       0.50
B.S.Chan'sekhar 1       2       2       0       0*      ----

India, Bowling  Overs   M       R       W       Ave
Kapil Dev       173.5   49      495     16      30.93
B.S.Bedi        103.3   23      249     7       35.57
M.Armanath      33.2    9       100     2       50.00
K.D.Ghavri      147     30      448     8       56.00
S.Venk'raghavan 115     21      345     6       57.50
B.S.Chan'sekhar 29      1       113     0       -----
C.P.S.Chauhan   3       0       19      0       -----
A.D.Gaekwad     3       0       12      0       -----
Yajur'dra Singh 10      2       19      0       -----

 Contributed by cp (help@cricinfo.com)


live scores








Results - Forthcoming
Desktop Scoreboard