Name Mat Runs Ave W Ave Ct St Dis
A Jain 24 570 28.50 - - 14 17 31
F Khalili 13 258 19.84 - - 7 14 21
V Kalpana 6 68 11.33 - - 4 9 13
DF Edulji 22 156 10.40 31 14.51 8 - 8
N David 20 4 1.00 30 15.10 7 - 7
R Shastri 8 83 20.75 10 22.20 6 - 6
DM Marathe 21 33 5.50 18 21.66 6 - 6
R Dhar 8 101 33.66 3 53.33 5 - 5
S Rangaswamy 12 172 14.33 11 21.18 5 - 5
A Chopra 19 455 30.33 - - 5 - 5
KS Bhatt 12 43 7.16 12 22.08 4 - 4
N Barve 13 78 7.80 0 - 2 2 4
S Kulkarni 14 149 10.64 21 13.52 4 - 4
L Bhattacharj 15 40 4.44 8 26.75 4 - 4
S Harikrishna 13 164 20.50 6 23.50 3 - 3
J Goswami 8 34 17.00 13 13.53 2 - 2
R Margrate 11 36 5.14 6 30.16 2 - 2
S Chakraborty 13 23 11.50 17 14.52 2 - 2
G Banerji 14 170 12.14 2 39.50 2 - 2
C Kaul 19 447 29.80 - - 2 - 2
P Rau 19 261 21.75 30 12.83 2 - 2
R Basu 2 4 4.00 0 - 1 - 1
S Agarwal 7 229 45.80 - - 1 - 1
R Venugopal 7 88 14.66 - - 1 - 1
S Gupta 7 83 20.75 3 30.33 1 - 1
M Maben 7 57 19.00 - - 1 - 1
J Sharma 8 68 9.71 - - 1 - 1
A Sharma 8 27 9.00 14 14.85 1 - 1
N Al Khadeer 8 3 3.00 11 21.18 1 - 1
S Dabir 9 48 6.85 10 17.80 1 - 1
M Raj 11 351 58.50 0 - 1 - 1
S Braganza 12 29 4.83 15 21.26 1 - 1
H Kala 16 166 18.44 - - 1 - 1
S Mazumdar 1 4 4.00 - - - - -
S Shah 1 4 4.00 - - - - -
A Kirkire 1 0 0.00 - - - - -
K Roy 1 - - 2 10.50 - - -
U Nikam 2 31 15.50 - - - - -
S Shaw 2 22 11.00 - - - - -
S Itticheria 2 14 14.00 1 37.00 - - -
S Pandit 3 42 14.00 1 10.00 - - -
K Paropkari 3 23 7.66 - - - - -
K Dhokarikar 3 13 4.33 0 - - - -
S Sridhar 3 3 1.00 0 - - - -
A Sharma 3 1 0.33 2 42.50 - - -
P Choudhary 5 20 20.00 6 10.66 - - -
S Kanojia 5 6 3.00 4 26.25 - - -
L Francis 7 12 4.00 4 31.25 - - -
V Bhagat 11 63 7.87 0 - - - -
A Gurjar 12 158 14.36 0 - - - -