Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Bangladesh v New Zealand: Most Test Wickets

Based on all matches up to and including
Test #1919: England v West Indies at Lord's, West Indies in England 1st Test, 6 May 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
DL Vettori           New Zealand    8   1849   113   651   46   14.15
CS Martin            New Zealand    3    463    16   264   15   17.60
IE O'Brien           New Zealand    4    607    34   211   15   14.06
Mashrafe Mortaza     Bangladesh     6    786    22   430   14   30.71
CL Cairns            New Zealand    2    302    10   159   13   12.23
Shakib Al Hasan      Bangladesh     3    688    37   222   12   18.50
SE Bond              New Zealand    2    337    15   150   11   13.63
JDP Oram             New Zealand    5    671    47   195   10   19.50
Mohammad Rafique     Bangladesh     2    685    30   252    9   28.00
PJ Wiseman           New Zealand    2    503    15   280    8   35.00
JEC Franklin         New Zealand    2    210    11    75    7   10.71
KD Mills             New Zealand    4    511    22   254    7   36.28
Shahadat Hossain     Bangladesh     4    492     5   324    6   54.00
Abdur Razzak         Bangladesh     2    582    19   224    5   44.80
Manjural Islam       Bangladesh     2    282    10   165    5   33.00
JS Patel             New Zealand    2    337    20   165    5   33.00
Mohammad Ashraful    Bangladesh     8    169     0   154    4   38.50
CJ Drum              New Zealand    1     84     1    35    3   11.66
Manjural Islam Rana  Bangladesh     1    252    12    84    3   28.00
Mohammad Sharif      Bangladesh     1    121     2   114    3   38.00
Sajidul Islam        Bangladesh     2    216     4   175    3   58.33

 
 Contributed by StatsGuru (stats@cricinfo.com)