Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



New Zealand v Sri Lanka: Most ODI Runs

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
ST Jayasuriya        Sri Lanka       45   43   0  1488   140  34.60   5
MS Atapattu          Sri Lanka       30   29   5   908   83*  37.83   0
A Ranatunga          Sri Lanka       35   33   5   840   102  30.00   1
PA de Silva          Sri Lanka       37   36   3   829    66  25.12   0
AP Gurusinha         Sri Lanka       21   21   1   774  117*  38.70   2
NJ Astle             New Zealand     28   27   1   760    95  29.23   0
DPMD Jayawardene     Sri Lanka       28   26   3   717   116  31.17   2
CZ Harris            New Zealand     33   31  11   660   68*  33.00   0
KC Sangakkara        Sri Lanka       25   24   3   635    89  30.23   0
AC Parore            New Zealand     25   25   5   621    67  31.05   0
SP Fleming           New Zealand     34   33   1   598   77*  18.68   0
JG Wright            New Zealand     24   24   0   588    64  24.50   0
KR Rutherford        New Zealand     16   15   2   563  102*  43.30   1
RS Mahanama          Sri Lanka       22   20   2   557   107  30.94   1
MD Crowe             New Zealand     21   20   3   528    68  31.05   0
AH Jones             New Zealand     12   12   1   514    85  46.72   0
CL Cairns            New Zealand     18   16   1   430    72  28.66   0
RP Arnold            Sri Lanka       19   17   6   429   91*  39.00   0
PG Fulton            New Zealand     11   10   2   416   112  52.00   1

 
 Contributed by StatsGuru (stats@cricinfo.com)