Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Kenya v Zimbabwe: Most ODI Wickets

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
TM Odoyo             Kenya         20    813     8   661   23   28.73
PA Strang            Zimbabwe      11    514     8   263   21   12.52
SO Tikolo            Kenya         19    627     5   495   12   41.25
GW Flower            Zimbabwe      16    433     1   326   11   29.63
PJ Ongondo           Kenya          7    239     4   165   11   15.00
AR Whittall          Zimbabwe       9    479     3   299   11   27.18
MO Odumbe            Kenya         16    501     7   414   10   41.40
GJ Whittall          Zimbabwe      11    306     3   200    9   22.22
HK Olonga            Zimbabwe       5    144     2   126    8   15.75
AO Suji              Kenya         16    384     4   355    8   44.37
MA Suji              Kenya         14    626    12   424    8   53.00
RS Higgins           Zimbabwe       3    168     3    86    7   12.28
NC Johnson           Zimbabwe       5    180     1   118    7   16.85
DT Hondo             Zimbabwe       5    192     2   166    6   27.66
AJ Ireland           Zimbabwe       4    204     3   152    6   25.33
BC Strang            Zimbabwe       6    258     3   167    6   27.83
AY Karim             Kenya         11    444     2   356    5   71.20
CO Obuya             Kenya          3    144     0    93    5   18.60
HH Streak            Zimbabwe       8    306    10   173    5   34.60
P Utseya             Zimbabwe       4    228     4   134    5   26.80

 
 Contributed by StatsGuru (stats@cricinfo.com)