M I NO Runs HS Av 100s
HH Gibbs South Africa 7 7 1 364 116 60.66 1
G Kirsten South Africa 5 5 1 286 124 71.50 1
SO Tikolo Kenya 8 8 1 266 69 38.00 0
JH Kallis South Africa 6 4 1 197 60 65.66 0
RD Shah Kenya 7 7 0 191 60 27.28 0
ND McKenzie South Africa 3 2 2 180 131* inf 1
TM Odoyo Kenya 8 8 0 177 53 22.12 0
HH Dippenaar South Africa 4 3 1 131 74* 65.50 0
MO Odumbe Kenya 7 7 0 129 60 18.42 0
L Klusener South Africa 6 3 2 115 75* 115.00 0
JN Rhodes South Africa 7 3 1 105 54 52.50 0
MV Boucher South Africa 7 3 2 82 51* 82.00 0
GC Smith South Africa 1 1 0 69 69 69.00 0
WJ Cronje South Africa 3 2 1 65 63* 65.00 0
KO Otieno Kenya 8 8 0 62 26 7.75 0
HS Modi Kenya 4 4 1 59 26* 19.66 0
SM Pollock South Africa 7 2 0 49 30 24.50 0
AO Suji Kenya 6 6 1 36 13 7.20 0
DJ Cullinan South Africa 1 1 1 35 35* inf 0
Contributed by StatsGuru (stats@cricinfo.com)