M Balls Mdns Runs Wkts Av
VD Philander South Africa 1 35 1 12 4 3.00
AR Cusack IRELAND 1 24 0 15 3 5.00
CK Langeveldt South Africa 1 42 0 41 3 13.66
AJ Hall South Africa 1 42 0 37 2 18.50
SM Pollock South Africa 1 42 2 17 2 8.50
WB Rankin IRELAND 1 42 1 26 2 13.00
DW Steyn South Africa 1 42 0 30 2 15.00
JP Duminy South Africa 1 12 0 8 1 8.00
DT Johnston IRELAND 2 42 0 32 1 32.00
JH Kallis South Africa 2 54 0 41 1 41.00
M Ntini South Africa 2 78 2 37 1 37.00
GC Smith South Africa 1 6 0 5 1 5.00
T Tshabalala South Africa 1 24 0 30 1 30.00
RK Whelan IRELAND 1 42 0 43 1 43.00
Contributed by StatsGuru (stats@cricinfo.com)