Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



India v Zimbabwe: Most ODI Runs

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
SR Tendulkar         India           34   33   5  1377   146  49.17   5
SC Ganguly           India           36   36   4  1367   144  42.71   3
A Flower             Zimbabwe        36   35   3  1298   145  40.56   1
ADR Campbell         Zimbabwe        38   37   2  1227  105*  35.05   1
GW Flower            Zimbabwe        38   38   1  1165   102  31.48   1
R Dravid             India           32   27   3   885    85  36.87   0
A Jadeja             India           19   18   8   656  116*  65.59   1
SV Carlisle          Zimbabwe        23   23   2   583   109  27.76   1
HH Streak            Zimbabwe        35   33  10   532   59*  23.13   0
Yuvraj Singh         India           15   14   2   505   120  42.08   1
M Azharuddin         India           22   17   4   498  153*  38.30   1
VG Kambli            India           10   10   2   467   106  58.37   1
M Kaif               India            9    9   2   392  111*  56.00   1
GJ Whittall          Zimbabwe        22   22   3   392   58*  20.63   0
VVS Laxman           India           12   11   1   375   131  37.50   1
RR Singh             India           15   11   2   360    56  40.00   0
D Mongia             India            8    8   1   312  159*  44.57   1
CB Wishart           Zimbabwe        14   14   1   306   102  23.53   1
NS Sidhu             India            6    5   0   261    80  52.20   0

 
 Contributed by StatsGuru (stats@cricinfo.com)