Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at Kennington Oval, London

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
AME Roberts          West Indies    5    312    10   152   11   13.81
MA Holding           West Indies    3    181     2    93    5   18.60
BD Julien            West Indies    2    144     7    58    5   11.60
IVA Richards         West Indies    5    114     0    88    5   17.60
Asif Iqbal           Pakistan       1     66     0    56    4   14.00
AA Donald            South Africa   1     48     1    17    4    4.25
VA Holder            West Indies    2    110     0    61    4   15.25
MD Marshall          West Indies    2    138     5    48    4   12.00
Abdul Razzaq         Pakistan       1     54     1    25    3    8.33
RMH Binny            India          1     72     0    71    3   23.66
RO Collinge          New Zealand    1     72     4    28    3    9.33
CEH Croft            West Indies    1     66     0    29    3    9.66
GD McGrath           Australia      1     60     1    34    3   11.33
Saqlain Mushtaq      Pakistan       1     39     1    16    3    5.33
Azhar Mahmood        Pakistan       1     48     1    14    2    7.00
IT Botham            England        1     72     0    42    2   21.00
KD Boyce             West Indies    2    120     0    69    2   34.50
IM Chappell          Australia      2     42     1    23    2   11.50
DS de Silva          Sri Lanka      1     72     3    60    2   30.00
MA Ealham            England        1     60     2    48    2   24.00
S Elworthy           South Africa   1     60     3    24    2   12.00
DW Fleming           Australia      1     54     1    33    2   16.50
HA Gomes             West Indies    2    114     1    84    2   42.00
D Gough              England        1     60     1    33    2   16.50
JH Kallis            South Africa   1     48     0    29    2   14.50
AA Mallett           Australia      2    138     2   107    2   53.50
VJ Marks             England        1     72     1    39    2   19.50
AD Mullally          England        1     60     1    28    2   14.00
HK Olonga            Zimbabwe       1     30     0    38    2   19.00
HSM Pieris           Sri Lanka      1     66     0    68    2   34.00
Shoaib Akhtar        Pakistan       1     42     1    22    2   11.00
RR Singh             India          1     42     0    43    2   21.50
MC Snedden           New Zealand    1     72     1   105    2   52.50
HH Streak            Zimbabwe       1     60     0    63    2   31.50
SR Waugh             Australia      1     12     0     8    2    4.00
RGD Willis           England        1     42     2     9    2    4.50

 
 Contributed by StatsGuru (stats@cricinfo.com)