Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Nevill Ground, Tunbridge Wells

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                      M    I  NO  Runs   HS    Av   100s
N Kapil Dev          India            1    1   1   175  175*    inf   1
KM Curran            Zimbabwe         1    1   0    73    73  73.00   0
RD Brown             Zimbabwe         1    1   0    35    35  35.00   0
SMH Kirmani          India            1    1   1    24   24*    inf   0
GA Paterson          Zimbabwe         1    1   0    23    23  23.00   0
RMH Binny            India            1    1   0    22    22  22.00   0
IP Butchart          Zimbabwe         1    1   0    18    18  18.00   0
DL Houghton          Zimbabwe         1    1   0    17    17  17.00   0
S Madan Lal          India            1    1   0    17    17  17.00   0
GE Peckover          Zimbabwe         1    1   0    14    14  14.00   0
DAG Fletcher         Zimbabwe         1    1   0    13    13  13.00   0
Yashpal Sharma       India            1    1   0     9     9   9.00   0
AJ Pycroft           Zimbabwe         1    1   0     6     6   6.00   0
M Amarnath           India            1    1   0     5     5   5.00   0
JG Heron             Zimbabwe         1    1   0     3     3   3.00   0
AJ Traicos           Zimbabwe         1    1   0     3     3   3.00   0
PWE Rawson           Zimbabwe         1    1   1     2    2*    inf   0
SM Patil             India            1    1   0     1     1   1.00   0
RJ Shastri           India            1    1   0     1     1   1.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)