Cricinfo Home |
|
|    Audio   |   Video   |   
Search
Cricinfo Home
Fantasy

Australia

ODI Career - Most Matches

Based on all matches up to and including
ODI # 2581: Australia v Sri Lanka at Bridgetown, ICC World Cup, 28/04/2007

Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis

SR Waugh             325   7569  32.90   195  34.67   111   -  111
RT Ponting           279  10280  43.01     3  34.66   123   -  123
AR Border            273   6524  30.62    73  28.36   127   -  127
AC Gilchrist         267   9014  36.05     -    -     387  50  437
GD McGrath           249    115   3.96   380  21.98    36   -   36
ME Waugh             244   8500  39.35    85  34.56   108   -  108
MG Bevan             232   6912  53.58    36  45.97    69   -   69
DR Martyn            208   5346  40.80    12  58.66    69   -   69
SK Warne             193   1016  13.02   291  25.82    80   -   80
DC Boon              181   5964  37.04     0    -      45   -   45
A Symonds            170   4226  39.49   124  37.57    72   -   72
IA Healy             168   1764  21.00     -    -     194  39  233
DM Jones             164   6068  44.61     3  27.00    54   -   54
B Lee                150    739  18.02   267  22.65    35   -   35
ML Hayden            144   5497  44.33     0    -      61   -   61
CJ McDermott         138    432   7.08   203  24.71    27   -   27
GR Marsh             117   4357  39.97     0    -      31   -   31
DS Lehmann           117   3078  38.96    52  27.78    26   -   26
MA Taylor            113   3514  32.23     -    -      56   -   56
MJ Clarke            112   3329  45.60    32  37.43    42   -   42
GB Hogg              106    705  21.36   133  27.10    33   -   33
KJ Hughes             97   1968  24.00     0    -      27   -   27
JN Gillespie          97    289  12.56   142  25.42    10   -   10
RW Marsh              92   1225  20.08     -    -     120   4  124
PR Reiffel            92    503  13.97   106  29.20    25   -   25
DW Fleming            88    152  11.69   134  25.38    14   -   14
SP O'Donnell          87   1242  25.34   108  28.72    22   -   22
GM Wood               83   2219  33.62     -    -      17   -   17
PL Taylor             83    437  19.86    97  28.24    34   -   34
GF Lawson             79    378  11.11    88  29.45    18   -   18
TM Moody              76   1211  23.28    52  38.73    21   -   21
GS Chappell           74   2331  40.18    72  29.12    23   -   23
IJ Harvey             73    715  17.87    85  30.31    17   -   17
MEK Hussey            72   1826  58.90     2  83.50    43   -   43
RM Hogg               71    137   9.13    85  28.44     8   -    8
AJ Bichel             67    471  20.47    78  31.57    19   -   19
NW Bracken            67    144  16.00   112  21.36    14   -   14
SR Watson             65   1001  34.51    62  34.11    15   -   15
TM Alderman           65     32   2.66    88  23.36    29   -   29
DK Lillee             63    240   9.23   103  20.82    10   -   10
BA Reid               61     49   3.76    63  34.96     6   -    6
GRJ Matthews          59    619  16.72    57  35.15    23   -   23
KC Wessels            54   1740  36.25    18  36.38    19   -   19
SG Law                54   1237  26.89    12  52.91    12   -   12
CG Rackemann          52     34   2.83    82  22.35     6   -    6
JR Thomson            50    181   7.54    55  35.30     9   -    9
WB Phillips           48    852  24.34     -    -      42   7   49
TBA May               47     39   9.75    39  45.43     3   -    3
SM Katich             45   1324  35.78     -    -      13   -   13
S Lee                 45    477  17.66    48  25.93    23   -   23




Netscaler