[New Zealand Cricket]
[CricInfo Women's World Cup 2000]
Tournament Info

CricInfo Women's World Cup 2000 Best Bowling Averages

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

J Broadbent           5    4      2     3   1   3.00  1-3    -  -  24.0  0.75 AUS-WOMEN
HM Watson             7   22.4    3    62   8   7.75  3-14   -  -  17.0  2.73 NZ-WOMEN
ZJ Goss               7   30.3    6    66   7   9.42  4-10   1  -  26.1  2.16 AUS-WOMEN
LP Lewis              2   16.1    1    49   5   9.80  4-20   1  -  19.4  3.03 RSA-WOMEN
R Kavita              1   10      3    21   2  10.50  2-21   -  -  30.0  2.10 IND-WOMEN
KM Keenan             8   69     18   128  12  10.66  3-16   -  -  34.5  1.85 NZ-WOMEN
ET McDonald           2   16      2    32   3  10.66  2-17   -  -  32.0  2.00 NZ-WOMEN
CL Mason              8   69.3   18   183  17  10.76  3-20   -  -  24.5  2.63 AUS-WOMEN
CE Taylor             7   64     18   152  14  10.85  4-25   1  -  27.4  2.37 ENG-WOMEN
AJ Fahey              7   45      6   153  13  11.76  3-11   -  -  20.7  3.40 AUS-WOMEN
KM Leng               6    9      2    38   3  12.66  3-16   -  -  18.0  4.22 ENG-WOMEN
J Hayes               4   31     14    69   5  13.80  2-16   -  -  37.2  2.22 AUS-WOMEN
TA McGregor           7   63     16   156  10  15.60  4-18   1  -  37.8  2.47 AUS-WOMEN
LC Broadfoot          2    5      0    16   1  16.00  1-16   -  -  30.0  3.20 AUS-WOMEN
N Ndzundzu            3   26      8    52   3  17.33  2-16   -  -  52.0  2.00 RSA-WOMEN
KA Ramel              9   54.3   10   175  10  17.50  2-12   -  -  32.7  3.21 NZ-WOMEN
HA Davies             5   30.4    4   109   6  18.16  2-0    -  -  30.6  3.55 RSA-WOMEN
CJ Connor             7   51.1    9   160   8  20.00  2-1    -  -  38.3  3.12 ENG-WOMEN
T van der Gun         7   11      0    60   3  20.00  3-18   -  -  22.0  5.45 NL-WOMEN
KJ Indika             5   36.4    6   102   5  20.40  3-14   -  -  44.0  2.78 SL-WOMEN
HM Tiffen             8   61.3   13   173   8  21.62  2-14   -  -  46.1  2.81 NZ-WOMEN
S Viljoen             8   15      2    66   3  22.00  3-27   -  -  30.0  4.40 RSA-WOMEN
S Rupanjali           8   60.2    8   222  10  22.20  3-25   -  -  36.2  3.67 IND-WOMEN
LC Pearson            7   64     15   179   8  22.37  2-14   -  -  48.0  2.79 ENG-WOMEN
C Oudolf              5   31      3   163   7  23.28  3-31   -  -  26.5  5.25 NL-WOMEN
H Strydom             5   16.2    1    71   3  23.66  3-33   -  -  32.6  4.34 RSA-WOMEN
RJ Pullar             8   71      8   195   8  24.37  2-24   -  -  53.2  2.74 NZ-WOMEN
SV Collyer            6   56      8   199   8  24.87  5-32   -  1  42.0  3.55 ENG-WOMEN
R Purnima             8   55     11   178   7  25.42  3-12   -  -  47.1  3.23 IND-WOMEN
CA Campbell           9   69     14   179   7  25.57  2-17   -  -  59.1  2.59 NZ-WOMEN
CL Fitzpatrick        9   84.4   15   287  11  26.09  3-22   -  -  46.1  3.38 AUS-WOMEN
CR Senevirathne       7   69      8   261  10  26.10  4-23   1  -  41.4  3.78 SL-WOMEN
H Smitha              8   55     17   131   5  26.20  2-10   -  -  66.0  2.38 IND-WOMEN
K Sunita              5   31      8   105   4  26.25  2-27   -  -  46.5  3.38 IND-WOMEN
SARC Silva            7   60.5   11   185   7  26.42  3-24   -  -  52.1  3.04 SL-WOMEN
SA Young              7   39.3    3   162   6  27.00  2-28   -  -  39.5  4.10 IRELAND-WOMEN
CM Nicholson          6   52.4   10   138   5  27.60  2-15   -  -  63.2  2.62 NZ-WOMEN
R Margrate            6   39.1   13   112   4  28.00  2-15   -  -  58.7  2.85 IND-WOMEN
M Reynard             6   47      6   180   6  30.00  3-27   -  -  47.0  3.82 ENG-WOMEN
KL Rolton             9   47      8   124   4  31.00  2-41   -  -  70.5  2.63 AUS-WOMEN
C Salomons            7   38.1    2   166   5  33.20  1-11   -  -  45.8  4.34 NL-WOMEN
KN Young              7   24.2    3   104   3  34.66  1-15   -  -  48.6  4.27 IRELAND-WOMEN
S Kottman             6   36      3   146   4  36.50  2-38   -  -  54.0  4.05 NL-WOMEN
C O'Neill             7   56      9   189   5  37.80  3-33   -  -  67.2  3.37 IRELAND-WOMEN
K Price               8   62     13   189   5  37.80  2-20   -  -  74.4  3.04 RSA-WOMEN
Y van der Merwe       7   50      7   228   6  38.00  3-25   -  -  50.0  4.56 RSA-WOMEN
M de Boer             6   46.3    5   190   5  38.00  2-29   -  -  55.8  4.08 NL-WOMEN
CJ Metcalfe           2    6      0    38   1  38.00  1-19   -  -  36.0  6.33 IRELAND-WOMEN
DM Kulkarni           8   55      6   191   5  38.20  2-29   -  -  66.0  3.47 IND-WOMEN
N David               7   56.2   12   208   5  41.60  2-28   -  -  67.6  3.69 IND-WOMEN
D Holden              4   35      4   125   3  41.66  2-48   -  -  70.0  3.57 ENG-WOMEN
ADH Abeysinghe        7   37      3   172   4  43.00  2-17   -  -  55.5  4.64 SL-WOMEN
A Hodgkinson          5   17      1    45   1  45.00  1-18   -  - 102.0  2.64 RSA-WOMEN
CE Eksteen            7   53      8   229   5  45.80  2-28   -  -  63.6  4.32 RSA-WOMEN
IW Jharap             4   10.2    0    46   1  46.00  1-2    -  -  62.0  4.45 NL-WOMEN
IM Joyce              7   40      6   147   3  49.00  2-15   -  -  80.0  3.67 IRELAND-WOMEN
HD Fernando           7   26      1   104   2  52.00  2-15   -  -  78.0  4.00 SL-WOMEN
OJ Magno              8   55      5   177   3  59.00  1-12   -  - 110.0  3.21 AUS-WOMEN
BM McDonald           7   54.3    9   192   3  64.00  1-22   -  - 109.0  3.52 IRELAND-WOMEN
AAD Indralatha        5   29.3    4   128   2  64.00  2-45   -  -  88.5  4.33 SL-WOMEN
MA Koster             5   18      2    72   1  72.00  1-8    -  - 108.0  4.00 NL-WOMEN
SD van Zyl            6   38.5    7   168   2  84.00  1-13   -  - 116.5  4.32 RSA-WOMEN
KR Perera             5   15      0    85   1  85.00  1-52   -  -  90.0  5.66 SL-WOMEN
ME Grealey            7   38.2    5   137   1 137.00  1-33   -  - 230.0  3.57 IRELAND-WOMEN
C de Fouw             7   37      6   169   1 169.00  1-19   -  - 222.0  4.56 NL-WOMEN
L Harper              2   10      5    10   0    -     -     -  -    -   1.00 ENG-WOMEN
D Kalyani             1    4      0    12   0    -     -     -  -    -   3.00 IND-WOMEN
DA Hockley            9    6      3    14   0    -     -     -  -    -   2.33 NZ-WOMEN
R Mithali             3    7      4    16   0    -     -     -  -    -   2.28 IND-WOMEN
N Shaw                3    5      1    21   0    -     -     -  -    -   4.20 ENG-WOMEN
DJ Reid               6    6      0    41   0    -     -     -  -    -   6.83 RSA-WOMEN
GCP Sugathadasa       5   10      1    41   0    -     -     -  -    -   4.10 SL-WOMEN
KADC Lakmalee         4   10      1    44   0    -     -     -  -    -   4.40 SL-WOMEN
ADJ Mala              6   21      1    93   0    -     -     -  -    -   4.42 SL-WOMEN
S Sivanatham          4   20      1    97   0    -     -     -  -    -   4.85 SL-WOMEN
E Reynolds            6   36      6   163   0    -     -     -  -    -   4.52 NL-WOMEN


[Top ^]
Live Coverage | State of Play | News Centre | Tournament Info
Team Information | Statistics | Interactive | Home