Women's World Cup Career Averages
Sri Lanka Women
Batting and Fielding
Name Mat I NO Runs HS Ave 100 50 Ct St
V Bowen 4 4 1 55 38 18.33 - - - -
V Ratnayake 4 4 0 46 24 11.50 - - - -
AA Indralatha 4 3 0 32 32 10.66 - - - -
R de Silva 4 4 0 36 19 9.00 - - - -
HD Fernando 4 4 0 30 14 7.50 - - - -
T Gunaratne 4 3 1 15 6* 7.50 - - 1 -
KR Perera 1 1 0 7 7 7.00 - - - -
S Sivanathan 3 3 1 12 8* 6.00 - - 1 -
PG de Silva 1 1 0 6 6 6.00 - - - -
RP Fernando 2 2 0 8 7 4.00 - - - -
K Liyanaachchi 2 2 0 8 4 4.00 - - 1 -
C Seniviratne 3 3 1 4 4* 2.00 - - 1 -
G Kariyawasam 3 2 1 2 2* 2.00 - - - -
T Ekanayake 4 3 0 0 0 0.00 - - 3 2
Bowling
Name Mat O M R W Ave Best 4w 5w SR Econ
T Gunaratne 4 27.4 3 85 7 12.14 4-6 1 - 23.7 3.07
S Sivanathan 3 20.3 2 66 4 16.50 4-18 1 - 30.7 3.21
G Kariyawasam 3 15 3 51 1 51.00 1-16 - - 90.0 3.40
R de Silva 4 32.1 4 120 2 60.00 2-14 - - 96.5 3.73
C Seniviratne 3 20 1 75 3 25.00 3-19 - - 40.0 3.75
AA Indralatha 4 21 1 79 3 26.33 1-11 - - 42.0 3.76
RP Fernando 2 11 1 53 1 53.00 1-38 - - 66.0 4.81
|