|
|
PBCC announces revised schedule of the world cup for the blind
Pakistan Blind Cricket Council - 30 November 2002
Petro World Cup Cricket for the Blind
"Chennai - 3rd to 14th December, 2002"
Participating Teams = (6) Six
Australia (AUS), England (ENG), Srilanka (SL),
South Africa (SA), India (IND), Pakistan (PAK)
Total No. Of matches = 18 (Eighteen = 15 league matches; 2 semi finals and 1 final)
Match Fixtures
Date | Day | Day of the week | Resting Team | "India Pistons - CPT, (IPL-CPT) Taramani" | "SPIC - YMCA, Nandanam" | "India Cements - Gurunanak College, (ICL-GN) Vellacherry main road" |
"December 03, 2002" | 1 | Tuesday | 1600 hrs | inauguration | | |
"December 04, 2002" | 2 | Wednesday | SL & ENG | IND vs SA | AUS vs PAK | |
"December 05, 2002" | 3 | Thursday | AUS & SA | PAK vs SL | IND vs ENG | |
"December 06, 2002" | 4 | Friday | IND & PAK | AUS vs ENG | | SL vs SA |
"December 07, 2002" | 5 | Saturday | NONE | ENG vs SL | PAK vs SA | IND vs AUS |
"December 08, 2002" | 6 | Sunday | SL & ENG | IND vs PAK | AUS vs SA | |
"December 09, 2002" | 7 | Monday | IND & PAK | | AUS vs SL | ENG vs SA |
"December 10, 2002" | 8 | Tuesday | AUS & SA | IND vs SL | | PAK vs ENG |
"December 11, 2002" | 9 | Wednesday | <--------------------------REST DAY--------------------------> |
"December 12, 2002" | 10 | Thursday | | SEMI FINAL -I | | SEMI FINAL -II |
| | | | Team 1 vs Team 3 | | Team 2 vs Team 4 |
"December 13, 2002" | 11 | Friday | <--------------------------REST DAY--------------------------> |
"December 14, 2002" | 12 | Saturday | " FINALS AT M.A. CHIDAMBARAM (MAC-A) STADIUM, CHEPAUK" |
Timings = 0930 hrs to 1225 hrs first session; lunch = 1225 hrs to 1305 hrs; second session = 1305 hrs to 1600 hrs |
Maher Yousaf Haroon
Secretary, PBCC
30 Novemebr 2002
© PBCC
|
|