|
|
Regional Academies to start from June 3, 2002
Pakistan Cricket Board - 29 May 2002
It has been decided to start operations of the Regional Academies at Peshawar, Rawalpindi, Muridke and Karachi from June 3, 2002.
Pending the completion of the National Academy complex, which is under construction near Gaddafi Stadium Lahore and includes the out-door and indoor facilities and residential accommodation the players of the National Academy will be adjusted and distributed among the Regional Academies.
The names of the coaches for the respective Regional Academies have been finalized as following:-
Haroon Rashid and Rashid Khan (Karachi)
Azhar Khan and Aaqib Javed (Muridke)
Masood Anwar and Naved Anjum (Rawalpindi)
Farrukh Zaman and Ehteshamuddin (Peshawar)
The players for the Regional Academies including the local players will assemble at the respective centers on June 2, 2002 at 1600 hours. The Academies will commence their operation from June 3, 2002 for a duration of 3 months. Suitable stipends will be paid to the players according to the local conditions.
The names of the players selected for the respective Regional Academies are also being released and are as under:
NAME OF PLAYERS
REGIONAL ACADEMY RAWALPINDI
Sr. # | Name | City |
1. | Masood Asim | Rawalpindi |
2. | Sohrab Aslam | AJK |
3. | Nauman Awan | Rawalpindi |
4. | Shoaib Nasir | Rawalpindi |
5. | Zahid Mehmood | Rawalpindi |
6. | Salman Saeed Anwar | Rawalpindi |
7. | Osama Shabbir | Rawalpindi |
8. | Ameer Khan | Rawalpindi |
9. | Shahid Mehmood | Rawalpindi |
10. | Afaq Rahim | AJK |
11. | Mir Usman | AJK |
12. | Abdul Shakoor | AJK |
13. | Mohammad Altaf | Islamabad |
14. | Mohammad Fayyaz | Islamabad |
15. | Saad Altaf | Rawalpindi |
16. | Zeeshan Nadir | Islamabad |
17. | Saif-ur-Rehman | Islamabad |
18. | Raja Kashif | Islamabad |
19. | Imran Khan | Haripur Hazara |
20. | Yasir Ali | Attock |
21. | Haseeb amjad | Rawalpindi |
22. | Muneer Ansari | Rawalpindi |
23. | Amjad Waqas | Haripur |
24. | Nadeem Sikandar | Attock |
25. | Talat Hussain | Islamabad |
26. | Naveed Latif | Sargodha |
27. | Najaf Shah | Rawalpindi |
6 LOCAL BOYS |
1. | Yasin Murtaza |
2. | Sohail Akram |
3. | Zaheeruddin Babar |
4. | Danish Hanif |
5. | Riaz Afridi |
6. | Atif Khan |
NAME OF PLAYERS
REGIONAL ACADEMY MURIDKE
Sr. # | Name | City |
Batsmen |
1. | Asif Iqbal | Bahawalpur |
2. | Naeemuddin | Gujranwala |
3. | Salman Butt | Lahore |
4. | Khaqan Arsal | Lahore |
5. | Kamran Younis | Gujranwala |
6. | Adnan Raza | Lahore |
7. | Javed Hussain | Sheikupura |
8. | Kashif Mahmood | Lahore |
9. | Shahid Yousuf | Sialkot |
10. | Mohammad Ali | Multan |
11. | Kamran Sajid | Lahore |
Fast Bowlers |
12. | Aizaz Cheema | Lahore |
13. | Tanvir Ahmed | Sahiwal |
14. | Nadeem Javed | Sheikupura |
15. | Mohammad Yasin | Sheikupura |
16. | Wahab Riaz | Lahore |
17. | Samiullah Niazi | Sargodha |
18. | Farhan Ahmed | Multan |
19. | Arslan Mir | Lahore |
20. | Junaid Zia | Lahore |
Spin Bowlers |
21. | Majid Majeed | Rahimyar Khan |
22. | Mubashir Ali | Bahawalpur |
23. | Hafiz Bilal | Lahore |
24. | Raza Ali Dar | Lahore |
25. | Mansoor Amjad | Sialkot |
26. | Azhar Ali | Lahore |
Wicket Keepers |
27. | Adnan Akmal | Lahore |
28. | Shahbaz Iqbal | Lahore |
29. | Zulqarnain Haider | Lahore |
Stand-byes (Local) |
30. | Irfan Haider | Muridke |
31. | Shahid Siddique | Muridke |
32. | Khalil Ahmed | Muridke |
33. | Mohammad Ishaque | Muridke |
NAME OF PLAYERS
REGIONAL ACADEMY N.W.F.P
Sr. # | Name | City |
Batsmen |
1. | Zeeshan Mohsin | Peshawar |
2. | Aftab Khan | Peshawar |
3. | Mohammad Fayyaz | Peshawar |
4. | Mohammad Idrees | Peshawar |
5. | Abid Khan | Fata |
6. | Sajid Khan | Fata |
7. | Mumtaz Khan | Fata |
8. | Mohammad Shafique | Fata |
9. | Mohammad Faheem | D.I.Khan |
10. | Mohammad Naeem | D.I.Khan |
11. | Akbar Badshah | Noshera |
12. | Yasir Hameed | Peshawar |
Bowlers |
13. | Kamran Ali | Peshawar |
14. | Shehryar Khan | Peshawar |
15. | Abdul Nasir | Peshawar |
16. | Dilawar Khan | Peshawar |
17. | Manzoor Khan | Peshawar |
18. | Hilal Afridi | Fata |
19. | Riaz Afridi | Fata |
20. | Shakeel-ur-Rehman | Fata |
21. | Imran Khan | Fata |
22. | Aizaz Khan | Bannu |
23. | Abid Iqbal | Kohat |
24. | Imran Durrani | Noshera |
25. | Umar Gul | Peshawar |
26. | Yasir Shah | Swabi |
Local Boys |
27. | Ahmed Jan | Peshawar |
NAME OF PLAYERS
REGIONAL ACADEMY KARACHI
Sr. # | Name | City |
Batsmen |
1. | Agha Sabir | Karachi |
2. | Saqib Zia | Karachi |
3. | Wajid Ali | Karachi |
4. | Khalid Latif | Karachi |
5. | Atif Ali Zaidi | Karachi |
6. | Asim Kamal | Karachi |
7. | Manzoor Ahmed | Quetta |
8. | Hameed Ullah | Pishin |
9. | Ariz Kamal | Karachi |
10. | Mohammad Farooq | Karachi |
11. | Taj Wali | Hyderabad |
12. | Syed Rehan | Mirpur Khas |
13. | Arun Lal | Quetta |
14. | Faisal Iqbal | Karachi |
Fast Bowlers |
15. | Tabish Khan | Karachi |
16. | Sharif Asadullah | Karachi |
17. | Adeel Malik | Karachi |
18. | Mohsin Razaullah | Sukkur |
19. | Owais Athar | Karachi |
Spin Bowlers |
20. | Abdur Sattar | Larkana |
21. | Pir Zulfiqar | Dadu |
22. | Agha Tahir | Mirpur Khas |
23. | Ali Zafar | Karachi |
24. | Mohammad Qasim | Quetta |
25. | Azam Hussain | Karachi |
26. | Irfanuddin | Karachi |
Wicket Keepers |
27. | Amin-ur-Rehman | Karachi |
28. | Naeem Khan | Karachi |
Five Local Boys |
1. | Mohammad Umair Shahzad | Karachi |
2. | Danial Ahsan | Karachi |
3. | Noman Alvi | Karachi |
4. | Umair Mumtaz | Karachi |
5. | Fahad Iqbal | Karachi |
Khalid Butt
Media Manager
May 29, 2002
© PCB
|
|
|