|
|
CMC caries out countrywide Facial Scrutiny of Under-19
Pakistan Cricket Board - 7 August 2001
The Cricket Management Committee of PCB has decided to carry out
a countrywide Facial Scrutiny of the Under-19 teams by the
members of the CMC and officials nominated by the CMC.
An announcement made by Iqbal Qasim, Vice Chairman of PCB
Cricket Management Committee has directed all Cricket
Associations in the country to make their 35 players available
including 10 standby players, at the venues nominated, in proper
cricket dress for the facial scrutiny by the CMC members and
officials deputed for this purpose. Eligibility of players to
take part in the Under-19 Grade-I and II competition shall be of
those born on or after September 1, 1982.
All cricketers will bring with them the following:
- Age certificate with photocopies
- Form B and NIC of head of family
- Two passport size photographs
Those cricketers who claim that they have not studied in any
school or studying in class other than Matric must carry with
them all other proofs to confirm their eligibility of being
Under-19. However, original Matric Certificate issued by the
Education Board will be genuine documents. The decision of
deputed members/representatives of the CMC on facial scrutiny,
who will sign on the face of photographs of each approved Under-
19 cricketers, shall be considered as final and binding on all
concerned. The teams will carry with them the signed photograph
of the cricketers in each match of Under-19 Grade-I and Grade-II
so as to avoid any dispute or protest.
The countrywide schedule of the Facial Scrutiny by the visiting
teams is attached.
Khalid Butt
Media Manager
7 August 2001
Facial Scrutiny Schedule for Punjab, AJK and Northern Areas
Sr. # |
Name of Official |
Association |
Date & Time |
Venue for assembly |
1 | Saadat Ali | Okara | 12 August 2001 1000 hours | Okara Municipal Stadium |
2 | Saadat Ali | Sahiwal & Vehari | 12 August 2001 1300 hours | Sahiwal Biscuit Factory Stadium |
3 | Iqbal Sheikh | Multan & Khanewal | 12 August 2001 1100 hours | Municipal Stadium Multan |
4 | Arshad Pervez | Hafizabad & Gujranwala | 13 August 2001 1100 hours | Jinnah Stadium Gujranwala |
5 | Brig (R) Iqbal Awan | Sheikhupura | 12 August 2001 1100 hours | Sheikhupura Stadium |
6 | Brig (R) Iqbal Awan | Sialkot | 12 August 2001 1500 hours | Jinnah Stadium Sialkot |
7 | Brig (R) Iqbal Awan | Lahore | 13 August 2001 1000 hours | LCCA Ground Lahore |
8 | Brig (R) Iqbal Awan | Kasur | 13 August 2001 1500 hours | Kasur Stadium |
9 | Musadaq Rasool | Sargodha | 15 August 2001 1200 hours | Sargodha Stadium |
| | Mianwali | 16 August 2001 1000 hours | Govt. College for Boys Mianwali |
10 | Arshad Pervez | Jhang & Faisalabad | 15 August 2001 1200 hours | Iqbal Stadium Faisalabad |
11 | Iqbal Sheikh | Gujrat & Jhelum | 16 August 2001 1000 hours | Gujrat Stadium |
12 | Brig. Shami | Islamabad | 16 August 2001 1000 hours | Shalimar Ground Islamabad |
13 | Brig. Shami | Rawalpindi | 16 August 2001 1200 hours | Rawalpindi Stadium |
14 | Brig. Shami | Attock | 17 August 2001 0900 hours | Attock Stadium |
15 | Mazullah Khan | Haripur | 17 August 2001 1000 hours | Haripur Stadium |
16 | Mazullah Khan | Abbottabad | 17 August 2001 1500 hours | Abbottabad Stadium |
17 | Brig. Shami | Muzaffarabad | 18 August 2001 1200 hours | Muzaffarabad Stadium |
18 | Brig. Shami | Northern Areas | 19 August 2001 1000 hours | Gilgit Stadium |
19 | Brig. Iqbal Awan | Rajanpur & D.G. Khan | 19 August 2001 1000 hours | D.G. Khan Stadium |
20 | Brig. Iqbal Awan | Rahim Yar Khan & Bahawalpur | 16 August 2001 1500 hours | Bahawalpur Stadium |
Facial Scrutiny Schedule for Sind
Sr. # |
Name of Official |
Association |
Date & Time |
Venue for assembly |
1 | Naeem Ahmed | Hyderabad, Badin & Dadu | 11 August 0900 hours | Niaz Stadium, Hyderabad |
2 | Naeem Ahmed | Mirpur Khas | 11 August 1330 hours | Mirpur Khas Stadium |
3 | Naeem Ahmed | Thatta | 11 August 1630 hours | Thatta Stadium |
4 | S. Siraj-ul-Islam Bukhari | Jacobabad, Shikarpur,Larkana | 13 August 1300 hours | Larkana Police Ground |
5 | Abdul Raqeeb | Nawab Shah, Sukkur | 12 August 1000 hours | Sukkur Ground |
6 | Mr. Bashir(Airport Gymkhana) | Karachi | 15 August 1600 hours | National Stadium Karachi |
Facial Scrutiny Schedule for Baluchistan
Sr. # |
Name of Official |
Association |
Date & Time |
Venue for assembly |
1 | S Siraj-ul-Islam Bukhari | Quetta, Pashin | 17 August 1000 hours | Bugti Stadium, Quetta |
2 | Khair Mohammad | Kalat | 17 August 1100 hours | Kalat Cricket Ground |
3 | Khair Mohammad | Turbat | 19 August 1100 hours | Turbat Cricket Ground |
4 | Khair Mohammad | Chaghi | 15 August 1600 hours | Chaghi Cricket Ground |
5 | Khair Mohammad | Loralai | 16 August 1500 hours | Loralai Cricket Ground |
6 | S Siraj-ul-Islam bukhari | Sibi, Naseerabad | 17 August 1300 hours | Sibi Cricket Ground |
Facial Scrutiny Schedule for NWFP & FATA
Sr. # |
Name of Official |
Association |
Date & Time |
Venue for assembly |
1 | Abdul Jalil | Peshawar & FATA | 19 August 2001 1000 hours | Arbab Niaz Stadium |
2 | Farrukh Zaman | Kohat | 16 August 2001 1000 hours | Kohat Stadium |
3 | Abdul Jalil | Mardan | 15 August 2001 1000 hours | Mardan Stadium |
4 | Abdul Jalil | Swat | 16 August 2001 1000 hours | Mangora Stadium |
5 | Farrukh Zaman | DI Khan | 17 August 2001 1500 hours | D.I Khan Stadium |
6 | Abdul Jalil | Bannu | 18 August 2001 1100 hours | Bannu Stadium |
© PCB
|
|
|