Details from the Uganda Cricket Association competition
Tony Munro - 21 May 1999
Here is the latest available competition ladder and leading averages from the Uganda Cricket Association competition:
Competition Ladder
TEAM | P | W | L | D | PTS |
Tornado C.C. | 7 | 7 | 0 | 0 | 197 |
Nile C.C. | 7 | 5 | 2 | 0 | 147 |
Premier C.C. | 7 | 4 | 3 | 0 | 125 |
Kampala Institute CC | 7 | 3 | 4 | 0 | 110 |
Africa CC | 6 | 3 | 3 | 0 | 98 |
Wanderers C.C. | 7 | 2 | 5 | 0 | 83 |
JACC | 7 | 0 | 7 | 0 | 26 |
Leading Batting Averages
Player | Club | Inn | NO | HS | 50s | 100s | 200s | Runs |
Nehal B (Tornado) | 6 | 2 | 119 | 2 | 3 | 0 | 503 |
Mwanja J (Wanderers) | 4 | 1 | 145 | 1 | 1 | 0 | 219 |
Mohib A (Kampala Institute CC) | 6 | 1 | 158 | 1 | 1 | 0 | 341 |
Walusimbi (Wanderers) | 6 | 4 | 37 | 0 | 0 | 0 | 134 |
Shahid J (Premier) | 5 | 1 | 152 | 0 | 1 | 0 | 215 |
Amrish (Premier) | 4 | 0 | 74 | 2 | 0 | 0 | 204 |
Sematimba L (KICC) | 6 | 3 | 51 | 2 | 0 | 0 | 139 |
Simbwa (Nile) | 6 | 0 | 74 | 3 | 0 | 0 | 265 |
Maima W (Nile) | 5 | 3 | 51 | 1 | 0 | 0 | 86 |
Musoke (Tornado) | 5 | 1 | 63 | 2 | 0 | 0 | 168 |
Leading Bowling Averages
Player | O | M | W | R | 5W |
Osinde H (Nile) | 43.3 | 8 | 15 | 120 | 0 |
Kibukamusoke W (Tornado) | 48 | 7 | 16 | 149 | 0 |
Mutebi F (Nile) | 20 | 1 | 6 | 58 | 0 |
Seruga S (Nile) | 32 | 0 | 11 | 113 | 1 |
Parag (Premier) | 36 | 4 | 11 | 122 | 1 |
Naimesh (KICC) | 45 | 4 | 14 | 179 | 0 |
Kimbowa G (Wanderers) | 25 | 3 | 7 | 95 | 0 |
Raju P (Premier) | 42.3 | 4 | 10 | 142 | 0 |
Amrish (Premier) | 32 | 3 | 7 | 107 | 0 |
Nsubuga F (Africa C.C.) | 53.5 | 6 | 11 | 173 | 1 |
Cricket around the world archive -
CricInfo national homepages
|