Date | Match | Venue | Competition |
---|---|---|---|
Sep 2003 | |||
Sun 28 - Tue 30 | Rockingham-Mandurah Invitational XI v Zimbabwe | Baldivis | Tour match |
Oct 2003 | |||
Wed 1 | Cricket Australia Chairman's XI v Zimbabwe | Lilac Hill Park No. 2, Perth | Tour match |
Fri 3 - Sun 5 | Western Warriors v Zimbabwe | W.A.C.A. Ground, Perth | Tour match |
Thu 9 - Mon 13 | Australia v Zimbabwe | W.A.C.A. Ground, Perth | 1st Test |
Fri 17 - Tue 21 | Australia v Zimbabwe | Sydney Cricket Ground | 2nd Test |
Jan 2004 | |||
Thu 1 | Australia A v Zimbabwe | W.A.C.A. Ground, Perth | Tour match |
Sun 4 (D/N) | Western Warriors v Zimbabwe | W.A.C.A. Ground, Perth | Tour match |
Wed 7 (D/N) | Australia A v Zimbabwe | Adelaide Oval | Tour match |
Sun 11 (D/N) | Australia v Zimbabwe | Sydney Cricket Ground | VB Series |
Wed 14 | India v Zimbabwe | Bellerive Oval, Hobart | VB Series |
Fri 16 | Australia v Zimbabwe | Bellerive Oval, Hobart | VB Series |
Tue 20 (D/N) | India v Zimbabwe | Brisbane Cricket Ground | VB Series |
Sat 24 (D/N) | India v Zimbabwe | Adelaide Oval | VB Series |
Mon 26 (D/N) | Australia v Zimbabwe | Adelaide Oval | VB Series |
Thu 29 (D/N) | Australia v Zimbabwe | Melbourne Cricket Ground | VB Series |
Feb 2004 | |||
Tue 3 (D/N) | India v Zimbabwe | W.A.C.A. Ground, Perth | VB Series |
Cricket Australia reserves the right in its absolute discretion to change or amend the official program without notice
© Cricinfo 2007 | Cricinfo is part of ESPN |