|
|
Sri Lanka A in India, 2003-04
India A v Sri Lanka A
Sardar Patel (Gujarat) Stadium, Motera, Ahmedabad
23,24,25,26 November 2003 (4-day match)
Result: Match Drawn
Toss: India A
Umpires: D Sharma and SK Tarapore
Close of Play:
Day 1: Sri Lanka A 243/8 (Wijesiriwardene 49*, Lakshitha 8*, 90 overs)
Day 2: Sri Lanka A 244, India A 304/6 (Ratra 21*, Powar 10*, 86 overs)
Day 3: India A 369, Sri Lanka A 192/4 (Nawaz 72*, Kandamby 16*, 72 overs)
Sri Lanka A 1st innings R M B 4 6
GI Daniel c Gavaskar b Bhandari 11 51 40 1 0
+HAPW Jayawardene c Ratra b Bhandari 0 7 3 0 0
J Mubarak c Ratra b Trivedi 14 48 36 2 0
*MN Nawaz lbw b Trivedi 5 34 17 0 0
SKL de Silva c Ratra b Bhandari 13 69 48 2 0
SHT Kandamby c sub (AT Rayudu) b Patel 44 74 47 8 0
AS Polonowita c Patel b Powar 33 90 63 4 0
HMRKB Herath c Gambhir b Bhandari 51 176 132 4 1
OLA Wijesiriwardene not out 49 163 141 7 0
ABT Lakshitha lbw b Bhandari 9 40 27 0 0
SL Malinga c Ratra b Bhandari 0 1 1 0 0
Extras (b 4, lb 4, nb 7) 15
Total (all out, 91.2 overs) 244
FoW: 1-1 (Jayawardene, 1.3 ov), 2-24 (Daniel, 11.6 ov),
3-26 (Mubarak, 12.6 ov), 4-41 (Nawaz, 18.4 ov),
5-72 (de Silva, 28.2 ov), 6-116 (Kandamby, 35.2 ov),
7-148 (Polonowita, 48.2 ov), 8-209 (Herath, 81.1 ov),
9-244 (Lakshitha, 91.1 ov), 10-244 (Malinga, 91.2 ov).
Bowling O M R W
Patel 15 2 47 1 (4nb)
Bhandari 22.1 8 55 6 (3nb)
Trivedi 21 4 70 2
Powar 22 6 36 1
Sriram 7 2 18 0
Gavaskar 4.1 0 10 0
India A 1st innings R M B 4 6
*SS Das c Jayawardene b Lakshitha 40 127 94 4 0
G Gambhir c Jayawardene b Wijesiriwardene 27 67 28 4 0
M Kaif c de Silva b Herath 53 226 156 4 0
HK Badani c Kandamby b Herath 50 103 84 5 1
S Sriram c Jayawardene b Herath 7 17 21 0 0
RS Gavaskar c Lakshitha b Polonowita 60 82 109 6 2
+A Ratra c Jayawardene b Lakshitha 26 109 77 1 0
RR Powar st Jayawardene b Herath 42 80 61 6 0
A Bhandari b Herath 7 17 15 1 0
SK Trivedi not out 9 27 15 1 0
MM Patel b Herath 8 9 9 2 0
Extras (b 1, lb 5, w 1, nb 33) 40
Total (all out, 101.4 overs) 369
FoW: 1-66 (Gambhir, 11.4 ov), 2-96 (Das, 24.1 ov),
3-175 (Badani, 47.4 ov), 4-189 (Sriram, 53.6 ov),
5-232 (Kaif, 65.1 ov), 6-287 (Gavaskar, 80.6 ov),
7-318 (Ratra, 92.1 ov), 8-340 (Bhandari, 95.2 ov),
9-353 (Powar, 99.1 ov), 10-369 (Patel, 101.4 ov).
Bowling O M R W
Malinga 22 2 83 0 (17nb)
Lakshitha 17 1 85 2 (16nb)
Wijesiriwardene 17 2 60 1 (1w)
Herath 25.4 3 89 6
Polonowita 16 0 37 1
Mubarak 4 1 9 0
Sri Lanka A 2nd innings R M B 4 6
+HAPW Jayawardene b Powar 76 202 143 9 0
GI Daniel c Ratra b Patel 16 69 47 2 0
J Mubarak lbw b Trivedi 2 6 6 0 0
*MN Nawaz c Gambhir b Powar 92 314 226 7 1
SKL de Silva lbw b Trivedi 3 25 15 0 0
SHT Kandamby c Ratra b Patel 22 91 70 3 0
AS Polonowita c Ratra b Patel 41 196 153 3 1
HMRKB Herath c Badani b Powar 10 28 30 0 0
OLA Wijesiriwardene c Bhandari b Powar 19 113 91 1 0
ABT Lakshitha lbw b Patel 9 16 20 1 0
SL Malinga not out 0 2 0 0 0
Extras (b 8, lb 5, nb 5) 18
Total (all out, 132.4 overs) 308
FoW: 1-46 (Daniel, 14.2 ov), 2-49 (Mubarak, 15.3 ov),
3-143 (Jayawardene, 47.4 ov), 4-154 (de Silva, 52.3 ov),
5-214 (Kandamby, 76.2 ov), 6-238 (Nawaz, 91.2 ov),
7-252 (Herath, 99.5 ov), 8-296 (Polonowita, 127.4 ov),
9-308 (Lakshitha, 131.6 ov), 10-308 (Wijesiriwardene, 132.4 ov).
Bowling O M R W
Bhandari 26 5 63 0
Trivedi 20 5 51 2 (1nb)
Patel 22 2 70 4
Powar 41.4 17 60 4 (2nb)
Sriram 16 6 30 0 (1nb)
Gavaskar 2 0 6 0
Badani 2 0 9 0
Gambhir 3 0 6 0 (1nb)
India A 2nd innings (target: 184 runs) R M B 4 6
*SS Das c Nawaz b Lakshitha 11 33 15 0 0
G Gambhir c Kandamby b Malinga 5 10 8 0 0
M Kaif not out 50 106 65 4 0
HK Badani b Lakshitha 0 1 1 0 0
S Sriram c Daniel b Malinga 4 13 9 0 0
RS Gavaskar c Jayawardene b Malinga 13 40 31 1 0
+A Ratra not out 13 26 21 1 0
Extras (nb 6) 6
Total (5 wickets, 24 overs) 102
DNB: RR Powar, A Bhandari, SK Trivedi, MM Patel.
FoW: 1-9 (Gambhir, 1.5 ov), 2-32 (Das, 6.1 ov),
3-32 (Badani, 6.2 ov), 4-47 (Sriram, 9.3 ov),
5-74 (Gavaskar, 17.5 ov).
Bowling O M R W
Lakshitha 6 1 31 2 (2nb)
Malinga 10 0 43 3 (3nb)
Polonowita 1 0 6 0
Herath 5 0 13 0
Wijesiriwardene 2 0 9 0
Day 2
- Herath 50 runs in 91 mins, 149 balls, 4x4, 1x6
- Badani 50 runs in 97 mins, 80 balls, 5x4, 1x6
- Kaif 50 runs in 211 mins, 149 balls, 4x4
- Gavaskar 50 runs in 83 mins, 65 balls, 6x4, 2x6
Day 3
- Jayawardene 5o runs in 163 mins, 103 balls, 7x4
- Nawaz 50 runs in 169 mins, 124 balls, 2x4, 1x6
|
Tour Index
Ground Page:
Sardar Patel (Gujarat) Stadium, Motera, Ahmedabad
Sri Lanka A Player Pages:
GI Daniel,
HAPW Jayawardene,
J Mubarak,
MN Nawaz,
SKL de Silva,
SHT Kandamby,
AS Polonowita,
HMRKB Herath,
OLA Wijesiriwardene,
ABT Lakshitha,
SL Malinga.
India A Player Pages:
SS Das,
G Gambhir,
M Kaif,
HK Badani,
S Sriram,
RS Gavaskar,
A Ratra,
RR Powar,
A Bhandari,
SK Trivedi,
MM Patel.
Match Officials' Pages:
D Sharma,
SK Tarapore.
|
Contributed by the management (mgmt@cricinfo.com)
© Copyright Cricinfo
|