![]() |
||
|
|
South African 2003-04 Domestic First Class Season
SuperSport Series
SuperSport Series
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2004 | ||||
| Date | Home | Away | Venue | |
| 04 to 07 | Western Province | v | Griqualand West | Cape Town |
| 04 to 07 | KwaZulu-Natal | v | North West | Durban |
| 04 to 07 | Free State | v | Border | Bloemfontein |
| 11 to 14 | Western Province | v | KwaZulu-Natal | Cape Town |
| 11 to 14 | Border | v | Griqualand West | East London |
| 11 to 14 | North West | v | Free State | Potchefstroom |
| 19 to 22 | Free State | v | Western Province | Bloemfontein |
| 19 to 22 | Griqualand West | v | North West | Kimberley |
| 19 to 22 | KwaZulu-Natal | v | Border | Durban |
| April 2004 | ||||
| 01 to 05 | Western Province | v | KwaZulu-Natal | Cape Town |
| March 2004 | ||||
| Date | Home | Away | Venue | |
| 05 to 08 | Eastern Province | v | Easterns | Port Elizabeth |
| 05 to 08 | Northerns | v | Gauteng | Centurion |
| 12 to 15 | Boland | v | Northerns | Paarl |
| 12 to 15 | Gauteng | v | Eastern Province | Johannesburg |
| 19 to 22 | Eastern Province | v | Northerns | Port Elizabeth |
| 19 to 22 | Easterns | v | Boland | Benoni |
| 26 to 29 | Gauteng | v | Boland | Randjiesfontein |
| 26 to 29 | Northerns | v | Easterns | Centurion |
| April 2004 | ||||
| 02 to 05 | Boland | v | Eastern Province | Paarl |
| 02 to 05 | Easterns | v | Gauteng | Benoni |
|
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
|
| |||
| |||
|