Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Best Bowling Strike Rate

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

L Balaji              2   20      0   126   7  18.00  5-50   -  1  17.1  6.30 IND
AT Rayudu             2    3      0    27   1  27.00  1-27   -  -  18.0  9.00 IND
D Mongia              3   23      0   114   7  16.28  4-31   1  -  19.7  4.95 IND-B
SK Trivedi            1    4      0    34   1  34.00  1-34   -  -  24.0  8.50 IND-B
A Kumble              3   28      1   170   6  28.33  3-56   -  -  28.0  6.07 IND-A
SV Bahutule           3   21.2    0   128   4  32.00  2-28   -  -  32.0  6.00 IND-B
A Bhandari            3   23      1   144   4  36.00  2-48   -  -  34.5  6.26 IND-B
Jai P Yadav           3   20      2   107   3  35.66  1-27   -  -  40.0  5.35 IND-B
Sarandeep Singh       3   21      0   133   3  44.33  1-41   -  -  42.0  6.33 IND-B
RR Powar              3   25.1    0   136   3  45.33  3-29   -  -  50.3  5.40 IND-A
AM Salvi              3   29      0   158   3  52.66  2-49   -  -  58.0  5.44 IND-A
Harbhajan Singh       1   10      1    47   1  47.00  1-47   -  -  60.0  4.70 IND
SR Tendulkar          3   22      0    96   2  48.00  1-22   -  -  66.0  4.36 IND-A
IK Pathan             3   27      3   158   2  79.00  1-44   -  -  81.0  5.85 IND-A
Z Khan                2   15.1    0    96   1  96.00  1-26   -  -  91.0  6.32 IND
M Kartik              2   18      0    84   1  84.00  1-47   -  - 108.0  4.66 IND
AB Agarkar            2   18      1    98   1  98.00  1-34   -  - 108.0  5.44 IND-B
RS Gavaskar           3    2      0    12   0    -     -     -  -    -   6.00 IND-A
M Manhas              1    4      0    29   0    -     -     -  -    -   7.25 IND-A
S Sriram              3    4      0    26   0    -     -     -  -    -   6.50 IND-A
R Vijay Bharadwaj     3    5      0    36   0    -     -     -  -    -   7.20 IND-B
SC Ganguly            2    6      0    33   0    -     -     -  -    -   5.50 IND
A Mishra              1    7      0    51   0    -     -     -  -    -   7.28 IND
RS Sodhi              2    7      0    47   0    -     -     -  -    -   6.71 IND
SB Bangar             2   13.5    0    77   0    -     -     -  -    -   5.56 IND



live scores








Results - Forthcoming
Desktop Scoreboard