| Match 21/21 | Played | Won | Lost | No Result |
Tied | Bonus Points |
Points | NRR | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | 6 | 6 | - | - | - | 9 | 33 | +2.230 | 784/169.5 | 716/300 |
| Queensland | 6 | 5 | 1 | - | - | 8 | 28 | +1.880 | 907/234.1 | 532/266.5 |
| Victoria | 6 | 4 | 2 | - | - | 6 | 22 | +2.075 | 927/217.3 | 630/288 |
| Western Australia | 6 | 3 | 3 | - | - | 4 | 16 | -0.343 | 729/261.1 | 796/254 |
| South Australia | 6 | 2 | 4 | - | - | 3 | 11 | -0.277 | 774/247.4 | 778/228.4 |
| Tasmania | 6 | 1 | 5 | - | - | 1 | 5 | -2.270 | 456/264 | 593/148.2 |
| ACT | 6 | - | 6 | - | - | - | 0 | -3.560 | 567/291 | 1099/199.3 |
| © Cricinfo 2007 |
|