South Africa
Bowling
|
Over/Ball |
kph |
Pollock to Jayasuriya | 0.2 | 121.5 |
Pollock to Jayasuriya | 0.3 | 126.4 |
Pollock to Atapattu | 0.4 | 125.7 |
Pollock to Atapattu | 0.5 | 125.7 |
Pollock to Atapattu | 0.6 | 127.5 |
Telemachus to Jayasuriya | 1.1 | 123.2 |
Telemachus to Jayasuriya | 1.2 | 130.2 |
Telemachus to Jayasuriya | 1.3 | 130.2 |
Telemachus to Jayasuriya | 1.4 | 130.5 |
Telemachus to Jayasuriya | 1.5 | 120.1 |
Telemachus to Jayasuriya | 1.6 | 118.9 |
Pollock to Atapattu | 2.1 | 127.7 |
Pollock to Atapattu | 2.2 | 130.5 |
Pollock to Atapattu | 2.3 | 128.3 |
Pollock to Jayasuriya | 2.4 | 130.2 |
Pollock to Atapattu | 2.5 | 129.2 |
Pollock to Atapattu | 2.6 | 134.0 |
Telemachus to Jayasuriya | 3.1 | 133.2 |
Telemachus to Jayasuriya | 3.2 | 134.1 |
Telemachus to Jayasuriya | 3.3 | 134.9 |
Telemachus to Jayasuriya | 3.4 | 131.0 |
Telemachus to Jayasuriya | 3.5 | 118.1 |
Telemachus to Jayasuriya | 3.6 | 119.8 |
Pollock to Atapattu | 4.1 | 130.2 |
Pollock to Jayasuriya | 4.2 | 131.0 |
Pollock to Jayasuriya | 4.3 | 123.6 |
Pollock to Jayasuriya | 4.4 | 133.3 |
Pollock to Jayasuriya | 4.5 | 128.6 |
Telemachus to Jayasuriya | 5.4 | 131.5 |
Telemachus to Atapattu | 5.5 | 119.5 |
Telemachus to Atapattu | 5.6 | 122.3 |
Pollock to Jayasuriya | 6.1 | 128.9 |
Pollock to Jayasuriya | 6.2 | 134.1 |
Pollock to Jayasuriya | 6.3 | 119.5 |
Pollock to Jayasuriya | 6.4 | 133.2 |
Pollock to Jayasuriya | 6.5 | 130.0 |
Pollock to Jayasuriya | 6.6 | 131.0 |
Telemachus to Jayasuriya | 7.1 | 121.9 |
Telemachus to Jayasuriya | 7.2 | 131.3 |
Telemachus to Jayasuriya | 7.3 | 131.0 |
Telemachus to Jayasuriya | 7.4 | 132.0 |
Telemachus to Atapattu | 7.5 | 130.8 |
Pollock to Jayasuriya | 8.3 | 130.5 |
Pollock to Jayasuriya | 8.4 | 132.0 |
Pollock to Atapattu | 8.5 | 129.7 |
Pollock to Jayasuriya | 8.6 | 128.0 |
Telemachus to Atapattu | 9.1 | 130.2 |
Telemachus to Atapattu | 9.2 | 134.0 |
Telemachus to Atapattu | 9.3 | 130.0 |
Telemachus to Atapattu | 9.4 | 121.1 |
Telemachus to Jayasuriya | 9.5 | 127.0 |
Telemachus to Atapattu | 9.6 | 130.5 |
Pollock to Atapattu | 10.1 | 129.7 |
Pollock to Atapattu | 10.3 | 128.3 |
Pollock to Atapattu | 10.4 | 121.4 |
Pollock to Jayasuriya | 10.5 | 126.4 |
Pollock to Jayasuriya | 10.6 | 132.3 |
Telemachus to Jayasuriya | 11.1 | 125.3 |
Telemachus to Jayasuriya | 11.2 | 128.0 |
Telemachus to Jayasuriya | 11.3 | 127.2 |
Telemachus to Atapattu | 11.4 | 129.0 |
Telemachus to Atapattu | 11.5 | 130.0 |
Telemachus to Atapattu | 11.6 | 131.5 |
Kallis to Atapattu | 12.1 | 124.4 |
Kallis to Atapattu | 12.2 | 123.7 |
Kallis to Atapattu | 12.3 | 110.1 |
Kallis to Atapattu | 12.4 | 122.9 |
Kallis to Jayasuriya | 12.5 | 116.2 |
Kallis to Atapattu | 12.6 | 128.0 |
Donald to Jayasuriya | 13.1 | 119.8 |
Donald to Jayasuriya | 13.2 | 133.6 |
Donald to Atapattu | 13.3 | 123.2 |
Donald to Jayasuriya | 13.4 | 137.5 |
Donald to Atapattu | 13.5 | 139.0 |
Donald to Jayasuriya | 13.6 | 135.8 |
Kallis to Jayasuriya | 14.1 | 127.7 |
Kallis to Atapattu | 14.2 | 130.5 |
Kallis to Jayasuriya | 14.3 | 128.0 |
Kallis to Atapattu | 14.4 | 117.9 |
Kallis to Atapattu | 14.5 | 133.2 |
Kallis to Atapattu | 14.6 | 129.2 |
Donald to Jayasuriya | 15.1 | 135.3 |
Donald to Jayasuriya | 15.4 | 134.7 |
Donald to Atapattu | 15.5 | 121.4 |
Donald to Jayasuriya | 15.6 | 118.4 |
Kallis to Sangakkara | 16.3 | 130.0 |
Kallis to Sangakkara | 16.4 | 127.5 |
Kallis to Sangakkara | 16.5 | 131.3 |
Kallis to Sangakkara | 16.6 | 130.2 |
Donald to Jayasuriya | 17.1 | 130.2 |
Donald to Jayasuriya | 17.2 | 137.8 |
Donald to Sangakkara | 17.3 | 134.5 |
Donald to Sangakkara | 17.4 | 136.6 |
Donald to Sangakkara | 17.5 | 134.7 |
Kallis to Sangakkara | 18.1 | 118.4 |
Kallis to Sangakkara | 18.2 | 109.4 |
Kallis to Sangakkara | 18.3 | 127.2 |
Kallis to Sangakkara | 18.4 | 131.0 |
Kallis to de Silva | 18.5 | 130.2 |
Kallis to de Silva | 18.6 | 132.7 |
Donald to Sangakkara | 19.1 | 117.1 |
Donald to Sangakkara | 19.2 | 136.6 |
Donald to Sangakkara | 19.3 | 130.8 |
Donald to Sangakkara | 19.4 | 118.9 |
Donald to Sangakkara | 19.5 | 119.8 |
Donald to de Silva | 19.6 | 131.9 |
Kallis to Sangakkara | 20.1 | 127.2 |
Kallis to Sangakkara | 20.2 | 129.5 |
Kallis to Sangakkara | 20.3 | 131.0 |
Kallis to Sangakkara | 20.4 | 115.4 |
Kallis to Sangakkara | 20.5 | 130.0 |
Kallis to Sangakkara | 20.6 | 132.3 |
Donald to de Silva | 21.1 | 136.1 |
Donald to de Silva | 21.2 | 118.4 |
Donald to Sangakkara | 21.3 | 137.4 |
Donald to de Silva | 21.4 | 133.2 |
Donald to Sangakkara | 21.6 | 133.2 |
Kallis to de Silva | 22.1 | 129.7 |
Kallis to Sangakkara | 22.2 | 126.4 |
Kallis to de Silva | 22.3 | 129.7 |
Kallis to Sangakkara | 22.4 | 117.9 |
Kallis to Sangakkara | 22.5 | 111.9 |
Kallis to Sangakkara | 22.6 | 125.0 |
Donald to de Silva | 23.1 | 124.7 |
Donald to de Silva | 23.2 | 120.3 |
Donald to Sangakkara | 23.3 | 117.9 |
Donald to de Silva | 23.4 | 136.5 |
Donald to Sangakkara | 23.5 | 134.5 |
Donald to de Silva | 23.6 | 115.7 |
Klusener to Sangakkara | 24.1 | 123.2 |
Klusener to Sangakkara | 24.2 | 125.3 |
Klusener to Sangakkara | 24.3 | 111.5 |
Klusener to de Silva | 24.4 | 127.5 |
Klusener to Sangakkara | 24.5 | 125.3 |
Klusener to Sangakkara | 24.6 | 125.3 |
Boje to Sangakkara | 25.1 | 80.1 |
Boje to Sangakkara | 25.2 | 83.1 |
Boje to de Silva | 25.3 | 82.3 |
Boje to Sangakkara | 25.4 | 81.9 |
Boje to de Silva | 25.5 | 87.1 |
Boje to de Silva | 25.6 | 84.3 |
Klusener to Sangakkara | 26.1 | 127.0 |
Klusener to Sangakkara | 26.2 | 113.5 |
Klusener to Sangakkara | 26.3 | 126.2 |
Klusener to Sangakkara | 26.4 | 115.9 |
Klusener to Sangakkara | 26.5 | 128.3 |
Klusener to Sangakkara | 26.6 | 128.9 |
Boje to de Silva | 27.1 | 84.1 |
Boje to Sangakkara | 27.2 | 86.1 |
Boje to Sangakkara | 27.3 | 83.1 |
Boje to de Silva | 27.4 | 80.7 |
Boje to de Silva | 27.5 | 82.9 |
Boje to Sangakkara | 27.6 | 79.8 |
Klusener to Sangakkara | 28.1 | 126.7 |
Klusener to de Silva | 28.2 | 127.7 |
Klusener to de Silva | 28.3 | 127.5 |
Klusener to Sangakkara | 28.4 | 127.0 |
Klusener to de Silva | 28.5 | 112.9 |
Klusener to Sangakkara | 28.6 | 128.3 |
Pollock to Sangakkara | 29.1 | 125.7 |
Pollock to de Silva | 29.2 | 121.4 |
Pollock to Sangakkara | 29.3 | 117.1 |
Pollock to de Silva | 29.4 | 130.0 |
Pollock to de Silva | 29.5 | 128.6 |
Pollock to de Silva | 29.6 | 129.5 |
Klusener to Sangakkara | 30.1 | 128.0 |
Klusener to Sangakkara | 30.2 | 125.9 |
Klusener to Sangakkara | 30.3 | 128.3 |
Klusener to de Silva | 30.4 | 128.0 |
Klusener to Sangakkara | 30.5 | 129.2 |
Klusener to Sangakkara | 30.6 | 129.0 |
Pollock to de Silva | 31.2 | 131.3 |
Pollock to Jayawardene | 31.3 | 130.5 |
Pollock to de Silva | 31.4 | 126.4 |
Pollock to Jayawardene | 31.5 | 117.9 |
Pollock to de Silva | 31.6 | 128.3 |
Klusener to de Silva | 32.1 | 125.0 |
Klusener to Jayawardene | 32.2 | 126.2 |
Klusener to Jayawardene | 32.3 | 126.4 |
Klusener to Jayawardene | 32.4 | 128.6 |
Klusener to Jayawardene | 32.5 | 125.9 |
Klusener to de Silva | 32.6 | 127.2 |
Telemachus to de Silva | 33.1 | 117.6 |
Telemachus to Jayawardene | 33.2 | 128.3 |
Telemachus to de Silva | 33.3 | 130.5 |
Telemachus to de Silva | 33.4 | 117.9 |
Telemachus to de Silva | 33.5 | 132.7 |
Telemachus to Jayawardene | 33.6 | 120.6 |
Kallis to de Silva | 34.1 | 124.8 |
Kallis to de Silva | 34.2 | 107.7 |
Kallis to Jayawardene | 34.3 | 126.2 |
Kallis to Jayawardene | 34.4 | 128.9 |
Kallis to Jayawardene | 34.5 | 127.0 |
Kallis to de Silva | 34.6 | 127.5 |
Telemachus to Jayawardene | 35.2 | 130.5 |
Telemachus to Jayawardene | 35.3 | 121.4 |
Telemachus to de Silva | 35.4 | 122.3 |
Telemachus to de Silva | 35.5 | 121.1 |
Telemachus to de Silva | 35.6 | 123.6 |
Kallis to de Silva | 36.1 | 127.2 |
Kallis to Jayawardene | 36.2 | 126.4 |
Kallis to de Silva | 36.3 | 130.0 |
Kallis to Jayawardene | 36.4 | 128.3 |
Kallis to de Silva | 36.5 | 113.8 |
Kallis to Jayawardene | 36.6 | 128.6 |
Donald to Jayawardene | 37.1 | 128.0 |
Donald to Jayawardene | 37.2 | 115.1 |
Donald to de Silva | 37.3 | 134.1 |
Donald to de Silva | 37.4 | 131.0 |
Donald to Jayawardene | 37.5 | 131.3 |
Donald to de Silva | 37.6 | 116.2 |
Klusener to de Silva | 38.1 | 121.5 |
Klusener to Jayawardene | 38.2 | 124.0 |
Klusener to Jayawardene | 38.3 | 123.2 |
Klusener to Jayawardene | 38.4 | 123.7 |
Klusener to de Silva | 38.5 | 113.6 |
Klusener to Jayawardene | 38.6 | 120.1 |
Donald to de Silva | 39.1 | 134.5 |
Donald to de Silva | 39.2 | 118.1 |
Donald to Jayawardene | 39.3 | 135.3 |
Donald to de Silva | 39.4 | 131.9 |
Donald to de Silva | 39.5 | 131.9 |
Donald to Jayawardene | 39.6 | 133.2 |
Klusener to Jayawardene | 40.1 | 127.7 |
Klusener to de Silva | 40.2 | 125.7 |
Klusener to de Silva | 40.3 | 128.6 |
Klusener to Jayawardene | 40.4 | 115.4 |
Klusener to de Silva | 40.5 | 126.7 |
Klusener to Jayawardene | 40.6 | 126.2 |
Boje to Jayawardene | 41.1 | 86.1 |
Boje to de Silva | 41.2 | 86.2 |
Boje to Jayawardene | 41.3 | 89.4 |
Boje to Jayawardene | 41.4 | 86.2 |
Boje to Jayawardene | 41.5 | 88.1 |
Boje to Jayawardene | 41.6 | 87.8 |
Telemachus to Jayawardene | 42.1 | 120.3 |
Telemachus to de Silva | 42.2 | 125.9 |
Telemachus to Jayawardene | 42.3 | 117.3 |
Telemachus to Jayawardene | 42.4 | 129.0 |
Telemachus to de Silva | 42.5 | 119.5 |
Telemachus to Jayawardene | 42.6 | 116.8 |
Pollock to Vaas | 43.1 | 117.1 |
Pollock to de Silva | 43.2 | 117.6 |
Pollock to Vaas | 43.3 | 120.6 |
Pollock to de Silva | 43.4 | 131.3 |
Pollock to de Silva | 43.5 | 128.3 |
Pollock to de Silva | 43.6 | 120.3 |
Telemachus to de Silva | 44.1 | 126.7 |
Telemachus to de Silva | 44.2 | 128.9 |
Telemachus to Vaas | 44.3 | 122.9 |
Telemachus to Vaas | 44.4 | 127.5 |
Telemachus to de Silva | 44.5 | 128.9 |
Telemachus to Vaas | 44.6 | 129.4 |
Pollock to de Silva | 45.3 | 131.0 |
Pollock to de Silva | 45.4 | 128.6 |
Pollock to Vaas | 45.5 | 131.0 |
Pollock to Vaas | 45.6 | 130.5 |
Kallis to Vaas | 46.1 | 123.2 |
Kallis to de Silva | 46.2 | 122.9 |
Kallis to Vaas | 46.3 | 124.5 |
Kallis to de Silva | 46.4 | 123.6 |
Kallis to Vaas | 46.5 | 116.4 |
Kallis to de Silva | 46.6 | 125.3 |
Donald to de Silva | 47.2 | 136.1 |
Donald to Vaas | 47.3 | 132.8 |
Kallis to Arnold | 48.2 | 130.8 |
Kallis to Arnold | 48.3 | 105.0 |
Kallis to Arnold | 48.4 | 128.9 |
Kallis to de Silva | 48.5 | 126.4 |
Kallis to de Silva | 48.6 | 131.3 |
Donald to Arnold | 49.1 | 136.9 |
Donald to Arnold | 49.2 | 138.0 |
Donald to de Silva | 49.4 | 115.9 |
Donald to de Silva | 49.5 | 137.5 |
|
|
Sri Lanka
Bowling
|
Over/Ball |
kph |
Vaas to Kirsten | 0.2 | 122.9 |
Vaas to Kirsten | 0.3 | 126.4 |
Vaas to Kirsten | 0.4 | 127.0 |
Vaas to Kirsten | 0.5 | 127.5 |
Vaas to Kirsten | 0.6 | 126.7 |
Gunaratne to Gibbs | 1.1 | 130.2 |
Gunaratne to Gibbs | 1.2 | 131.0 |
Gunaratne to Gibbs | 1.3 | 130.5 |
Gunaratne to Gibbs | 1.5 | 133.2 |
Gunaratne to Gibbs | 1.6 | 129.0 |
Vaas to Kirsten | 2.1 | 128.0 |
Vaas to Gibbs | 2.2 | 126.7 |
Vaas to Gibbs | 2.3 | 122.9 |
Vaas to Gibbs | 2.4 | 120.6 |
Vaas to Gibbs | 2.5 | 129.5 |
Vaas to Gibbs | 2.6 | 127.8 |
Gunaratne to Kirsten | 3.1 | 133.2 |
Gunaratne to Kirsten | 3.2 | 132.0 |
Gunaratne to Gibbs | 3.3 | 131.3 |
Gunaratne to Gibbs | 3.4 | 135.0 |
Gunaratne to Gibbs | 3.5 | 133.6 |
Gunaratne to Kirsten | 3.6 | 109.0 |
Vaas to Gibbs | 4.1 | 120.3 |
Vaas to Gibbs | 4.2 | 127.2 |
Vaas to Gibbs | 4.3 | 120.7 |
Vaas to Kirsten | 4.4 | 119.8 |
Vaas to Kirsten | 4.5 | 118.6 |
Gunaratne to Gibbs | 5.1 | 131.5 |
Gunaratne to Gibbs | 5.2 | 134.5 |
Gunaratne to Boje | 5.5 | 135.8 |
Gunaratne to Boje | 5.6 | 135.3 |
Vaas to Kirsten | 6.1 | 128.7 |
Vaas to Kirsten | 6.2 | 125.9 |
Vaas to Boje | 6.3 | 130.5 |
Vaas to Boje | 6.4 | 117.6 |
Vaas to Kirsten | 6.5 | 120.3 |
Vaas to Kirsten | 6.6 | 131.0 |
Gunaratne to Boje | 7.1 | 136.1 |
Gunaratne to Kirsten | 7.2 | 134.5 |
Gunaratne to Kirsten | 7.3 | 132.0 |
Gunaratne to Boje | 7.4 | 137.5 |
Gunaratne to Kirsten | 7.5 | 113.2 |
Gunaratne to Boje | 7.6 | 111.5 |
Vaas to Kirsten | 8.1 | 130.8 |
Vaas to Kirsten | 8.2 | 130.8 |
Vaas to Boje | 8.3 | 130.8 |
Vaas to Boje | 8.4 | 120.1 |
Vaas to Boje | 8.5 | 110.7 |
Vaas to Kirsten | 8.6 | 130.2 |
Gunaratne to Boje | 9.1 | 132.0 |
Gunaratne to Kirsten | 9.2 | 134.0 |
Gunaratne to Kirsten | 9.3 | 132.0 |
Gunaratne to Kirsten | 9.4 | 137.8 |
Gunaratne to Kirsten | 9.5 | 135.8 |
Gunaratne to Kirsten | 9.6 | 139.9 |
Vaas to Boje | 10.1 | 129.4 |
Vaas to Boje | 10.2 | 119.8 |
Vaas to Kirsten | 10.3 | 114.3 |
Vaas to Kirsten | 10.4 | 130.5 |
Vaas to Boje | 10.5 | 116.2 |
Vaas to Kirsten | 10.6 | 124.5 |
CRD Fernando to Kirsten | 11.1 | 136.0 |
CRD Fernando to Kirsten | 11.2 | 139.6 |
CRD Fernando to Boje | 11.3 | 117.3 |
CRD Fernando to Kirsten | 11.4 | 140.1 |
CRD Fernando to Kirsten | 11.5 | 143.6 |
CRD Fernando to Boje | 11.6 | 139.0 |
Vaas to Kirsten | 12.1 | 121.5 |
Vaas to Boje | 12.2 | 127.8 |
Vaas to Kirsten | 12.4 | 131.0 |
Vaas to Kirsten | 12.5 | 118.9 |
Vaas to Kirsten | 12.6 | 120.3 |
CRD Fernando to Boje | 13.1 | 120.6 |
CRD Fernando to Kallis | 13.2 | 134.5 |
CRD Fernando to Kallis | 13.3 | 139.8 |
CRD Fernando to Kirsten | 13.4 | 138.2 |
CRD Fernando to Kirsten | 13.5 | 140.5 |
CRD Fernando to Kallis | 13.6 | 139.3 |
Gunaratne to Kallis | 14.1 | 132.0 |
Gunaratne to Kallis | 14.2 | 128.0 |
Gunaratne to Kallis | 14.3 | 128.6 |
Gunaratne to Kallis | 14.4 | 133.5 |
Gunaratne to Kallis | 14.6 | 132.0 |
CRD Fernando to Kirsten | 15.1 | 120.3 |
CRD Fernando to Kallis | 15.2 | 138.6 |
CRD Fernando to Kallis | 15.3 | 136.6 |
CRD Fernando to Ontong | 15.6 | 138.3 |
Chandana to Kirsten | 16.1 | 80.4 |
Chandana to Ontong | 16.2 | 84.3 |
Chandana to Ontong | 16.3 | 81.6 |
Chandana to Kirsten | 16.4 | 82.8 |
Chandana to Ontong | 16.5 | 82.8 |
Chandana to Ontong | 16.6 | 78.2 |
CRD Fernando to Ontong | 17.1 | 138.5 |
CRD Fernando to Ontong | 17.2 | 137.8 |
CRD Fernando to Ontong | 17.3 | 142.3 |
CRD Fernando to Kirsten | 17.4 | 137.5 |
CRD Fernando to Kirsten | 17.5 | 140.5 |
CRD Fernando to Kirsten | 17.6 | 141.0 |
Chandana to Kirsten | 18.1 | 81.5 |
Chandana to Ontong | 18.2 | 82.8 |
Chandana to Ontong | 18.3 | 84.9 |
Chandana to Ontong | 18.4 | 88.1 |
Chandana to Kirsten | 18.5 | 84.6 |
Chandana to Ontong | 18.6 | 78.3 |
CRD Fernando to Kirsten | 19.1 | 138.6 |
CRD Fernando to Ontong | 19.2 | 134.5 |
CRD Fernando to Ontong | 19.3 | 124.5 |
CRD Fernando to Ontong | 19.4 | 137.8 |
CRD Fernando to Kirsten | 19.5 | 121.9 |
CRD Fernando to Ontong | 19.6 | 138.6 |
Chandana to Kirsten | 20.1 | 84.8 |
Chandana to Ontong | 20.2 | 78.6 |
Chandana to Kirsten | 20.3 | 81.3 |
Chandana to Kirsten | 20.4 | 83.2 |
Chandana to Kirsten | 20.5 | 82.6 |
CRD Fernando to Kirsten | 21.1 | 138.5 |
CRD Fernando to Kirsten | 21.2 | 139.0 |
CRD Fernando to Kirsten | 21.3 | 133.2 |
CRD Fernando to Kirsten | 21.4 | 135.8 |
CRD Fernando to Kirsten | 21.5 | 139.0 |
CRD Fernando to Kirsten | 21.6 | 139.0 |
|