Date | Match | Venue | Competition |
---|---|---|---|
Dec 2002 | |||
Sat 14 (D/N) | Australia A v Sri Lanka | Brisbane Cricket Ground | Tour match |
Tue 17 (D/N) | England v Sri Lanka | Brisbane Cricket Ground | VB Series |
Fri 20 (D/N) | England v Sri Lanka | W.A.C.A. Ground, Perth | VB Series |
Sun 22 (D/N) | Australia v Sri Lanka | W.A.C.A. Ground, Perth | VB Series |
Sun 29 | Victoria Country v Sri Lanka | Hastings | Tour match |
Jan 2003 | |||
Wed 1 (D/N) | Australia A v Sri Lanka | Melbourne Cricket Ground | Tour match |
Tue 7 (D/N) | Australia A v Sri Lanka | Adelaide Oval | Tour match |
Thu 9 (D/N) | Australia v Sri Lanka | Sydney Cricket Ground | VB Series |
Mon 13 (D/N) | England v Sri Lanka | Sydney Cricket Ground | VB Series |
Wed 15 (D/N) | Australia v Sri Lanka | Brisbane Cricket Ground | VB Series |
Fri 17 (D/N) | England v Sri Lanka | Adelaide Oval | VB Series |
Tue 21 (D/N) | Australia v Sri Lanka | Melbourne Cricket Ground | VB Series |
The Official program, as announced by the Australian Cricket Board, is subject to change without notice
© Cricinfo 2007 | Cricinfo is part of ESPN |