Australia
Bowling
|
Over/Ball |
kph |
McGrath to Otieno | 0.2 | 131.0 |
McGrath to Otieno | 0.3 | 130.0 |
McGrath to Otieno | 0.4 | 132.0 |
McGrath to Otieno | 0.5 | 134.0 |
McGrath to Otieno | 0.6 | 134.0 |
Gillespie to DO Obuya | 1.1 | 131.0 |
Gillespie to DO Obuya | 1.2 | 133.0 |
Gillespie to DO Obuya | 1.3 | 132.0 |
Gillespie to DO Obuya | 1.4 | 138.0 |
Gillespie to DO Obuya | 1.5 | 135.0 |
Gillespie to DO Obuya | 1.6 | 138.0 |
McGrath to Otieno | 2.1 | 132.0 |
McGrath to Otieno | 2.2 | 132.0 |
McGrath to DO Obuya | 2.4 | 134.0 |
McGrath to Kamande | 2.5 | 135.0 |
McGrath to Kamande | 2.6 | 136.0 |
Gillespie to Otieno | 3.1 | 136.0 |
Gillespie to Kamande | 3.2 | 140.0 |
Gillespie to Kamande | 3.3 | 137.0 |
Gillespie to Otieno | 3.5 | 139.0 |
McGrath to Otieno | 4.1 | 131 |
McGrath to Otieno | 4.2 | 131 |
McGrath to Kamande | 4.3 | 131 |
McGrath to Kamande | 4.4 | 133 |
McGrath to Kamande | 4.5 | 134.0 |
McGrath to Kamande | 4.6 | 133.0 |
Gillespie to Otieno | 5.2 | 139 |
Gillespie to Otieno | 5.3 | 139.0 |
Gillespie to Tikolo | 5.5 | 133 |
Gillespie to Tikolo | 5.6 | 140.0 |
McGrath to Kamande | 6.1 | 132.0 |
McGrath to Kamande | 6.2 | 131.0 |
McGrath to Kamande | 6.3 | 135.0 |
McGrath to Kamande | 6.4 | 132.0 |
McGrath to Kamande | 6.5 | 133.0 |
McGrath to Kamande | 6.6 | 133.0 |
Gillespie to Tikolo | 7.2 | 137.0 |
Gillespie to Tikolo | 7.3 | 138.0 |
Gillespie to Tikolo | 7.5 | 139.0 |
Gillespie to Tikolo | 7.6 | 139.0 |
McGrath to Kamande | 8.1 | 131.0 |
McGrath to Kamande | 8.2 | 131.0 |
McGrath to Kamande | 8.3 | 132.0 |
McGrath to Kamande | 8.4 | 133.0 |
McGrath to Kamande | 8.5 | 134.0 |
McGrath to Odoyo | 8.6 | 134.0 |
Gillespie to Tikolo | 9.1 | 138.0 |
Gillespie to Tikolo | 9.2 | 137.0 |
Gillespie to Tikolo | 9.3 | 140.0 |
Gillespie to Tikolo | 9.5 | 141.0 |
Gillespie to Tikolo | 9.6 | 139.0 |
McGrath to Odoyo | 10.1 | 130.0 |
McGrath to Odoyo | 10.2 | 131.0 |
McGrath to Odoyo | 10.3 | 131.0 |
McGrath to Odoyo | 10.4 | 131.0 |
McGrath to Odoyo | 10.5 | 132.0 |
McGrath to Odoyo | 10.6 | 131.0 |
Gillespie to Tikolo | 11.1 | 137.0 |
Gillespie to Tikolo | 11.2 | 139.0 |
Gillespie to Tikolo | 11.3 | 141.0 |
Gillespie to Odumbe | 11.4 | 138.0 |
Gillespie to Odumbe | 11.6 | 143.0 |
McGrath to Odoyo | 12.1 | 129.0 |
McGrath to Odoyo | 12.3 | 131.0 |
McGrath to Patel | 12.5 | 133.0 |
McGrath to Patel | 12.6 | 130.0 |
Gillespie to Odumbe | 13.1 | 130.0 |
Gillespie to AO Suji | 13.2 | 140.0 |
Gillespie to AO Suji | 13.3 | 141.0 |
Gillespie to AO Suji | 13.5 | 139.0 |
Gillespie to AO Suji | 13.6 | 141.0 |
McGrath to AO Suji | 14.3 | 132.0 |
McGrath to AO Suji | 14.4 | 130.0 |
McGrath to AO Suji | 14.5 | 132.0 |
McGrath to AO Suji | 14.6 | 133.0 |
Gillespie to CO Obuya | 15.2 | 133.0 |
Gillespie to CO Obuya | 15.6 | 142.0 |
Lee to Patel | 16.1 | 137.0 |
Lee to Patel | 16.2 | 140.0 |
Lee to Patel | 16.4 | 143.0 |
Lee to Patel | 16.5 | 144.0 |
Lee to Patel | 16.6 | 146.0 |
Gillespie to Patel | 17.1 | 138.0 |
Gillespie to CO Obuya | 17.3 | 141.0 |
Gillespie to CO Obuya | 17.4 | 142.0 |
Lee to Patel | 18.1 | 142.0 |
Lee to Patel | 18.2 | 142.0 |
Lee to Patel | 18.3 | 142.0 |
Lee to Patel | 18.4 | 144.0 |
Lee to Patel | 18.5 | 145.0 |
Lee to Patel | 18.6 | 143.0 |
Gillespie to CO Obuya | 19.1 | 134.0 |
Gillespie to Patel | 19.5 | 145.0 |
Gillespie to Patel | 19.6 | 139.0 |
Lee to CO Obuya | 20.3 | 143.0 |
Lee to CO Obuya | 20.4 | 142.0 |
Lee to CO Obuya | 20.5 | 144.0 |
Lee to CO Obuya | 20.6 | 145.0 |
Watson to Patel | 21.1 | 123.0 |
Watson to Patel | 21.2 | 126.0 |
Watson to Patel | 21.3 | 127.0 |
Watson to Patel | 21.4 | 126.0 |
Watson to CO Obuya | 21.5 | 129.0 |
Watson to CO Obuya | 21.6 | 127.0 |
Lee to Patel | 22.1 | 141.0 |
Lee to Patel | 22.2 | 142.0 |
Lee to Patel | 22.3 | 147.0 |
Lee to Patel | 22.4 | 143.0 |
Lee to Patel | 22.5 | 145.0 |
Lee to Patel | 22.6 | 144.0 |
Watson to CO Obuya | 23.3 | 127.0 |
Watson to CO Obuya | 23.4 | 129.0 |
Watson to CO Obuya | 23.5 | 128.0 |
Lee to Patel | 24.3 | 143.0 |
Lee to Patel | 24.4 | 145.0 |
Lee to Patel | 24.5 | 147.0 |
Lee to Patel | 24.6 | 141.0 |
Watson to MA Suji | 25.1 | 128.0 |
Watson to MA Suji | 25.2 | 128.0 |
Watson to MA Suji | 25.3 | 128.0 |
Watson to Patel | 25.4 | 132.0 |
Watson to Patel | 25.6 | 128.0 |
Lee to MA Suji | 26.1 | 140.0 |
Lee to AO Suji | 26.2 | 145.0 |
Lee to AO Suji | 26.3 | 142.0 |
Lee to AO Suji | 26.4 | 142.0 |
Lee to AO Suji | 26.5 | 139.0 |
Watson to Patel | 27.1 | 128.0 |
Watson to AO Suji | 27.2 | 126.0 |
Watson to AO Suji | 27.3 | 128.0 |
Watson to AO Suji | 27.5 | 127.0 |
Watson to AO Suji | 27.6 | 126.0 |
Lee to Patel | 28.1 | 144.0 |
Lee to Patel | 28.2 | 141.0 |
Lee to Patel | 28.3 | 147.0 |
Lee to AO Suji | 28.4 | 139.0 |
Lee to Patel | 28.5 | 139.0 |
Lee to Patel | 28.6 | 139.0 |
Watson to AO Suji | 29.2 | 131.0 |
Watson to AO Suji | 29.3 | 13 |
Watson to AO Suji | 29.3 | 130.0 |
Watson to AO Suji | 29.5 | 128.0 |
Watson to AO Suji | 29.6 | 127.0 |
Warne to Patel | 30.2 | 76.0 |
Warne to AO Suji | 30.3 | 76.0 |
Watson to Patel | 31.2 | 124.0 |
Watson to Patel | 31.3 | 124.0 |
Watson to Patel | 31.4 | 126.0 |
Watson to Patel | 31.5 | 126.0 |
Warne to Patel | 32.5 | 79.0 |
Warne to Patel | 32.6 | 72.0 |
Watson to AO Suji | 33.2 | 128.0 |
Watson to AO Suji | 33.3 | 126.0 |
Watson to AO Suji | 33.4 | 129.0 |
Watson to AO Suji | 33.5 | 127.0 |
Watson to AO Suji | 33.6 | 131.0 |
Warne to Angara | 34.1 | 78.0 |
Warne to Angara | 34.3 | 80.0 |
Warne to Angara | 34.4 | 81.0 |
Warne to AO Suji | 34.6 | 81.0 |
Watson to Angara | 35.1 | 127.0 |
Watson to Angara | 35.2 | 128.0 |
Watson to Angara | 35.3 | 129.0 |
|
|
Kenya
Bowling
|
Over/Ball |
kph |
MA Suji to Hayden | 0.3 | 115.0 |
MA Suji to Hayden | 0.4 | 118.0 |
MA Suji to Hayden | 0.5 | 116.0 |
MA Suji to Hayden | 0.6 | 118.0 |
Angara to Gilchrist | 1.2 | 116.0 |
Angara to Gilchrist | 1.3 | 118.0 |
Angara to Gilchrist | 1.4 | 118.0 |
Angara to Gilchrist | 1.5 | 116.0 |
Angara to Gilchrist | 1.6 | 120.0 |
MA Suji to Hayden | 2.1 | 118.0 |
MA Suji to Hayden | 2.2 | 120.0 |
MA Suji to Hayden | 2.3 | 120.0 |
MA Suji to Hayden | 2.4 | 119.0 |
MA Suji to Hayden | 2.5 | 119.0 |
MA Suji to Hayden | 2.6 | 122.0 |
Angara to Gilchrist | 3.1 | 117.0 |
Angara to Hayden | 3.2 | 118.0 |
Angara to Hayden | 3.3 | 102.0 |
Angara to Hayden | 3.4 | 120.0 |
MA Suji to Hayden | 4.1 | 117.0 |
MA Suji to Hayden | 4.2 | 118.0 |
MA Suji to Hayden | 4.3 | 102.0 |
MA Suji to Hayden | 4.4 | 120.0 |
Angara to Gilchrist | 5.1 | 121.0 |
Angara to Gilchrist | 5.2 | 103.0 |
Angara to Gilchrist | 5.4 | 119.0 |
Angara to Gilchrist | 5.5 | 102.0 |
Angara to Gilchrist | 5.6 | 121.0 |
MA Suji to Hayden | 6.1 | 119.0 |
MA Suji to Hayden | 6.2 | 119.0 |
MA Suji to Hayden | 6.3 | 119.0 |
MA Suji to Gilchrist | 6.4 | 120.0 |
MA Suji to Gilchrist | 6.5 | 122.0 |
MA Suji to Maher | 6.6 | 121.0 |
Angara to Hayden | 7.1 | 75.0 |
Angara to Hayden | 7.2 | 118.0 |
Angara to Maher | 7.3 | 110.0 |
Angara to Maher | 7.4 | 118.0 |
Angara to Maher | 7.5 | 117.0 |
MA Suji to Maher | 8.3 | 117.0 |
MA Suji to Maher | 8.4 | 117.0 |
MA Suji to Maher | 8.5 | 118.0 |
MA Suji to Maher | 8.6 | 116.0 |
Angara to Hayden | 9.1 | 114.0 |
Angara to Maher | 9.2 | 116.0 |
Angara to Maher | 9.3 | 113.0 |
Angara to Hayden | 9.4 | 115.0 |
Angara to Hayden | 9.5 | 117.0 |
Angara to Maher | 9.6 | 113.0 |
MA Suji to Hayden | 10.1 | 117.0 |
MA Suji to Maher | 10.2 | 117.0 |
MA Suji to Maher | 10.3 | 116.0 |
MA Suji to Maher | 10.4 | 117.0 |
MA Suji to Maher | 10.5 | 117.0 |
MA Suji to Maher | 10.6 | 118.0 |
Angara to Hayden | 11.1 | 118.0 |
Angara to Hayden | 11.4 | 119.0 |
Angara to Maher | 11.5 | 119.0 |
Angara to Maher | 11.6 | 119.0 |
MA Suji to Hayden | 12.1 | 116.0 |
MA Suji to Hayden | 12.2 | 118.0 |
MA Suji to Hayden | 12.3 | 118.0 |
MA Suji to Bevan | 12.5 | 117.0 |
MA Suji to Bevan | 12.6 | 117.0 |
Angara to Bevan | 13.1 | 121.0 |
Angara to Bevan | 13.2 | 117.0 |
Angara to Bevan | 13.3 | 120.0 |
Angara to Bevan | 13.4 | 119.0 |
Angara to Bevan | 13.5 | 120.0 |
Angara to Bevan | 13.6 | 105.0 |
MA Suji to Hayden | 14.1 | 118.0 |
MA Suji to Hayden | 14.3 | 115.0 |
MA Suji to Bevan | 14.4 | 118.0 |
MA Suji to Bevan | 14.5 | 118.0 |
MA Suji to Bevan | 14.6 | 119.0 |
Kamande to Hayden | 15.1 | 83.0 |
Kamande to Hayden | 15.2 | 90.0 |
Kamande to Hayden | 15.3 | 88.0 |
Kamande to Hayden | 15.4 | 88.0 |
Kamande to Hayden | 15.5 | 82.0 |
Kamande to Hayden | 15.6 | 86.0 |
CO Obuya to Bevan | 16.1 | 86.0 |
CO Obuya to Bevan | 16.6 | 84.0 |
|