Audio/Video
Shopping
Mobile
Betting
bet365
Betfair
Fantasy
Instant Win
Reviews
Travel

CricInfo.com - The home of cricket on the Internet



ICC Champions Trophy Sri Lanka 2002





Homepage







Schedule
Pools
Scorecards
Points
Squads
Statistics







News
Audio
Photographs
SMS/Mobile
Fantasy Game







Premadasa Stadium

Sinhalese
Sports Club








Email a friend



ICC Champions Trophy, 2002-03 Averages
Netherlands



Batting and Fielding

Name                Mat    I  NO  Runs   HS     Ave     SR 100 50   Ct St

TBM de Leede          2    2   0    55   31   27.50  59.13   -  -    1  -
JJ Esmeijer           2    2   0     7    7    3.50  29.16   -  -    -  -
VD Grandia            1    1   0     0    0    0.00   0.00   -  -    -  -
JF Kloppenburg        1    1   0     7    7    7.00  31.81   -  -    -  -
RP Lefebvre           2    2   2    36   32*    -    43.37   -  -    1  -
HJC Mol               1    1   0     0    0    0.00   0.00   -  -    -  -
Adeel Raja            2    2   0     7    5    3.50  24.13   -  -    -  -
E Schiferli           2    2   0    15   15    7.50  51.72   -  -    -  -
RH Scholte            2    2   0    23   12   11.50  29.11   -  -    -  -
DLS van Bunge         2    2   0     4    3    2.00  16.00   -  -    -  -
RF van Oosterom       1    1   0     0    0    0.00   0.00   -  -    1  -
LP van Troost         2    2   0    16   16    8.00  22.53   -  -    -  -
B Zuiderent           2    2   0     7    7    3.50  63.63   -  -    2  -

Bowling

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ

TBM de Leede          2   10      0    56   0    -     -     -  -    -   5.60
JJ Esmeijer           2    7      0    54   0    -     -     -  -    -   7.71
VD Grandia            1    5      0    40   1  40.00  1-40   -  -  30.0  8.00
JF Kloppenburg        1    2      0    23   1  23.00  1-23   -  -  12.0 11.50
RP Lefebvre           2   14      0    73   2  36.50  2-59   -  -  42.0  5.21
HJC Mol               1    -      -     -   -    -     -     -  -    -    -
Adeel Raja            2   12.2    1    81   2  40.50  2-50   -  -  37.0  6.56
E Schiferli           2   11      0    66   0    -     -     -  -    -   6.00
RH Scholte            2    -      -     -   -    -     -     -  -    -    -
DLS van Bunge         2    -      -     -   -    -     -     -  -    -    -
RF van Oosterom       1    -      -     -   -    -     -     -  -    -    -
LP van Troost         2    5      0    26   0    -     -     -  -    -   5.20
B Zuiderent           2    -      -     -   -    -     -     -  -    -    -



© CricInfo 2002
Full Sitemap | Return to top