Date |
Match |
Venue |
Nov 2002 |
Sat 9 | South Australia Women v New South Wales Women | Adelaide Oval No. 2 |
Sun 10 | South Australia Women v New South Wales Women | Adelaide Oval No. 2 |
Sat 23 | Queensland Women v South Australia Women | Allan Border Field, Brisbane |
Sat 23 | Western Australia Women v Victoria Women | Abbett Park, Perth |
Sun 24 | Queensland Women v South Australia Women | Allan Border Field, Brisbane |
Sun 24 | Western Australia Women v Victoria Women | Abbett Park, Perth |
Dec 2002 |
Sat 7 | South Australia Women v Western Australia Women | Adelaide Oval No. 2 |
Sat 7 | New South Wales Women v Victoria Women | Hurstville Oval, Sydney |
Sun 8 | South Australia Women v Western Australia Women | Adelaide Oval No. 2 |
Sun 8 | New South Wales Women v Victoria Women | Hurstville Oval, Sydney |
Sat 14 | Western Australia Women v Queensland Women | W.A.C.A. Ground, Perth |
Sun 15 | Western Australia Women v Queensland Women | W.A.C.A. Ground, Perth |
Sat 21 | Queensland Women v New South Wales Women | Allan Border Field, Brisbane |
Sun 22 | Queensland Women v New South Wales Women | Allan Border Field, Brisbane |
Sat 28 | Victoria Women v South Australia Women | Richmond Cricket Ground, Melbourne |
Sun 29 | Victoria Women v South Australia Women | Richmond Cricket Ground, Melbourne |
Jan 2003 |
Sat 11 | New South Wales Women v Western Australia Women | University Oval, Sydney |
Sat 11 | Victoria Women v Queensland Women | Geelong |
Sun 12 | New South Wales Women v Western Australia Women | University Oval, Sydney |
Sun 12 | Victoria Women v Queensland Women | Geelong |
Fri 17 | Victoria Women v New South Wales Women | Melbourne Cricket Ground |
Sat 18 | Victoria Women v New South Wales Women | Melbourne Cricket Ground |
Sun 19 | Victoria Women v New South Wales Women | Richmond Cricket Ground, Melbourne |