| 
 
   | 
 
 | 
 ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Match | Venue | 
|---|---|---|
| May 2001 | ||
| June 10 | Arrival | - | 
| June 13-16 | First unofficial Test | Dambulla | 
| June 19-22 | Second unofficial Test | NCC Grounds | 
| June 25-28 | Third unofficial Test | Galle | 
| June 30 | unofficial ODI | De Soysa Stadium Motatuwa | 
| July 2 | Second unofficial ODI | Sara Stadium, Colombo | 
| July 4 | Third unofficial ODI | R. Premadasa Stadium | 
| July 5 | Departure | - | 
| 
     | 
   
     | 
   
    
     | 
   
     | 
   
     | 
  
     | 
   
     Results - Forthcoming Desktop Scoreboard  | 
   
     | 
  
| 
     | 
  ||||||
| 
 | |||
  | |||
  |