England


News

Features

Photos

Fixtures

County fixtures

Pro ARCH Trophy

County Cricket

County C'ship Fantasy

County T20 Fantasy

Statistics

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Web Links

Ashes 2009



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Testimonial Charity Match, 2001
Hampshire XII v Southampton Football Club XI
The Main Oval, Hampshire Rose Bowl, Southampton
31 August 2001 (1 innings per side, 1-day match)

Result: Match Drawn

Toss: Hampshire XII
Umpires: L McMenemy, J Fingleton and T Brewer

Hampshire XII innings                                           R   B  4  6
LR Prittipaul         c Spink            b Benali              15  14  1  0
JD Francis                               b Ward                61  31  6  5
AD Mascarenhas        c Brown            b Bicknell             2   8  0  0
SD Udal               c Brown            b Beattie             51  26  5  4
AN Aymes              c Butcher          b Thompson            12  18  0  0
*RA Smith             st LeTissier       b Dennis              43  37  4  2
RG Bransgrove                            b Thompson             2  12  0  0
+N Pike               c Spink            b Dennis               0   6  0  0
SJ Cook               not out                                  22  21  3  0
JEK Schofield         c Thompson         b Brown                7  10  1  0
FJ Mohammad           c Dennis           b Brown                0   8  0  0
AD Mullally           c Ward             b LeTissier            1   2  0  0
Extras                (b 3, lb 1, w 6)                         10
Total                 (all out, 32.2 overs)                   226

FoW: 1-56, 2-59, 3-95, 4-140, 5-158, 6-166,
     7-180, 8-201, 9-217, 10-220, 11-226.

Bowling                 O      M      R      W
Butcher                 3      0     36      0 (1w)
Benali                  4      0     35      1 (1w)
Bicknell                5      1     18      1
Ward                    3      0     50      1
Beattie                 3      0     14      1
Thompson                4      1      6      2
Lowe                    3      0     23      0
Dennis                  3      0     25      2 (1w)
Brown                   3      0     12      2
LeTissier               1.2    0      3      1 (1w)

Southampton Football Club XI innings (target: 227 runs)         R   B  4  6
MA Butcher                           c & b Mullally             0   1  0  0
J Beattie                                b Mullally             8   9  1  0
*+M LeTissier                            b Prittipaul          14  17  3  0
DM Ward               not out                                  86  48 12  5
A Spink               c Cook             b Mascarenhas          9   9  1  0
AD Brown                                 b Francis             45  21  3  4
R Lowe                c Schofield        b Bransgrove           4   3  1  0
R Thompson            not out                                   2   4  0  0
Extras                (lb 2, w 6, nb 1)                         9
Total                 (6 wickets, 19.2 overs)                 177

DNB: MP Bicknell, M Dennis, F Benali.

FoW: 1-0, 2-18, 3-35, 4-83, 5-161, 6-171.

Bowling                 O      M      R      W
Mullally                3.2    0     12      2 (1nb)
Schofield               2      0     15      0
Aymes                   3      0     37      0 (1w)
Prittipaul              2      1      1      1
Udal                    3      0     38      0 (1w)
Mascarenhas             2      0     24      1
Francis                 2      0     19      1
Smith                   1      0     18      0
Bransgrove              1      0     11      1

  • Scorers: AE Weld and JN Lark




Domestic Season Index

Ground Page: The Main Oval, Hampshire Rose Bowl, Southampton

 
© Copyright Wisden CricInfo Ltd