CricInfo.com
Cathay Pacific/Standard Chartered Hong Kong Cricket Sixes 2001 - Brought to you by Cathay Pacific


Hong Kong Cricket Association

Tour Index
Home
Schedule
News
Scorecards
Statistics
Groups
Rules
Points Table
Squads
History

Features
Nostalgia
Firing Squad

National Sites
Australia
England
India
Pakistan
South Africa
Sri Lanka

Other Series
India in SA
NZ in Australia
Sharjah
West Indies in SL

CricInfo
Official Sites
Site Map
Cricinfo Home



Hong Kong Sixes, 2001/02 Best Bowling Strike Rate

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ

M Kaif                4    1      0     5   2   2.50  2-5    -  -   3.0  5.00
BSM Warnapura         1    1      0     8   1   8.00  1-8    -  -   6.0  8.00
KI Hodgson            1    1      0    14   1  14.00  1-14   -  -   6.0 14.00
DW Hookes             4    1      0    21   1  21.00  1-21   -  -   6.0 21.00
HGJM Kulatunga        3    1      0    21   1  21.00  1-21   -  -   6.0 21.00
LL Bosman             4    1      0    26   1  26.00  1-26   -  -   6.0 26.00
Miraj Khaliq          3    3      0    61   3  20.33  2-16   -  -   6.0 20.33
UDU Chandana          5    5      0    57   5  11.40  2-6    -  -   6.0 11.40
Ahmed Nadeem          5    5      0    77   5  15.40  1-7    -  -   6.0 15.40
WMPN Wanasinghe       4    4      0    38   3  12.66  3-3    -  -   8.0  9.50
AC Thomas             4    4      0    56   3  18.66  2-4    -  -   8.0 14.00
PD Collingwood        4    4      0    64   3  21.33  1-6    -  -   8.0 16.00
A Smith               5    3      0    47   2  23.50  1-14   -  -   9.0 15.66
RS Gavaskar           4    3      0    53   2  26.50  1-16   -  -   9.0 17.66
Wasim Akram           5    5      0    27   3   9.00  1-1    -  -  10.0  5.40
DR Brown              5    5      0    44   3  14.66  1-5    -  -  10.0  8.80
A Flintoff            5    5      0    47   3  15.66  2-2    -  -  10.0  9.40
N Chopra              5    5      0    67   3  22.33  1-5    -  -  10.0 13.40
BC Hollioake          5    5      0    71   3  23.66  1-16   -  -  10.0 14.20
SI de Saram           5    1.5    0    29   1  29.00  1-15   -  -  11.0 15.81
Yogesh Mistry         3    2      0    17   1  17.00  1-5    -  -  12.0  8.50
ID Blackwell          3    2      0    29   1  29.00  1-16   -  -  12.0 14.50
DK Liyanage           2    2      0    59   1  59.00  1-35   -  -  12.0 29.50
Shoaib Malik          4    4      0    58   2  29.00  1-11   -  -  12.0 14.50
Khuram Khan           4    4      0    80   2  40.00  1-18   -  -  12.0 20.00
MA Ealham             3    2.1    0    35   1  35.00  1-16   -  -  13.0 16.15
HS Williams           5    5      0    61   2  30.50  1-7    -  -  15.0 12.20
DN Crookes            5    5      0    63   2  31.50  1-5    -  -  15.0 12.60
KEA Upashantha        5    5      0    77   2  38.50  1-7    -  -  15.0 15.40
SB Joshi              5    5      0    78   2  39.00  1-4    -  -  15.0 15.60
SJ Brew               5    5      0    87   2  43.50  1-11   -  -  15.0 17.40
RR Singh              5    5      0    91   2  45.50  1-19   -  -  15.0 18.20
R Sharma              5    3      0    58   1  58.00  1-10   -  -  18.0 19.33
H Butt                5    4      0    67   1  67.00  1-16   -  -  24.0 16.75
GRJ Matthews          5    4      0    72   1  72.00  1-17   -  -  24.0 18.00
Asim Saeed            5    4.1    0    75   1  75.00  1-15   -  -  25.0 18.00
AJ Hall               5    5      0    57   1  57.00  1-12   -  -  30.0 11.40
Azhar Mahmood         5    5      0    72   1  72.00  1-17   -  -  30.0 14.40
Kaif Gaury            5    5      0    72   1  72.00  1-10   -  -  30.0 14.40
CJ McDermott          5    5      0    81   1  81.00  1-23   -  -  30.0 16.20
S Elworthy            5    5      0    91   1  91.00  1-24   -  -  30.0 18.20
TM Moody              5    5      0    95   1  95.00  1-12   -  -  30.0 19.00
CM Hathurusingha      5    5      0   101   1 101.00  1-18   -  -  30.0 20.20
Naved-ul-Hasan        1    1      0    28   0    -     -     -  -    -  28.00
Saeed-al-Saffar       5    1      0    21   0    -     -     -  -    -  21.00
DS Mohanty            2    2      0    37   0    -     -     -  -    -  18.50
HK Badani             5    3      0    53   0    -     -     -  -    -  17.66
Najeeb Amar           4    3.1    0    62   0    -     -     -  -    -  19.57
BP Julian             4    4      0   111   0    -     -     -  -    -  27.75
DM Jones              5    4.5    0    97   0    -     -     -  -    -  20.06
Abdur Razzaq          5    5      0    64   0    -     -     -  -    -  12.80
Shahid Afridi         5    5      0    87   0    -     -     -  -    -  17.40

 

Cathay Pacific/ Standard Chartered Hong Kong Cricket Sixes

Poll
Should we have more of such Tournaments as the Hong Kong Sixes?





Poll Results Archive



Buy! India v Australia Test Series Baazee Auctions firing squad StatsGuru Cricshop