| Match 30/30 | Played | Won Outright |
Won Innings |
Drawn | Lost Innings |
Lost Outright |
Tied | Points | Quotient | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensland | 10 | 5 | 3 | - | - | 2 | - | 36.0 | 1.178 | 4464/135 | 4492/160 |
| Tasmania | 10 | 4 | 3 | - | 1 | 2 | - | 30.0 | 1.227 | 4683/125 | 4245/139 |
| Western Australia | 10 | 3 | 4 | - | 1 | 2 | - | 26.0 | 1.094 | 5421/148 | 5154/154 |
| South Australia | 10 | 3 | 1 | - | 1 | 5 | - | 20.0 | 0.893 | 5125/161 | 5595/157 |
| Victoria | 10 | 2 | - | - | 4 | 4 | - | 16.0 | 0.950 | 4667/150 | 4715/144 |
| New South Wales | 10 | 2 | - | - | 4 | 4 | - | 12.0 | 0.776 | 5208/175 | 5367/140 |
![]()
| © Cricinfo 2007 |
|