|
|
|
|
Southern Premier Cricket League Division Three Results 2000
Saturday 19th August - Week 16 (50 over matches)
at Doncaster Farm | | Hook & Newnham Basics won by 6 wkts | |
Eastleigh | 129-10 (3) | Hook & Newnham Basics | 130-4 (21) |
(O'Neill 50, Darren Bartlett 5-24) | | (Williams 40) | |
at David Roth Cricket Ground | | Easton & M.W. won by 8 wickets | |
O.T.s and Romsey II | 159-8 (3) | Easton & M.W. | 160-2 (21) |
(Wayne Effeny 43, Steve Green 3-40) | | (D.Birch 45, I.Butcher 34, | |
| | (B.Collins 34, Shaun Green 30) | |
at Lymington Sports Ground | | Leckford won by 7 wickets | |
Lymington II | 238-8 (6) | Leckford | 241-3 (21) |
(Peter Tapper 69, Dave Griffiths 45) | | (Mike Howard 106, Martyn Isherwood 77) | |
at Old Basing Rec.Ground | | Old Basing won by 53 runs | |
Old Basing | 256-4 (21) | Bashley (Rydal) II | 203-8 (6) |
(Hall 71, Mark Richards 61, | | (Joe Hall 53, Grierson 36, | |
Lee Sorfleet 48) | | Lilley 32, M.Andrews 3-52) | |
at Drayton Park | | Gosport Borough won by 8 wickets | |
Portsmouth II | 175-10 (4) | Gosport Borough | 176-2 (22) |
(Alan Sewell 56, Saunders 32, | | (Scott Croker 97, John Adams 52) | |
Mark Oxford 5-50) | | | |
at Purbrook Heath | | Purbrook won by 237 runs | |
Purbrook | 289-6 (22) | Waterlooville | 52-10 (3) |
(Piet Botha 125, Graham McCoy 64, | | (Robbie Charles 7-23) | |
Rimmer 41) | | | |
at Locks Lane | | Sparsholt won by 85 runs | |
Sparsholt | 263-8 (22) | Paultons | 178-10 (7) |
(Bill Gunyon 77, Kevin Foyle 69, | | (Ollie Jenner 45, Andy Collins 38, | |
Ollie Jenner 4-56) | | Ruaan Ferreira 5-55) | |
at Greenjackets Ground | | St.Cross Symondians won by 78 runs | |
St.Cross Symondians | 219-6 (21) | Rowledge | 141-10 (4) |
(M.Parker 93) | | (Brimsden 43, Paul Tanner 38, | |
| | N.Wolstenholme 3-26, Bryan | |
| | Lipscombe 3-38) | |
Division Three Official League Table (as at 19th August 2000)
P W L Td NR Bat Bow PTS Avge: RRate
Old Basing 15 13 2 0 0 65 58 279 18.60 4.44
Sparsholt 14 11 2 0 1 54 51 237 18.23 4.50
Easton & Martyr W. 14 11 3 0 0 57 59 248 17.71 4.35
Gosport Borough 14 10 4 0 0 52 55 227 16.21 3.89
Purbrook 14 9 5 0 0 41 57 206 14.71 3.86
Rowledge 14 9 5 0 0 37 53 198 14.14 3.60
New Milton 14 8 6 0 0 49 46 191 13.64 4.14
Paultons 14 7 7 0 0 45 49 178 12.71 4.01
St.Cross Symondians 14 6 6 0 2 40 38 150 12.50 3.77
Hook & Newnham B. 15 7 8 0 0 44 55 183 12.20 4.00
Leckford 13 5 7 0 1 36 48 144 12.00 3.77
Bashley (Rydal) II 14 6 8 0 0 46 46 164 11.71 3.93
Waterlooville 14 6 8 0 0 36 49 157 11.21 3.57
Portsmouth II 13 3 10 0 0 30 34 100 7.69 3.25
Eastleigh 14 3 11 0 0 34 31 101 7.21 3.39
Lymington II 14 2 12 0 0 39 32 95 6.79 3.75
O.T.s & Romsey II 14 1 13 0 0 23 31 66 4.71 3.11
|