|
|
|
|
Southern Premier Cricket League Division Three Results 2000
Saturday 12th August - Week 15 (50 over matches)
at Bashley Common Road | | Bashley (Rydal) II won by 7 wickets | |
St.Cross Symondians | 241-5 (6) | Bashley (Rydal) II | 243-3 (19) |
| | (Steve Latimore 86, Spry 51, | |
| | Joe Hall 38) | |
at Privett Park | | Gosport Borough won by 6 wickets | |
Lymington II | 234-6 (7) | Gosport Borough | 236-4 (20) |
(Will Buck 67, Peter Tapper 62, | | (John Adams 97, Scott Croker 89) | |
Mark Jackson 42) | | | |
at Hook Common | | Hook & Newnham B. won by 98 runs | |
Hook & Newnham Basics | 250-10 (22) | Leckford | 152 (7) |
(Pierre Puren 81, Glen Williams 44, | | (Mike Howard 48, Mark Tomlinson | |
Robinson 36, Mark Tomlinson 3-28, | | 31, Andy O'Kelly 6-16) | |
Nigel Marriott 3-44) | | | |
at Ashley Sports Ground | | New Milton won by 7 wickets | |
Eastleigh | 110-10 (1) | New Milton | 113-3 (20) |
(Colin Day 50, Fairhead 4-22, | | (Wilson 43) | |
Simon Massey 3-2) | | | |
at Old Basing Sports Ground | | Old Basing won by 49 runs | |
Old Basing | 188-8 (20) | Purbrook | 139-10 (5) |
(Lee Sorfleet 52, Crossley 31, | | (Piet Botha 46, Andrews 6-51) | |
Mark Stanley 3-42) | | | |
at Romsey Sports Centre | | Portsmouth II won by 8 wickets | |
O.T.s and Romsey II | 174-10 (3) | Portsmouth II | 175-2 (22) |
| | (Stares 69) | |
at Whitemoor Lane | | Paultons won by 6 wickets | |
Easton & Martyr Worthy | 110-10 (2) | Paultons | 111-4 (20) |
(Andy Birch 38, Tony Richman 5-18) | | (Ollie Jenner 31, Shaun Green 4-35) | |
at Rowlands Avenue | | Waterlooville won by 7 runs | |
Waterlooville | 158-10 (18) | Sparsholt | 151-9 (6) |
(Wootton 50, Ruaan Ferreira 4-37, | | (Bill Gunyon 70, Martin Shephard 5-11) | |
Mike Ball 3-34) | | | |
Division Three Official League Table (as at 12th August 2000)
P W L Td NR Bat Bow PTS Avge: RRate
Old Basing 14 12 2 0 0 60 54 258 18.43 4.39
Sparsholt 13 10 2 0 1 49 46 215 17.92 4.44
Easton & Martyr W. 13 10 3 0 0 52 55 227 17.46 4.32
Gosport Borough 13 9 4 0 0 47 50 205 15.77 3.89
Rowledge 13 9 4 0 0 36 50 194 14.92 3.66
Purbrook 13 8 5 0 0 36 52 184 14.15 3.70
New Milton 14 8 6 0 0 49 46 191 13.64 4.14
Paultons 13 7 6 0 0 42 45 171 13.15 4.02
Bashley (Rydal) II 13 6 7 0 0 42 44 158 12.15 3.91
Waterlooville 13 6 7 0 0 36 46 154 11.85 3.60
St.Cross Symondians 13 5 6 0 2 36 33 129 11.73 3.71
Hook & Newnham B. 14 6 8 0 0 40 50 162 11.57 4.06
Leckford 12 4 7 0 1 31 44 123 11.18 3.66
Portsmouth II 12 3 9 0 0 27 33 96 8.00 3.22
Eastleigh 13 3 10 0 0 33 29 98 7.54 3.44
Lymington II 13 2 11 0 0 34 31 89 6.85 3.67
O.T.s & Romsey II 13 1 12 0 0 21 30 63 4.85 3.11
|