|
|
|
|
Southern Premier Cricket League Division Three Results 2000
Saturday 8th July - Week 10
at David Roth Cricket Ground | | Easton & M.W. won by 144 runs | |
Easton & M.W. | 247-5 (22) | Eastleigh | 103-10 (2) |
(Shaun Green 118, Steve Green 50) | | (Brad Edwards 31, Steve Green 4-16, | |
| | Stone 3-30) | |
at Privett Park | | Gosport Borough won by 109 runs | |
Gosport Borough | 272-2 (19) | St.Cross Symondians | 147-4 (2) |
(Scott Croker 151, Mike Rees 56) | | (Matthew Perry-Lewis 34, Adams | |
| | 30, Gerry Archer 5-33) | |
(Target reduced to 256 in 47 overs)
at Hook Common | | Purbrook won by 55 runs | |
Purbrook | 201-7 (21) | Hook & Newnham | 146-10 (4) |
(Graham Dyer 48, Graham McCoy 44, | | (Andy O'Kelly 62, Piet Botha 3-31, | |
Ian Hunter 40, Stuart Rivers 3-44) | | Robbie Charles 3-31) | |
at Leckford Estate | | Sparsholt won by 5 runs | |
Sparsholt | 188-9 (20) | Leckford | 183-10 (7) |
(Ian Stewart 49, Ed deLucy 3-27, | | (Ed deLucy 54, Mike Howard 34, | |
Mahoney 3-34) | | Martyn Isherwood 31, Jerry Frith 5-34) | |
(Match reduced to 49 overs)
at Ashley Sports Ground | | New Milton won by 1 wicket | |
Bashley (Rydal) II | 124-10 (4) | New Milton | 125-9 (18) |
(Ian Britton 38, Graham Pardey 30, | | (Ryan Beck 34, Andy Saxon 4-46) | |
Simon Massey 5-20) | | | |
at Romsey Sports Centre | | Old Basing won by 76 runs | |
Old Basing | 235-7 (20) | O.T.s and Romsey II | 159-7 (5) |
(Sam Miller 84, Lee Sorfleet 76, | | (John Barnard 67, Andrews 3-31) | |
King 4-50) | | (Ian Hunter 37) | |
at Whitemoor Lane | | Waterlooville won by 40 runs | |
Waterlooville | 207-7 (21) | Paultons | 167-10 (5) |
(Paul Tomasi 68, David Oliver 41, | | (Duncan Park 41, Matthew Slater 4-23) | |
Michael Redman 3-46) | | | |
at Rowledge Recreation Ground | | Rowledge won by 7 runs | |
Lymington II | 118-8all out (2) | Purbrook | 119-5 (19) |
(Miller 37, Chris Yates 3-25, | | (Mitchell 49, Ricky Yates 38, | |
David Lloyd 3-36) | | Noble 4-37) | |
Division Three League Table (as at 8th July 2000)
P W L Td NR Bat Bow PTS Avge: RRate
Sparsholt 9 9 0 0 0 37 37 182 20.22 4.20
Old Basing 9 8 1 0 0 40 36 172 19.11 4.36
Easton & Martyr W. 9 7 2 0 0 37 40 161 17.89 4.52
Rowledge 9 7 2 0 0 27 35 146 16.22 3.72
Gosport Borough 8 5 3 0 0 29 31 120 15.00 3.94
St.Cross Symondians 8 4 3 0 1 24 23 95 13.57 3.71
Waterlooville 8 4 4 0 0 26 32 106 13.25 3.84
Purbrook 9 5 4 0 0 22 36 118 13.11 3.44
Bashley (Rydal) II 9 4 5 0 0 25 35 108 12.00 3.61
New Milton 9 4 5 0 0 29 26 103 11.44 3.84
Paultons 8 3 5 0 0 27 27 90 11.25 4.22
Leckford 7 2 4 0 1 16 23 63 10.50 3.49
Eastleigh 8 3 5 0 0 16 18 70 8.75 3.09
Lymington II 8 2 6 0 0 16 22 62 7.75 3.38
Hook & Newnham B. 9 2 7 0 0 17 28 69 7.67 3.43
Portsmouth II 7 1 6 0 0 14 12 38 5.43 3.08
O.T.s & Romsey II 8 0 8 0 0 7 15 22 2.75 2.67
|