|
|
|
|
Southern Premier Cricket League Division Three Results 2000
Saturday 10th June - Week 6
at Doncaster Farm | | Eastleigh won by 4 wickets | |
O.T. and Romsey II | 103 (3) | Eastleigh | 105-6 (19) |
| | | |
| | | |
at David Roth Cricket Ground | | Easton & MW won by 7 wickets | |
New Milton | 142 (2) | Easton & Martyr Worthy | 144-3 (21) |
(Steve Watts 62) | | (I.Butcher 43, Shaun Green 40) | |
| | | |
at Leckford Estate | | Leckford won by 5 wickets | |
Gosport Borough | 162 (4) | Leckford | 164-5 (21) |
| | | |
| | | |
at Lymington Sports Ground | | Old Basing won by 111 runs | |
Old Basing | 234-9 (22) | Lymington II | 123 (4) |
(Lee Sorfleet 117, Sam Miller 58, | | (A.Thorp 31, Sam Miller 3-26) | |
Peter Tapper 4-58, Tim Hunter 3-39) | | | |
at Drayton Park | | Hook & Newnham Basics won by 9 wickets | |
Portsmouth II | 57 (0) | Hook & Newnham Basics | 58-1 (21) |
| | | |
| | | |
at Purbrook Heath | | Purbrook won by 51 runs | |
Purbrook | 138 (18) | Bashley (Rydal) II | 87 (5) |
(Graham McCoy 39, Alan Hellyer 32, | | (Mark Stanley 4-12, Steve Brewer 3-4) | |
Dale Middleton 4-29, Neil Sexton 3-15) | | | |
at Locks Lane | | Sparsholt won by 9 wickets | |
Rowledge | 143 (1) | Sparsholt | 144-1 (22) |
(Chris Yates snr 50, Rob Howarth 3-28, | | (Tim Richings 59, Jeremy Frith 52) | |
Andy Lang 3-34) | | | |
at Greenjackets Ground | | Waterlooville won by 9 wickets | |
St.Cross Symondians | 100 (0) | Waterlooville | 101-1 (21) |
(Stan Rudder 4-8, Martin Shepherd 3-16) | | (Paul Tomasi 56) | |
| | | |
Division Three League Table (as at 10th June 2000)
P W L Td NR Bat Bow PTS Avge: RRate
Sparsholt 5 5 0 0 0 24 21 105 21.00 4.46
Old Basing 5 4 1 0 0 21 21 90 18.00 4.25
Waterlooville 4 3 1 0 0 13 18 67 16.75 3.71
Paultons 4 3 1 0 0 12 16 64 16.00 4.25
Easton & Martyr W. 5 3 2 0 0 18 21 75 15.00 3.99
Gosport Borough 5 3 2 0 0 17 18 71 14.20 3.45
Bashley (Rydal) II 5 3 2 0 0 13 20 69 13.80 3.43
Rowledge 5 3 2 0 0 15 16 67 13.40 3.73
Purbrook 5 3 2 0 0 9 20 65 13.00 3.28
Leckford 5 2 2 0 1 10 17 51 12.75 3.34
New Milton 5 2 3 0 0 15 13 52 10.40 3.67
Hook & Newnham B. 5 2 3 0 0 8 18 50 10.00 3.23
Eastleigh 4 2 2 0 0 7 9 40 10.00 3.15
St.Cross Symondians 4 1 2 0 1 8 8 28 9.33 3.34
O.T. and Romsey II 5 0 5 0 0 5 11 16 3.20 2.78
Portsmouth II 5 0 5 0 0 8 7 15 3.00 3.04
Lymington II 4 0 4 0 0 4 8 12 3.00 2.75
Wellow and Plaitford withdrew from league
|