|
|
Premier League Tournament 2000/01
|
Group "A" | Group "B" |
Colombo Colts Cricket Club | Sinhalese Sport Club |
Burger Recreation Club | Tamil Union C & AC Club |
Colombo Cricket Club | Nondescripts Cricket Club |
Bloomfield C&AC | Panadura Sports Club |
Host | Visitors | Venue |
6th, 7th, 8th April 2001 | ||
Colts Cricket Club | Tamil Union C & AC Club | BRC Grounds |
Burger Recreation Club | Panadura Sports Club | Colts Grounds |
Colombo Cricket Club | Singhalese Sports Club | NCC Grounds |
Nondescripts Cricket Club | Bloomfield C&AC | CCC Grounds |
20th 21st 22nd April 2001 | ||
Colts Cricket Club | Nondescripts Cricket Club | Panadura |
Singhalese Sports Club | Burger Recreation Club | Colts Ground |
Panadura Sports Club | Colombo Cricket Club | P Sara Stadium |
Tamil Union C & AC Club | Bloomfield C & AC | SSC Grounds |
27th 28th 29th April 2001 | ||
Singhalese Sports Club | Colts Cricket Club | NCC Grounds |
Nondescripts Cricket Club | Burger Recreation Club | SSC Grounds |
Tamil Union C & AC Club | Colombo Cricket Club | Read Avenue |
Bloomfield C & AC | Panadura Sports Club | P Sara Stadium |
4th 5th 6th May 2001 | ||
Panadura Sports Club | Colts Cricket Club | BRC Grounds |
Burger Recreation Club | Tamil Union C & AC Club | Panadura |
Colombo Cricket Club | Nondescripts Cricket Club | Read Avenue |
Bloomfield C & AC | Singhalese Sports Club | CCC Grounds |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|