Sri Lanka


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Premier Limited Overs Tournament, 2000-01 Averages

Police Sports Club


Batting and Fielding

Name                Mat    I  NO  Runs   HS     Ave 100  50   Ct St

CN Liyanage           5    5   0   121   51   24.20   -   1    3  -
WNM Soysa             6    6   1   108   33   21.60   -   -    4  -
PN Udawatta           6    6   0   120   32   20.00   -   -    4  1
HPA Priyantha         6    6   0   103   37   17.16   -   -    2  -
RMK Mahinda           6    5   1    60   29   15.00   -   -    2  -
WT Abeyratne          6    6   0    89   31   14.83   -   -    2  -
SA Wijeratne          6    5   1    37   14    9.25   -   -    2  -
ISJ Devapura          5    5   0    45   33    9.00   -   -    -  -
ID Gunawardene        6    5   0    37   18    7.40   -   -    1  -
NH Tennekoon          2    2   1     5    4*   5.00   -   -    1  -
PRT Fernando          2    2   0     8    6    4.00   -   -    1  -
TAVHK Ranaweera       6    4   2     4    2    2.00   -   -    2  -
VN Algama             1    1   0     0    0    0.00   -   -    1  -
JP Kumara             1    1   0     0    0    0.00   -   -    1  -
CL Sumanaratne        1    1   1     5    5*    -     -   -    1  -
THMA Tennekoon        1    0   -     -    -     -     -   -    1  -

Bowling

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ

WT Abeyratne          6   42      1   160  14  11.42  5-19   1  1  18.0  3.80
WNM Soysa             6   42.3    1   172  10  17.20  4-29   1  -  25.5  4.04
HPA Priyantha         6   37.4    2   153   5  30.60  3-27   -  -  45.2  4.06
ID Gunawardene        6   36      1   176   7  25.14  3-24   -  -  30.8  4.88
TAVHK Ranaweera       6   34      1   179   2  89.50  1-29   -  - 102.0  5.26
NH Tennekoon          2    4      0    26   2  13.00  2-26   -  -  12.0  6.50
THMA Tennekoon        1    2      0    14   0    -     -     -  -    -   7.00
SA Wijeratne          6    4.1    0    34   1  34.00  1-6    -  -  25.0  8.16


live scores








Results - Forthcoming
Desktop Scoreboard





 

Date-stamped : 04 May2001 - 08:53