Sri Lanka


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Premier Limited Overs Tournament, 2000-01 Averages

Burgher Recreation Club


Batting and Fielding

Name                Mat    I  NO  Runs   HS     Ave     SR 100 50   Ct St

DF Arnolda            2    2   1    70   46*  70.00 107.69   -  -    -  -
BSM Warnapura         7    5   2   154   44   51.33  60.62   -  -    3  -
RHS Silva             5    4   3    44   38*  44.00  57.14   -  -    1  -
BCMS Mendis           7    7   2   169   90*  33.80  66.79   -  1    6  -
CP Handunnettige      7    7   1   155   49   25.83  59.16   -  -    2  -
NS Bopage             5    5   0    74   30   14.80  84.09   -  -    2  -
B de Silva            7    3   0    43   26   14.33  50.00   -  -    3  -
GST Perera            7    5   1    57   37   14.25  52.29   -  -    8  3
CU Jayasinghe         7    6   0    80   28   13.33  57.97   -  -    5  -
KSC de Silva          7    3   1    21   11*  10.50  72.41   -  -    2  -
D Samarasekera        4    2   0    20   20   10.00  90.90   -  -    1  -
S Weerakoon           7    4   1    26   14*   8.66  59.09   -  -    -  -
WC Labrooy            5    3   0    17   15    5.66  62.96   -  -    2  -

Bowling

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ

S Weerakoon           7   52      6   159   9  17.66  2-2    -  -  34.6  3.05
BSM Warnapura         7   30.4    4   100   8  12.50  3-26   -  -  23.0  3.26
CU Jayasinghe         7   43.4    5   157   9  17.44  3-34   -  -  29.1  3.59
CP Handunnettige      7   28.5    2   124   6  20.66  3-17   -  -  28.8  4.30
WC Labrooy            5   23      1   100   4  25.00  3-30   -  -  34.5  4.34
KSC de Silva          7   41      2   195   5  39.00  2-37   -  -  49.2  4.75
D Samarasekera        4   10      0    51   3  17.00  2-17   -  -  20.0  5.10
B de Silva            7   34      2   175   6  29.16  3-21   -  -  34.0  5.14
DF Arnolda            2    2      0    11   0    -     -     -  -    -   5.50


live scores








Results - Forthcoming
Desktop Scoreboard





 

Date-stamped : 04 May2001 - 08:53