Sri Lanka


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Premier Limited Over Tournament, 2000

Points Table


Group APlayedWonLostNRTiedPointsNet RRForAgainst
Colts Cricket Club * 7 4 - 3 - 11 +0.889 761/139.5 683/150
Nondescripts Cricket 7 4 1 2 - 10 +1.360 657/141.3 656/199.5
Colombo Cricket Club * 7 4 1 2 - 10 +0.517 879/185.1 829/196
Panadura Sports Club 7 4 2 1 - 9 +0.360 842/200 729/189.2
Galle Cricket Club 7 2 3 2 - 6 +1.159 419/125.4 294/135.1
Sebastianites 7 1 4 2 - 4 -0.518 365/122.4 425/121.4
Matara SC 7 1 5 1 - 3 -1.170 760/250 797/189.2
Kurunegala YCC 7 - 4 3 - 3 -1.656 404/200 674/183.2

Group BPlayedWonLostNRTiedPointsNet RRForAgainst
Sinhalese Sports Club * 7 5 2 - - 10 +0.682 829/199.4 849/244.4
Tamil Union C & AC * 7 4 1 2 - 10 +1.125 756/174.3 635/198
Moors Sports Club 7 4 1 2 - 10 +0.948 792/171.5 637/174
Bloomfield 7 4 2 1 - 9 +0.550 923/189 757/174.4
Burgher Recreation C 7 3 2 2 - 8 +0.610 757/176.4 735/200
Police SC 7 2 4 1 - 5 -1.398 605/175 649/133.4
Singha SC 7 1 5 1 - 3 -1.729 472/172.4 723/162
Antonians SC 7 - 6 1 - 1 -1.477 591/188 740/160.1

* Qualified for semifinals


live scores








Results - Forthcoming
Desktop Scoreboard