Day-by-Day Schedule
[ New Zealand Domestic Season, 2000-01 ] |
Date | Match | Venue |
---|---|---|
October 2000 | ||
Thu 26 Oct | MAX: Northern Districts v Auckland | Kaipara Flats Cricket Ground, Kaipara Flats |
Fri 27 Oct | MAX: Auckland v Northern Districts | Cornwall Park, Auckland |
Fri 27 Oct | MAX: Otago v Canterbury | Sunnyvale Park, Dunedin |
Sat 28 Oct | ||
Sun 29 Oct | MAX: Auckland v Northern Districts | Cornwall Park, Auckland |
Sun 29 Oct | MAX: Otago v Canterbury | Hamilton Park, Gore |
Mon 30 Oct | MAX: Otago v Canterbury | Appleby Park, Invercargill |
Tue 31 Oct | MAX: Northern Districts v Auckland | ASB Bank Park, Te Awamutu |
Tue 31 Oct | MAX: Wellington v Central Districts | Kelburn Park, Wellington |
November 2000 | ||
Wed 01 Nov | MAX: Wellington v Central Districts | Maidstone Park, Upper Hutt |
Thu 02 Nov | MAX: Northern Districts v Auckland | Rex Morpeth Park, Whakatane |
Thu 02 Nov | MAX: Central Districts v Wellington | Donnelly Park, Levin |
Fri 03 Nov | MAX: Canterbury v Otago | Ashburton Domain, Ashburton |
Fri 03 Nov | MAX: Central Districts v Wellington | Huntley School, Marton |
Sat 04 Nov | ||
Sun 05 Nov | MAX: Canterbury v Otago | Victoria Square, Westport |
Sun 05 Nov | MAX: Central Districts v Wellington | Pukekura Park, New Plymouth |
Mon 06 Nov | ||
Tue 07 Nov | ||
Wed 08 Nov | ||
Thu 09 Nov | ||
Fri 10 Nov | ||
Sat 11 Nov | ||
Sun 12 Nov | ||
Mon 13 Nov | ||
Tue 14 Nov | ||
Wed 15 Nov | ||
Thu 16 Nov | ||
Fri 17 Nov | TOUR: Canterbury Invitation XI Women v England Women | Christ's College Ground, Christchurch |
Sat 18 Nov | MAX: 1st Semi Final (Otago v Wellington) | Eden Park Outer Oval, Auckland |
Sat 18 Nov | MAX: 2nd Semi Final (Auckland v Otago) | Eden Park Outer Oval, Auckland |
Sun 19 Nov | MAX: 3rd Semi Final (Auckland v Wellington) | Eden Park Outer Oval, Auckland |
Sun 19 Nov | MAX: Final (1st v 2nd) | Eden Park Outer Oval, Auckland |
Sun 19 Nov | 1st WODI: New Zealand Women v England Women | Centennial Park, Oamaru |
Mon 20 Nov | ||
Tue 21 Nov | TOUR: Wellington v New South Wales, Day 1 | Basin Reserve, Wellington |
Tue 21 Nov | 2nd WODI: New Zealand Women v England Women | Aorangi Park, Timaru |
Wed 22 Nov | TOUR: Wellington v New South Wales, Day 2 | Basin Reserve, Wellington |
Wed 22 Nov | 3rd WODI: New Zealand Women v England Women | Aorangi Park, Timaru |
Thu 23 Nov | TOUR: Wellington v New South Wales | WestpacTrust Stadium, Wellington (day/night) |
Fri 24 Nov | ||
Sat 25 Nov | ||
Sun 26 Nov | ||
Mon 27 Nov | TROPHY: [R1] Wellington v Canterbury, Day 1 | Basin Reserve, Wellington |
Tue 28 Nov | TROPHY: [R1] Wellington v Canterbury, Day 2 | Basin Reserve, Wellington |
Wed 29 Nov | TROPHY: [R1] Wellington v Canterbury, Day 3 | Basin Reserve, Wellington |
Wed 29 Nov | TROPHY: [R1] Central Districts v Otago, Day 1 | Victoria Park, Wanganui |
Wed 29 Nov | TROPHY: [R1] Northern Districts v Auckland, Day 1 | WestpacTrust Park, Hamilton |
Wed 29 Nov | WWC2000: Australia Women v New Zealand Women | BIL Oval, Lincoln |
Thu 30 Nov | TROPHY: [R1] Wellington v Canterbury, Day 4 | Basin Reserve, Wellington |
Thu 30 Nov | TROPHY: [R1] Central Districts v Otago, Day 2 | Victoria Park, Wanganui |
Thu 30 Nov | TROPHY: [R1] Northern Districts v Auckland, Day 2 | WestpacTrust Park, Hamilton |
Thu 30 Nov | WWC2000: England Women v Netherlands Women | BIL Oval, Lincoln |
Thu 30 Nov | WWC2000: India Women v South Africa Women | Hagley Oval, Christchurch |
December 2000 | ||
Fri 01 Dec | TROPHY: [R1] Central Districts v Otago, Day 3 | Victoria Park, Wanganui |
Fri 01 Dec | TROPHY: [R1] Northern Districts v Auckland, Day 3 | WestpacTrust Park, Hamilton |
Fri 01 Dec | CUP: [R1] Wellington v Canterbury | WestpacTrust Stadium, Wellington (day/night) |
Fri 01 Dec | WWC2000: Australia Women v Sri Lanka Women | Hagley Oval, Christchurch |
Fri 01 Dec | WWC2000: Ireland Women v New Zealand Women | BIL Oval, Lincoln |
Sat 02 Dec | TROPHY: [R1] Central Districts v Otago, Day 4 | Victoria Park, Wanganui |
Sat 02 Dec | TROPHY: [R1] Northern Districts v Auckland, Day 4 | WestpacTrust Park, Hamilton |
Sat 02 Dec | WWC2000: England Women v South Africa Women | BIL Oval, Lincoln |
Sat 02 Dec | WWC2000: India Women v Netherlands Women | Lincoln Green, Lincoln |
Sun 03 Dec | CUP: [R1] Central Districts v Otago | Victoria Park, Wanganui |
Sun 03 Dec | CUP: [R1] Northern Districts v Auckland | WestpacTrust Park, Hamilton |
Sun 03 Dec | WWC2000: Australia Women v Ireland Women | Hagley No. 2, Christchurch |
Sun 03 Dec | WWC2000: New Zealand Women v Sri Lanka Women | Lincoln Green, Lincoln |
Mon 04 Dec | WWC2000: England Women v India Women | Lincoln Green, Lincoln |
Mon 04 Dec | WWC2000: Netherlands Women v South Africa Women | Hagley No. 2, Christchurch |
Tue 05 Dec | WWC2000: Ireland Women v Sri Lanka Women | Lincoln Green, Lincoln |
Wed 06 Dec | TROPHY: [R2] Canterbury v Auckland, Day 1 | Village Green, Christchurch |
Wed 06 Dec | TROPHY: [R2] Northern Districts v Central Districts, Day 1 | Owen Delany Park, Taupo |
Wed 06 Dec | TROPHY: [R2] Otago v Wellington, Day 1 | Carisbrook, Dunedin |
Wed 06 Dec | WWC2000: Australia Women v India Women | BIL Oval, Lincoln |
Wed 06 Dec | WWC2000: Netherlands Women v New Zealand Women | Hagley No. 2, Christchurch |
Thu 07 Dec | TROPHY: [R2] Canterbury v Auckland, Day 2 | Village Green, Christchurch |
Thu 07 Dec | TROPHY: [R2] Northern Districts v Central Districts, Day 2 | Owen Delany Park, Taupo |
Thu 07 Dec | TROPHY: [R2] Otago v Wellington, Day 2 | Carisbrook, Dunedin |
Thu 07 Dec | WWC2000: England Women v Ireland Women | BIL Oval, Lincoln |
Fri 08 Dec | TROPHY: [R2] Canterbury v Auckland, Day 3 | Village Green, Christchurch |
Fri 08 Dec | TROPHY: [R2] Northern Districts v Central Districts, Day 3 | Owen Delany Park, Taupo |
Fri 08 Dec | TROPHY: [R2] Otago v Wellington, Day 3 | Carisbrook, Dunedin |
Fri 08 Dec | WWC2000: South Africa Women v Sri Lanka Women | Lincoln Green, Lincoln |
Sat 09 Dec | TROPHY: [R2] Canterbury v Auckland, Day 4 | Village Green, Christchurch |
Sat 09 Dec | TROPHY: [R2] Northern Districts v Central Districts, Day 4 | Owen Delany Park, Taupo |
Sat 09 Dec | TROPHY: [R2] Otago v Wellington, Day 4 | Carisbrook, Dunedin |
Sat 09 Dec | WWC2000: India Women v New Zealand Women | BIL Oval, Lincoln |
Sun 10 Dec | CUP: [R2] Canterbury v Auckland | Jade Stadium, Christchurch |
Sun 10 Dec | CUP: [R2] Northern Districts v Central Districts | WestpacTrust Park, Hamilton |
Sun 10 Dec | CUP: [R2] Otago v Wellington | Carisbrook, Dunedin |
Sun 10 Dec | WWC2000: Australia Women v England Women | Lincoln Green, Lincoln |
Sun 10 Dec | WWC2000: Netherlands Women v Sri Lanka Women | Hagley No. 2, Christchurch |
Mon 11 Dec | WWC2000: India Women v Ireland Women | Hagley No. 2, Christchurch |
Mon 11 Dec | WWC2000: New Zealand Women v South Africa Women | Lincoln Green, Lincoln |
Tue 12 Dec | WWC2000: England Women v Sri Lanka Women | BIL Oval, Lincoln |
Wed 13 Dec | TROPHY: [R3] Auckland v Otago, Day 1 | Eden Park, Auckland |
Wed 13 Dec | TROPHY: [R3] Canterbury v Northern Districts, Day 1 | Dudley Park, Rangiora |
Wed 13 Dec | TROPHY: [R3] Wellington v Central Districts, Day 1 | Basin Reserve, Wellington |
Wed 13 Dec | WWC2000: Australia Women v South Africa Women | BIL Oval, Lincoln |
Thu 14 Dec | TROPHY: [R3] Auckland v Otago, Day 2 | Eden Park, Auckland |
Thu 14 Dec | TROPHY: [R3] Canterbury v Northern Districts, Day 2 | Dudley Park, Rangiora |
Thu 14 Dec | TROPHY: [R3] Wellington v Central Districts, Day 2 | Basin Reserve, Wellington |
Thu 14 Dec | WWC2000: England Women v New Zealand Women | BIL Oval, Lincoln |
Thu 14 Dec | WWC2000: Ireland Women v Netherlands Women | Hagley Oval, Christchurch |
Fri 15 Dec | TROPHY: [R3] Auckland v Otago, Day 3 | Eden Park, Auckland |
Fri 15 Dec | TROPHY: [R3] Canterbury v Northern Districts, Day 3 | Dudley Park, Rangiora |
Fri 15 Dec | TROPHY: [R3] Wellington v Central Districts, Day 3 | Basin Reserve, Wellington |
Fri 15 Dec | WWC2000: India Women v Sri Lanka Women | Lincoln Green, Lincoln |
Sat 16 Dec | TROPHY: [R3] Auckland v Otago, Day 4 | Eden Park, Auckland |
Sat 16 Dec | TROPHY: [R3] Canterbury v Northern Districts, Day 4 | Dudley Park, Rangiora |
Sat 16 Dec | TROPHY: [R3] Wellington v Central Districts, Day 4 | Basin Reserve, Wellington |
Sat 16 Dec | WWC2000: Australia Women v Netherlands Women | Lincoln Green, Lincoln |
Sat 16 Dec | WWC2000: Ireland Women v South Africa Women | Hagley Oval, Christchurch |
Sun 17 Dec | CUP: [R3] Auckland v Otago | Eden Park, Auckland |
Sun 17 Dec | CUP: [R3] Canterbury v Northern Districts | Jade Stadium, Christchurch |
Sun 17 Dec | CUP: [R3] Wellington v Central Districts | Basin Reserve, Wellington |
Mon 18 Dec | WWC2000: 1st Semi Final (1st v 4th) | BIL Oval, Lincoln |
Tue 19 Dec | TOUR: Canterbury v Zimbabwe | Jade Stadium, Christchurch (day/night) |
Wed 20 Dec | WWC2000: 2nd Semi Final (2nd v 3rd) | BIL Oval, Lincoln |
Thu 21 Dec | TOUR: Canterbury v Zimbabwe, Day 1 | Jade Stadium, Christchurch |
Fri 22 Dec | TOUR: Canterbury v Zimbabwe, Day 2 | Jade Stadium, Christchurch |
Sat 23 Dec | TOUR: Canterbury v Zimbabwe, Day 3 | Jade Stadium, Christchurch |
Sat 23 Dec | WWC2000: Final (Winner Semi Final 1 v Winner Semi Final 2) | BIL Oval, Lincoln |
Sun 24 Dec | ||
Mon 25 Dec | ||
Tue 26 Dec | TEST: New Zealand v Zimbabwe, Day 1 | Basin Reserve, Wellington |
Wed 27 Dec | TEST: New Zealand v Zimbabwe, Day 2 | Basin Reserve, Wellington |
Wed 27 Dec | CUP: [R4] Auckland v Wellington | Eden Park, Auckland |
Wed 27 Dec | CUP: [R4] Central Districts v Northern Districts | Pukekura Park, New Plymouth |
Wed 27 Dec | CUP: [R4] Otago v Canterbury | Molyneux Park, Alexandra |
Wed 27 Dec | PROV A: Canterbury 'A' v Otago 'A', Day 1 | Hagley Oval, Christchurch |
Wed 27 Dec | PROV A: Northern Districts 'A' v Central Districts 'A', Day 1 | Victoria Square, Cambridge |
Wed 27 Dec | PROV A: Wellington 'A' v Auckland 'A', Day 1 | Wellington (TBA) |
Thu 28 Dec | TEST: New Zealand v Zimbabwe, Day 3 | Basin Reserve, Wellington |
Thu 28 Dec | PROV A: Canterbury 'A' v Otago 'A', Day 2 | Hagley Oval, Christchurch |
Thu 28 Dec | PROV A: Northern Districts 'A' v Central Districts 'A', Day 2 | Victoria Square, Cambridge |
Thu 28 Dec | PROV A: Wellington 'A' v Auckland 'A', Day 2 | Wellington (TBA) |
Fri 29 Dec | TEST: New Zealand v Zimbabwe, Day 4 | Basin Reserve, Wellington |
Fri 29 Dec | CUP: [R5] Central Districts v Canterbury | Pukekura Park, New Plymouth |
Fri 29 Dec | CUP: [R5] Northern Districts v Wellington | Blake Park, Mt Maunganui |
Fri 29 Dec | CUP: [R5] Otago v Auckland | Molyneux Park, Alexandra |
Fri 29 Dec | PROV A: Canterbury 'A' v Otago 'A', Day 3 | Hagley Oval, Christchurch |
Fri 29 Dec | PROV A: Northern Districts 'A' v Central Districts 'A', Day 3 | Victoria Square, Cambridge |
Fri 29 Dec | PROV A: Wellington 'A' v Auckland 'A', Day 3 | Wellington (TBA) |
Sat 30 Dec | TEST: New Zealand v Zimbabwe, Day 5 | Basin Reserve, Wellington |
Sun 31 Dec | CUP: [R6] Auckland v Canterbury | Eden Park, Auckland |
Sun 31 Dec | CUP: [R6] Central Districts v Wellington | Waikanae Park, Waikanae |
Sun 31 Dec | CUP: [R6] Northern Districts v Otago | Blake Park, Mt Maunganui |
Sun 31 Dec | PROV A: Auckland 'A' v Northern Districts 'A', Day 1 | Cornwall Park, Auckland |
Sun 31 Dec | PROV A: Central Districts 'A' v Canterbury 'A', Day 1 | Queen Elizabeth Park, Masterton |
Sun 31 Dec | PROV A: Otago 'A' v Wellington 'A', Day 1 | Dunedin (TBA) |
January 2001 | ||
Mon 01 Jan | PROV A: Auckland 'A' v Northern Districts 'A', Day 2 | Cornwall Park, Auckland |
Mon 01 Jan | PROV A: Central Districts 'A' v Canterbury 'A', Day 2 | Queen Elizabeth Park, Masterton |
Mon 01 Jan | PROV A: Otago 'A' v Wellington 'A', Day 2 | Dunedin (TBA) |
Tue 02 Jan | 1st ODI: New Zealand v Zimbabwe | Owen Delany Park, Taupo (day/night) |
Tue 02 Jan | TROPHY: [R4] Auckland v Northern Districts, Day 1 | Eden Park, Auckland |
Tue 02 Jan | TROPHY: [R4] Central Districts v Wellington, Day 1 | McLean Park, Napier |
Tue 02 Jan | TROPHY: [R4] Otago v Canterbury, Day 1 | Molyneux Park, Alexandra |
Tue 02 Jan | PROV A: Auckland 'A' v Northern Districts 'A', Day 3 | Cornwall Park, Auckland |
Tue 02 Jan | PROV A: Central Districts 'A' v Canterbury 'A', Day 3 | Queen Elizabeth Park, Masterton |
Tue 02 Jan | PROV A: Otago 'A' v Wellington 'A', Day 3 | Dunedin (TBA) |
Wed 03 Jan | TROPHY: [R4] Auckland v Northern Districts, Day 2 | Eden Park, Auckland |
Wed 03 Jan | TROPHY: [R4] Central Districts v Wellington, Day 2 | McLean Park, Napier |
Wed 03 Jan | TROPHY: [R4] Otago v Canterbury, Day 2 | Molyneux Park, Alexandra |
Thu 04 Jan | 2nd ODI: New Zealand v Zimbabwe | WestpacTrust Stadium, Wellington (day/night) |
Thu 04 Jan | TROPHY: [R4] Auckland v Northern Districts, Day 3 | Eden Park, Auckland |
Thu 04 Jan | TROPHY: [R4] Central Districts v Wellington, Day 3 | McLean Park, Napier |
Thu 04 Jan | TROPHY: [R4] Otago v Canterbury, Day 3 | Molyneux Park, Alexandra |
Thu 04 Jan | PROV A: Central Districts 'A' v Auckland 'A', Day 1 | Fitzherbert Park, Palmerston North |
Thu 04 Jan | PROV A: Northern Districts 'A' v Otago 'A', Day 1 | Owen Delany Park, Taupo |
Thu 04 Jan | PROV A: Wellington 'A' v Canterbury 'A', Day 1 | Wellington (TBA) |
Fri 05 Jan | TROPHY: [R4] Auckland v Northern Districts, Day 4 | Eden Park, Auckland |
Fri 05 Jan | TROPHY: [R4] Central Districts v Wellington, Day 4 | McLean Park, Napier |
Fri 05 Jan | TROPHY: [R4] Otago v Canterbury, Day 4 | Molyneux Park, Alexandra |
Fri 05 Jan | PROV A: Central Districts 'A' v Auckland 'A', Day 2 | Fitzherbert Park, Palmerston North |
Fri 05 Jan | PROV A: Northern Districts 'A' v Otago 'A', Day 2 | Owen Delany Park, Taupo |
Fri 05 Jan | PROV A: Wellington 'A' v Canterbury 'A', Day 2 | Wellington (TBA) |
Sat 06 Jan | PROV A: Central Districts 'A' v Auckland 'A', Day 3 | Fitzherbert Park, Palmerston North |
Sat 06 Jan | PROV A: Northern Districts 'A' v Otago 'A', Day 3 | Owen Delany Park, Taupo |
Sat 06 Jan | PROV A: Wellington 'A' v Canterbury 'A', Day 3 | Wellington (TBA) |
Sun 07 Jan | 3rd ODI: New Zealand v Zimbabwe | Eden Park, Auckland |
Mon 08 Jan | TROPHY: [R5] Canterbury v Central Districts, Day 1 | Village Green, Christchurch |
Mon 08 Jan | TROPHY: [R5] Otago v Northern Districts, Day 1 | Carisbrook, Dunedin |
Mon 08 Jan | TROPHY: [R5] Wellington v Auckland, Day 1 | Basin Reserve, Wellington |
Mon 08 Jan | PROV A: Auckland 'A' v Canterbury 'A' | Fitzherbert Park, Palmerston North |
Mon 08 Jan | PROV A: Northern Districts 'A' v Wellington 'A' | Victoria Park, Wanganui |
Mon 08 Jan | PROV A: Central Districts 'A' v Otago 'A' | Victoria Park, Wanganui |
Tue 09 Jan | TROPHY: [R5] Canterbury v Central Districts, Day 2 | Village Green, Christchurch |
Tue 09 Jan | TROPHY: [R5] Otago v Northern Districts, Day 2 | Carisbrook, Dunedin |
Tue 09 Jan | TROPHY: [R5] Wellington v Auckland, Day 2 | Basin Reserve, Wellington |
Tue 09 Jan | PROV A: Auckland 'A' v Otago 'A' | Fitzherbert Park, Palmerston North |
Tue 09 Jan | PROV A: Canterbury 'A' v Northern Districts 'A' | Victoria Park, Wanganui |
Tue 09 Jan | PROV A: Central Districts 'A' v Wellington 'A' | Victoria Park, Wanganui |
Wed 10 Jan | TROPHY: [R5] Canterbury v Central Districts, Day 3 | Village Green, Christchurch |
Wed 10 Jan | TROPHY: [R5] Otago v Northern Districts, Day 3 | Carisbrook, Dunedin |
Wed 10 Jan | TROPHY: [R5] Wellington v Auckland, Day 3 | Basin Reserve, Wellington |
Thu 11 Jan | TROPHY: [R5] Canterbury v Central Districts, Day 4 | Village Green, Christchurch |
Thu 11 Jan | TROPHY: [R5] Otago v Northern Districts, Day 4 | Carisbrook, Dunedin |
Thu 11 Jan | TROPHY: [R5] Wellington v Auckland, Day 4 | Basin Reserve, Wellington |
Fri 12 Jan | CUP: [R7] Canterbury v Central Districts | Aorangi Park, Timaru |
Fri 12 Jan | CUP: [R7] Otago v Northern Districts | Centennial Park, Oamaru |
Fri 12 Jan | CUP: [R7] Wellington v Auckland | Basin Reserve, Wellington |
Sat 13 Jan | SIC: [R1] Northern Districts Women v Central Districts Women | WestpacTrust Park, Hamilton |
Sat 13 Jan | SIC: [R1] Otago Women v Auckland Women | University Oval, Dunedin |
Sun 14 Jan | CUP: [R8] Central Districts v Auckland | McLean Park, Napier |
Sun 14 Jan | CUP: [R8] Northern Districts v Canterbury | Cobham Oval, Whangarei |
Sun 14 Jan | CUP: [R8] Wellington v Otago | Basin Reserve, Wellington |
Sun 14 Jan | SIC: [R1] Northern Districts Women v Central Districts Women | WestpacTrust Park, Hamilton |
Sun 14 Jan | SIC: [R1] Otago Women v Auckland Women | University Oval, Dunedin |
Mon 15 Jan | SIC: [R1] Canterbury Women v Auckland Women | Village Green, Christchurch |
Mon 15 Jan | SIC: [R1] Northern Districts Women v Wellington Women | WestpacTrust Park, Hamilton |
Tue 16 Jan | CUP: [R9] Auckland v Central Districts | Eden Park, Auckland |
Tue 16 Jan | CUP: [R9] Canterbury v Otago | Jade Stadium, Christchurch (day/night) |
Tue 16 Jan | CUP: [R9] Wellington v Northern Districts | Basin Reserve, Wellington |
Tue 16 Jan | SIC: [R1] Canterbury Women v Auckland Women | Village Green, Christchurch |
Tue 16 Jan | SIC: [R1] Northern Districts Women v Wellington Women | WestpacTrust Park, Hamilton |
Wed 17 Jan | ||
Thu 18 Jan | CUP: [R10] Auckland v Northern Districts | Eden Park, Auckland |
Thu 18 Jan | CUP: [R10] Canterbury v Wellington | Jade Stadium, Christchurch (day/night) |
Thu 18 Jan | CUP: [R10] Otago v Central Districts | Queen's Park, Invercargill |
Fri 19 Jan | ||
Sat 20 Jan | SIC: [R2] Central Districts Women v Otago Women | Fitzherbert Park, Palmerston North |
Sat 20 Jan | SIC: [R2] Northern Districts Women v Auckland Women | Cobham Oval, Whangarei |
Sat 20 Jan | SIC: [R2] Wellington Women v Canterbury Women | Petone Recreation Ground, Lower Hutt |
Sun 21 Jan | CUP: Semi Final (2nd v 3rd) | TBA |
Sun 21 Jan | SIC: [R2] Central Districts Women v Otago Women | Fitzherbert Park, Palmerston North |
Sun 21 Jan | SIC: [R2] Northern Districts Women v Auckland Women | Cobham Oval, Whangarei |
Sun 21 Jan | SIC: [R2] Wellington Women v Canterbury Women | Petone Recreation Ground, Lower Hutt |
Mon 22 Jan | SIC: [R2] Central Districts Women v Canterbury Women | Fitzherbert Park, Palmerston North |
Mon 22 Jan | SIC: [R2] Wellington Women v Otago Women | Petone Recreation Ground, Lower Hutt |
Tue 23 Jan | SIC: [R2] Central Districts Women v Canterbury Women | Fitzherbert Park, Palmerston North |
Tue 23 Jan | SIC: [R2] Wellington Women v Otago Women | Petone Recreation Ground, Lower Hutt |
Wed 24 Jan | CUP: 1st Final (1st v Winner Semi Final) | TBA |
Wed 24 Jan | TOUR: Otago Under-19s v South Africa Under-19s, Day 1 | Queenstown Events Centre, Queenstown |
Thu 25 Jan | TOUR: Otago Under-19s v South Africa Under-19s, Day 2 | Queenstown Events Centre, Queenstown |
Fri 26 Jan | TOUR: Otago Under-19s v South Africa Under-19s, Day 3 | Queenstown Events Centre, Queenstown |
Sat 27 Jan | CUP: 2nd Final (1st v Winner Semi Final) | TBA |
Sat 27 Jan | SIC: [R3] Canterbury Women v Otago Women | Village Green, Christchurch |
Sat 27 Jan | SIC: [R3] Central Districts Women v Wellington Women | Petone Recreation Ground, Lower Hutt |
Sun 28 Jan | TOUR: Selection XI v Sri Lanka | Pukekura Park, New Plymouth |
Sun 28 Jan | CUP: 3rd Final (1st v Winner Semi Final, if required) | TBA |
Sun 28 Jan | SIC: [R3] Canterbury Women v Otago Women | Village Green, Christchurch |
Sun 28 Jan | SIC: [R3] Central Districts Women v Wellington Women | Petone Recreation Ground, Lower Hutt |
Mon 29 Jan | 1st YT: New Zealand Under-19s v South Africa Under-19s, Day 1 | Molyneux Park, Alexandra |
Tue 30 Jan | 1st YT: New Zealand Under-19s v South Africa Under-19s, Day 2 | Molyneux Park, Alexandra |
Wed 31 Jan | 1st ODI: New Zealand v Sri Lanka | McLean Park, Napier (day/night) |
Wed 31 Jan | 1st YT: New Zealand Under-19s v South Africa Under-19s, Day 3 | Molyneux Park, Alexandra |
February 2001 | ||
Thu 01 Feb | TROPHY: [R6] Canterbury v Otago, Day 1 | Village Green, Christchurch |
Thu 01 Feb | TROPHY: [R6] Central Districts v Auckland, Day 1 | Fitzherbert Park, Palmerston North |
Thu 01 Feb | TROPHY: [R6] Northern Districts v Wellington, Day 1 | WestpacTrust Park, Hamilton |
Thu 01 Feb | 1st YT: New Zealand Under-19s v South Africa Under-19s, Day 4 | Molyneux Park, Alexandra |
Fri 02 Feb | TROPHY: [R6] Canterbury v Otago, Day 2 | Village Green, Christchurch |
Fri 02 Feb | TROPHY: [R6] Central Districts v Auckland, Day 2 | Fitzherbert Park, Palmerston North |
Fri 02 Feb | TROPHY: [R6] Northern Districts v Wellington, Day 2 | WestpacTrust Park, Hamilton |
Sat 03 Feb | 2nd ODI: New Zealand v Sri Lanka | WestpacTrust Stadium, Wellington (day/night) |
Sat 03 Feb | TROPHY: [R6] Canterbury v Otago, Day 3 | Village Green, Christchurch |
Sat 03 Feb | TROPHY: [R6] Central Districts v Auckland, Day 3 | Fitzherbert Park, Palmerston North |
Sat 03 Feb | TROPHY: [R6] Northern Districts v Wellington, Day 3 | WestpacTrust Park, Hamilton |
Sat 03 Feb | SIC: [R4] Auckland Women v Wellington Women | Melville Park, Auckland |
Sat 03 Feb | SIC: [R4] Canterbury Women v Northern Districts Women | Dudley Park, Rangiora |
Sun 04 Feb | TROPHY: [R6] Canterbury v Otago, Day 4 | Village Green, Christchurch |
Sun 04 Feb | TROPHY: [R6] Central Districts v Auckland, Day 4 | Fitzherbert Park, Palmerston North |
Sun 04 Feb | TROPHY: [R6] Northern Districts v Wellington, Day 4 | WestpacTrust Park, Hamilton |
Sun 04 Feb | 2nd YT: New Zealand Under-19s v South Africa Under-19s, Day 1 | BIL Oval, Lincoln |
Sun 04 Feb | SIC: [R4] Auckland Women v Wellington Women | Melville Park, Auckland |
Sun 04 Feb | SIC: [R4] Canterbury Women v Northern Districts Women | Hagley Oval, Christchurch |
Mon 05 Feb | 2nd YT: New Zealand Under-19s v South Africa Under-19s, Day 2 | BIL Oval, Lincoln |
Mon 05 Feb | SIC: [R4] Auckland Women v Central Districts Women | Melville Park, Auckland |
Mon 05 Feb | SIC: [R4] Otago Women v Northern Districts Women | University Oval, Dunedin |
Tue 06 Feb | 3rd ODI: New Zealand v Sri Lanka | Eden Park, Auckland |
Tue 06 Feb | TROPHY: [R7] Canterbury v Wellington, Day 1 | Village Green, Christchurch |
Tue 06 Feb | TROPHY: [R7] Central Districts v Northern Districts, Day 1 | Queen Elizabeth Park, Masterton |
Tue 06 Feb | TROPHY: [R7] Otago v Auckland, Day 1 | Carisbrook, Dunedin |
Tue 06 Feb | 2nd YT: New Zealand Under-19s v South Africa Under-19s, Day 3 | BIL Oval, Lincoln |
Tue 06 Feb | SIC: [R4] Auckland Women v Central Districts Women | Melville Park, Auckland |
Tue 06 Feb | SIC: [R4] Otago Women v Northern Districts Women | University Oval, Dunedin |
Wed 07 Feb | TROPHY: [R7] Canterbury v Wellington, Day 2 | Village Green, Christchurch |
Wed 07 Feb | TROPHY: [R7] Central Districts v Northern Districts, Day 2 | Queen Elizabeth Park, Masterton |
Wed 07 Feb | TROPHY: [R7] Otago v Auckland, Day 2 | Carisbrook, Dunedin |
Wed 07 Feb | 2nd YT: New Zealand Under-19s v South Africa Under-19s, Day 4 | BIL Oval, Lincoln |
Thu 08 Feb | 4th ODI: New Zealand v Sri Lanka | WestpacTrust Park, Hamilton |
Thu 08 Feb | TROPHY: [R7] Canterbury v Wellington, Day 3 | Village Green, Christchurch |
Thu 08 Feb | TROPHY: [R7] Central Districts v Northern Districts, Day 3 | Queen Elizabeth Park, Masterton |
Thu 08 Feb | TROPHY: [R7] Otago v Auckland, Day 3 | Carisbrook, Dunedin |
Fri 09 Feb | TROPHY: [R7] Canterbury v Wellington, Day 4 | Village Green, Christchurch |
Fri 09 Feb | TROPHY: [R7] Central Districts v Northern Districts, Day 4 | Queen Elizabeth Park, Masterton |
Fri 09 Feb | TROPHY: [R7] Otago v Auckland, Day 4 | Carisbrook, Dunedin |
Sat 10 Feb | 3rd YT: New Zealand Under-19s v South Africa Under-19s, Day 1 | Pukekura Park, New Plymouth |
Sat 10 Feb | SIC: Final (1st v 2nd) | TBA |
Sun 11 Feb | 5th ODI: New Zealand v Sri Lanka | Jade Stadium, Christchurch |
Sun 11 Feb | 3rd YT: New Zealand Under-19s v South Africa Under-19s, Day 2 | Pukekura Park, New Plymouth |
Mon 12 Feb | TROPHY: [R8] Auckland v Central Districts, Day 1 | Eden Park, Auckland |
Mon 12 Feb | TROPHY: [R8] Northern Districts v Canterbury, Day 1 | Cobham Oval, Whangarei |
Mon 12 Feb | TROPHY: [R8] Wellington v Otago, Day 1 | Basin Reserve, Wellington |
Mon 12 Feb | 3rd YT: New Zealand Under-19s v South Africa Under-19s, Day 3 | Pukekura Park, New Plymouth |
Tue 13 Feb | TROPHY: [R8] Auckland v Central Districts, Day 2 | Eden Park, Auckland |
Tue 13 Feb | TROPHY: [R8] Northern Districts v Canterbury, Day 2 | Cobham Oval, Whangarei |
Tue 13 Feb | TROPHY: [R8] Wellington v Otago, Day 2 | Basin Reserve, Wellington |
