Condensed Schedule
[ New Zealand Domestic Season, 2000-01 ] |
Date | Match | Venue |
---|---|---|
October 2000 | ||
Thu 26 Oct | MAX: Northern Districts v Auckland | Kaipara Flats Cricket Ground, Kaipara Flats |
Fri 27 Oct | MAX: Auckland v Northern Districts | Cornwall Park, Auckland |
Fri 27 Oct | MAX: Otago v Canterbury | Sunnyvale Park, Dunedin |
Sun 29 Oct | MAX: Auckland v Northern Districts | Cornwall Park, Auckland |
Sun 29 Oct | MAX: Otago v Canterbury | Hamilton Park, Gore |
Mon 30 Oct | MAX: Otago v Canterbury | Appleby Park, Invercargill |
Tue 31 Oct | MAX: Northern Districts v Auckland | ASB Bank Park, Te Awamutu |
Tue 31 Oct | MAX: Wellington v Central Districts | Kelburn Park, Wellington |
November 2000 | ||
Wed 01 Nov | MAX: Wellington v Central Districts | Maidstone Park, Upper Hutt |
Thu 02 Nov | MAX: Northern Districts v Auckland | Rex Morpeth Park, Whakatane |
Thu 02 Nov | MAX: Central Districts v Wellington | Donnelly Park, Levin |
Fri 03 Nov | MAX: Canterbury v Otago | Ashburton Domain, Ashburton |
Fri 03 Nov | MAX: Central Districts v Wellington | Huntley School, Marton |
Sun 05 Nov | MAX: Canterbury v Otago | Victoria Square, Westport |
Sun 05 Nov | MAX: Central Districts v Wellington | Pukekura Park, New Plymouth |
Fri 17 Nov | TOUR: Canterbury Invitation XI Women v England Women | Christ's College Ground, Christchurch |
Sat 18 Nov | MAX: 1st Semi Final (Otago v Wellington) | Eden Park Outer Oval, Auckland |
Sat 18 Nov | MAX: 2nd Semi Final (Auckland v Otago) | Eden Park Outer Oval, Auckland |
Sun 19 Nov | MAX: 3rd Semi Final (Auckland v Wellington) | Eden Park Outer Oval, Auckland |
Sun 19 Nov | MAX: Final (1st v 2nd) | Eden Park Outer Oval, Auckland |
Sun 19 Nov | 1st WODI: New Zealand Women v England Women | Centennial Park, Oamaru |
Tue 21 - Wed 22 Nov | TOUR: Wellington v New South Wales | Basin Reserve, Wellington |
Tue 21 Nov | 2nd WODI: New Zealand Women v England Women | Aorangi Park, Timaru |
Wed 22 Nov | 3rd WODI: New Zealand Women v England Women | Aorangi Park, Timaru |
Thu 23 Nov | TOUR: Wellington v New South Wales | WestpacTrust Stadium, Wellington (day/night) |
Mon 27 - Thu 30 Nov | TROPHY: [R1] Wellington v Canterbury | Basin Reserve, Wellington |
Wed 29 - Sat 02 Dec | TROPHY: [R1] Central Districts v Otago | Victoria Park, Wanganui |
Wed 29 - Sat 02 Dec | TROPHY: [R1] Northern Districts v Auckland | WestpacTrust Park, Hamilton |
Wed 29 Nov | WWC2000: Australia Women v New Zealand Women | BIL Oval, Lincoln |
Thu 30 Nov | WWC2000: England Women v Netherlands Women | BIL Oval, Lincoln |
Thu 30 Nov | WWC2000: India Women v South Africa Women | Hagley Oval, Christchurch |
December 2000 | ||
Fri 01 Dec | CUP: [R1] Wellington v Canterbury | WestpacTrust Stadium, Wellington (day/night) |
Fri 01 Dec | WWC2000: Australia Women v Sri Lanka Women | Hagley Oval, Christchurch |
Fri 01 Dec | WWC2000: Ireland Women v New Zealand Women | BIL Oval, Lincoln |
Sat 02 Dec | WWC2000: England Women v South Africa Women | BIL Oval, Lincoln |
Sat 02 Dec | WWC2000: India Women v Netherlands Women | Lincoln Green, Lincoln |
Sun 03 Dec | CUP: [R1] Central Districts v Otago | Victoria Park, Wanganui |
Sun 03 Dec | CUP: [R1] Northern Districts v Auckland | WestpacTrust Park, Hamilton |
Sun 03 Dec | WWC2000: Australia Women v Ireland Women | Hagley No. 2, Christchurch |
Sun 03 Dec | WWC2000: New Zealand Women v Sri Lanka Women | Lincoln Green, Lincoln |
Mon 04 Dec | WWC2000: England Women v India Women | Lincoln Green, Lincoln |
Mon 04 Dec | WWC2000: Netherlands Women v South Africa Women | Hagley No. 2, Christchurch |
Tue 05 Dec | WWC2000: Ireland Women v Sri Lanka Women | Lincoln Green, Lincoln |
Wed 06 - Sat 09 Dec | TROPHY: [R2] Canterbury v Auckland | Village Green, Christchurch |
Wed 06 - Sat 09 Dec | TROPHY: [R2] Northern Districts v Central Districts | Owen Delany Park, Taupo |
Wed 06 - Sat 09 Dec | TROPHY: [R2] Otago v Wellington | Carisbrook, Dunedin |
Wed 06 Dec | WWC2000: Australia Women v India Women | BIL Oval, Lincoln |
Wed 06 Dec | WWC2000: Netherlands Women v New Zealand Women | Hagley No. 2, Christchurch |
Thu 07 Dec | WWC2000: England Women v Ireland Women | BIL Oval, Lincoln |
Fri 08 Dec | WWC2000: South Africa Women v Sri Lanka Women | Lincoln Green, Lincoln |
Sat 09 Dec | WWC2000: India Women v New Zealand Women | BIL Oval, Lincoln |
Sun 10 Dec | CUP: [R2] Canterbury v Auckland | Jade Stadium, Christchurch |
Sun 10 Dec | CUP: [R2] Northern Districts v Central Districts | WestpacTrust Park, Hamilton |
Sun 10 Dec | CUP: [R2] Otago v Wellington | Carisbrook, Dunedin |
Sun 10 Dec | WWC2000: Australia Women v England Women | Lincoln Green, Lincoln |
Sun 10 Dec | WWC2000: Netherlands Women v Sri Lanka Women | Hagley No. 2, Christchurch |
Mon 11 Dec | WWC2000: India Women v Ireland Women | Hagley No. 2, Christchurch |
Mon 11 Dec | WWC2000: New Zealand Women v South Africa Women | Lincoln Green, Lincoln |
Tue 12 Dec | WWC2000: England Women v Sri Lanka Women | BIL Oval, Lincoln |
Wed 13 - Sat 16 Dec | TROPHY: [R3] Auckland v Otago | Eden Park, Auckland |
Wed 13 - Sat 16 Dec | TROPHY: [R3] Canterbury v Northern Districts | Dudley Park, Rangiora |
Wed 13 - Sat 16 Dec | TROPHY: [R3] Wellington v Central Districts | Basin Reserve, Wellington |
Wed 13 Dec | WWC2000: Australia Women v South Africa Women | BIL Oval, Lincoln |
Thu 14 Dec | WWC2000: England Women v New Zealand Women | BIL Oval, Lincoln |
Thu 14 Dec | WWC2000: Ireland Women v Netherlands Women | Hagley Oval, Christchurch |
Fri 15 Dec | WWC2000: India Women v Sri Lanka Women | Lincoln Green, Lincoln |
Sat 16 Dec | WWC2000: Australia Women v Netherlands Women | Lincoln Green, Lincoln |
Sat 16 Dec | WWC2000: Ireland Women v South Africa Women | Hagley Oval, Christchurch |
Sun 17 Dec | CUP: [R3] Auckland v Otago | Eden Park, Auckland |
Sun 17 Dec | CUP: [R3] Canterbury v Northern Districts | Jade Stadium, Christchurch |
Sun 17 Dec | CUP: [R3] Wellington v Central Districts | Basin Reserve, Wellington |
Mon 18 Dec | WWC2000: 1st Semi Final (1st v 4th) | BIL Oval, Lincoln |
Tue 19 Dec | TOUR: Canterbury v Zimbabwe | Jade Stadium, Christchurch (day/night) |
Wed 20 Dec | WWC2000: 2nd Semi Final (2nd v 3rd) | BIL Oval, Lincoln |
Thu 21 - Sat 23 Dec | TOUR: Canterbury v Zimbabwe | Jade Stadium, Christchurch |
Sat 23 Dec | WWC2000: Final (Winner Semi Final 1 v Winner Semi Final 2) | BIL Oval, Lincoln |
Tue 26 - Sat 30 Dec | TEST: New Zealand v Zimbabwe | Basin Reserve, Wellington |
Wed 27 Dec | CUP: [R4] Auckland v Wellington | Eden Park, Auckland |
Wed 27 Dec | CUP: [R4] Central Districts v Northern Districts | Pukekura Park, New Plymouth |
Wed 27 Dec | CUP: [R4] Otago v Canterbury | Molyneux Park, Alexandra |
Wed 27 - Fri 29 Dec | PROV A: Canterbury 'A' v Otago 'A' | Hagley Oval, Christchurch |
Wed 27 - Fri 29 Dec | PROV A: Northern Districts 'A' v Central Districts 'A' | Victoria Square, Cambridge |
Wed 27 - Fri 29 Dec | PROV A: Wellington 'A' v Auckland 'A' | Wellington (TBA) |
Fri 29 Dec | CUP: [R5] Central Districts v Canterbury | Pukekura Park, New Plymouth |
Fri 29 Dec | CUP: [R5] Northern Districts v Wellington | Blake Park, Mt Maunganui |
Fri 29 Dec | CUP: [R5] Otago v Auckland | Molyneux Park, Alexandra |
Sun 31 Dec | CUP: [R6] Auckland v Canterbury | Eden Park, Auckland |
Sun 31 Dec | CUP: [R6] Central Districts v Wellington | Waikanae Park, Waikanae |
Sun 31 Dec | CUP: [R6] Northern Districts v Otago | Blake Park, Mt Maunganui |
Sun 31 - Tue 02 Jan | PROV A: Auckland 'A' v Northern Districts 'A' | Cornwall Park, Auckland |
Sun 31 - Tue 02 Jan | PROV A: Central Districts 'A' v Canterbury 'A' | Queen Elizabeth Park, Masterton |
Sun 31 - Tue 02 Jan | PROV A: Otago 'A' v Wellington 'A' | Dunedin (TBA) |
January 2001 | ||
Tue 02 Jan | 1st ODI: New Zealand v Zimbabwe | Owen Delany Park, Taupo (day/night) |
Tue 02 - Fri 05 Jan | TROPHY: [R4] Auckland v Northern Districts | Eden Park, Auckland |
Tue 02 - Fri 05 Jan | TROPHY: [R4] Central Districts v Wellington | McLean Park, Napier |
Tue 02 - Fri 05 Jan | TROPHY: [R4] Otago v Canterbury | Molyneux Park, Alexandra |
Thu 04 Jan | 2nd ODI: New Zealand v Zimbabwe | WestpacTrust Stadium, Wellington (day/night) |
Thu 04 - Sat 06 Jan | PROV A: Central Districts 'A' v Auckland 'A' | Fitzherbert Park, Palmerston North |
Thu 04 - Sat 06 Jan | PROV A: Northern Districts 'A' v Otago 'A' | Owen Delany Park, Taupo |
Thu 04 - Sat 06 Jan | PROV A: Wellington 'A' v Canterbury 'A' | Wellington (TBA) |
Sun 07 Jan | 3rd ODI: New Zealand v Zimbabwe | Eden Park, Auckland |
Mon 08 - Thu 11 Jan | TROPHY: [R5] Canterbury v Central Districts | Village Green, Christchurch |
Mon 08 - Thu 11 Jan | TROPHY: [R5] Otago v Northern Districts | Carisbrook, Dunedin |
Mon 08 - Thu 11 Jan | TROPHY: [R5] Wellington v Auckland | Basin Reserve, Wellington |
Mon 08 Jan | PROV A: Auckland 'A' v Canterbury 'A' | Fitzherbert Park, Palmerston North |
Mon 08 Jan | PROV A: Northern Districts 'A' v Wellington 'A' | Victoria Park, Wanganui |
Mon 08 Jan | PROV A: Central Districts 'A' v Otago 'A' | Victoria Park, Wanganui |
Tue 09 Jan | PROV A: Auckland 'A' v Otago 'A' | Fitzherbert Park, Palmerston North |
Tue 09 Jan | PROV A: Canterbury 'A' v Northern Districts 'A' | Victoria Park, Wanganui |
Tue 09 Jan | PROV A: Central Districts 'A' v Wellington 'A' | Victoria Park, Wanganui |
Fri 12 Jan | CUP: [R7] Canterbury v Central Districts | Aorangi Park, Timaru |
Fri 12 Jan | CUP: [R7] Otago v Northern Districts | Centennial Park, Oamaru |
Fri 12 Jan | CUP: [R7] Wellington v Auckland | Basin Reserve, Wellington |
Sat 13 Jan | SIC: [R1] Northern Districts Women v Central Districts Women | WestpacTrust Park, Hamilton |
Sat 13 Jan | SIC: [R1] Otago Women v Auckland Women | University Oval, Dunedin |
Sun 14 Jan | CUP: [R8] Central Districts v Auckland | McLean Park, Napier |
Sun 14 Jan | CUP: [R8] Northern Districts v Canterbury | Cobham Oval, Whangarei |
Sun 14 Jan | CUP: [R8] Wellington v Otago | Basin Reserve, Wellington |
Sun 14 Jan | SIC: [R1] Northern Districts Women v Central Districts Women | WestpacTrust Park, Hamilton |
Sun 14 Jan | SIC: [R1] Otago Women v Auckland Women | University Oval, Dunedin |
Mon 15 Jan | SIC: [R1] Canterbury Women v Auckland Women | Village Green, Christchurch |
Mon 15 Jan | SIC: [R1] Northern Districts Women v Wellington Women | WestpacTrust Park, Hamilton |
Tue 16 Jan | CUP: [R9] Auckland v Central Districts | Eden Park, Auckland |
Tue 16 Jan | CUP: [R9] Canterbury v Otago | Jade Stadium, Christchurch (day/night) |
Tue 16 Jan | CUP: [R9] Wellington v Northern Districts | Basin Reserve, Wellington |
Tue 16 Jan | SIC: [R1] Canterbury Women v Auckland Women | Village Green, Christchurch |
Tue 16 Jan | SIC: [R1] Northern Districts Women v Wellington Women | WestpacTrust Park, Hamilton |
Thu 18 Jan | CUP: [R10] Auckland v Northern Districts | Eden Park, Auckland |
Thu 18 Jan | CUP: [R10] Canterbury v Wellington | Jade Stadium, Christchurch (day/night) |
Thu 18 Jan | CUP: [R10] Otago v Central Districts | Queen's Park, Invercargill |
Sat 20 Jan | SIC: [R2] Central Districts Women v Otago Women | Fitzherbert Park, Palmerston North |
Sat 20 Jan | SIC: [R2] Northern Districts Women v Auckland Women | Cobham Oval, Whangarei |
Sat 20 Jan | SIC: [R2] Wellington Women v Canterbury Women | Petone Recreation Ground, Lower Hutt |
Sun 21 Jan | CUP: Semi Final (2nd v 3rd) | TBA |
Sun 21 Jan | SIC: [R2] Central Districts Women v Otago Women | Fitzherbert Park, Palmerston North |
Sun 21 Jan | SIC: [R2] Northern Districts Women v Auckland Women | Cobham Oval, Whangarei |
Sun 21 Jan | SIC: [R2] Wellington Women v Canterbury Women | Petone Recreation Ground, Lower Hutt |
Mon 22 Jan | SIC: [R2] Central Districts Women v Canterbury Women | Fitzherbert Park, Palmerston North |
Mon 22 Jan | SIC: [R2] Wellington Women v Otago Women | Petone Recreation Ground, Lower Hutt |
Tue 23 Jan | SIC: [R2] Central Districts Women v Canterbury Women | Fitzherbert Park, Palmerston North |
Tue 23 Jan | SIC: [R2] Wellington Women v Otago Women | Petone Recreation Ground, Lower Hutt |
Wed 24 Jan | CUP: 1st Final (1st v Winner Semi Final) | TBA |
Wed 24 - Fri 26 Jan | TOUR: Otago Under-19s v South Africa Under-19s | Queenstown Events Centre, Queenstown |
Sat 27 Jan | CUP: 2nd Final (1st v Winner Semi Final) | TBA |
Sat 27 Jan | SIC: [R3] Canterbury Women v Otago Women | Village Green, Christchurch |
Sat 27 Jan | SIC: [R3] Central Districts Women v Wellington Women | Petone Recreation Ground, Lower Hutt |
Sun 28 Jan | TOUR: Selection XI v Sri Lanka | Pukekura Park, New Plymouth |
Sun 28 Jan | CUP: 3rd Final (1st v Winner Semi Final, if required) | TBA |
Sun 28 Jan | SIC: [R3] Canterbury Women v Otago Women | Village Green, Christchurch |
Sun 28 Jan | SIC: [R3] Central Districts Women v Wellington Women | Petone Recreation Ground, Lower Hutt |
Mon 29 - Thu 01 Feb | 1st YT: New Zealand Under-19s v South Africa Under-19s | Molyneux Park, Alexandra |
Wed 31 Jan | 1st ODI: New Zealand v Sri Lanka | McLean Park, Napier (day/night) |
February 2001 | ||
Thu 01 - Sun 04 Feb | TROPHY: [R6] Canterbury v Otago | Village Green, Christchurch |
Thu 01 - Sun 04 Feb | TROPHY: [R6] Central Districts v Auckland | Fitzherbert Park, Palmerston North |
Thu 01 - Sun 04 Feb | TROPHY: [R6] Northern Districts v Wellington | WestpacTrust Park, Hamilton |
Sat 03 Feb | 2nd ODI: New Zealand v Sri Lanka | WestpacTrust Stadium, Wellington (day/night) |
Sat 03 Feb | SIC: [R4] Auckland Women v Wellington Women | Melville Park, Auckland |
Sat 03 Feb | SIC: [R4] Canterbury Women v Northern Districts Women | Dudley Park, Rangiora |
Sun 04 - Wed 07 Feb | 2nd YT: New Zealand Under-19s v South Africa Under-19s | BIL Oval, Lincoln |
Sun 04 Feb | SIC: [R4] Auckland Women v Wellington Women | Melville Park, Auckland |
Sun 04 Feb | SIC: [R4] Canterbury Women v Northern Districts Women | Hagley Oval, Christchurch |
Mon 05 Feb | SIC: [R4] Auckland Women v Central Districts Women | Melville Park, Auckland |
Mon 05 Feb | SIC: [R4] Otago Women v Northern Districts Women | University Oval, Dunedin |
Tue 06 Feb | 3rd ODI: New Zealand v Sri Lanka | Eden Park, Auckland |
Tue 06 - Fri 09 Feb | TROPHY: [R7] Canterbury v Wellington | Village Green, Christchurch |
Tue 06 - Fri 09 Feb | TROPHY: [R7] Central Districts v Northern Districts | Queen Elizabeth Park, Masterton |
Tue 06 - Fri 09 Feb | TROPHY: [R7] Otago v Auckland | Carisbrook, Dunedin |
Tue 06 Feb | SIC: [R4] Auckland Women v Central Districts Women | Melville Park, Auckland |
Tue 06 Feb | SIC: [R4] Otago Women v Northern Districts Women | University Oval, Dunedin |
Thu 08 Feb | 4th ODI: New Zealand v Sri Lanka | WestpacTrust Park, Hamilton |
Sat 10 - Tue 13 Feb | 3rd YT: New Zealand Under-19s v South Africa Under-19s | Pukekura Park, New Plymouth |
Sat 10 Feb | SIC: Final (1st v 2nd) | TBA |
Sun 11 Feb | 5th ODI: New Zealand v Sri Lanka | Jade Stadium, Christchurch |
Mon 12 - Thu 15 Feb | TROPHY: [R8] Auckland v Central Districts | Eden Park, Auckland |
Mon 12 - Thu 15 Feb | TROPHY: [R8] Northern Districts v Canterbury | Cobham Oval, Whangarei |
Mon 12 - Thu 15 Feb | TROPHY: [R8] Wellington v Otago | Basin Reserve, Wellington |
Fri 16 Feb | 1st YODI: New Zealand Under-19s v South Africa Under-19s | Owen Delany Park, Taupo |
Sat 17 Feb | 1st ODI: New Zealand v Pakistan | Eden Park, Auckland (day/night) |
Sat 17 - Tue 20 Feb | TROPHY: [R9] Central Districts v Canterbury | Horton Park, Blenheim |
Sat 17 - Tue 20 Feb | TROPHY: [R9] Northern Districts v Otago | WestpacTrust Park, Hamilton |
Sun 18 - Wed 21 Feb | TROPHY: [R9] Auckland v Wellington | Cornwall Park, Auckland |
Sun 18 Feb | 2nd YODI: New Zealand Under-19s v South Africa Under-19s | Owen Delany Park, Taupo |
Tue 20 Feb | 2nd ODI: New Zealand v Pakistan | McLean Park, Napier (day/night) |
Tue 20 Feb | 3rd YODI: New Zealand Under-19s v South Africa Under-19s | Eden Park, Auckland |
Thu 22 Feb | 3rd ODI: New Zealand v Pakistan | WestpacTrust Stadium, Wellington (day/night) |
Fri 23 - Mon 26 Feb | TROPHY: [R10] Auckland v Canterbury | Eden Park, Auckland |
Fri 23 - Mon 26 Feb | TROPHY: [R10] Otago v Central Districts | Molyneux Park, Alexandra |
Fri 23 - Mon 26 Feb | TROPHY: [R10] Wellington v Northern Districts | Basin Reserve, Wellington |
Sun 25 Feb | 4th ODI: New Zealand v Pakistan | Jade Stadium, Christchurch |
Wed 28 Feb | 5th ODI: New Zealand v Pakistan | Carisbrook, Dunedin (day/night) |
March 2001 | ||
Sat 03 - Tue 06 Mar | TOUR: New Zealand 'A' v Pakistan | BIL Oval, Lincoln |
Thu 08 - Mon 12 Mar | 1st TEST: New Zealand v Pakistan | Eden Park, Auckland |
Thu 15 - Mon 19 Mar | 2nd TEST: New Zealand v Pakistan | Jade Stadium, Christchurch |
Thu 22 - Sat 24 Mar | TOUR: Wellington v Pakistan | Basin Reserve, Wellington |
Tue 27 - Sat 31 Mar | 3rd TEST: New Zealand v Pakistan | WestpacTrust Park, Hamilton |
Key | |
---|---|
CUP: Shell Cup MAX: Shell Super Max League ODI: One-Day International PROV A: Provincial 'A' Team Competition SIC: State Insurance Cup TEST: Test Match |
TOUR: Tour Match TROPHY: Shell Trophy WODI: Women's One-Day International WWC2000: CricInfo Women's World Cup 2000 YODI: Youth One-Day International YT: Youth Test |
Home | International | Domestic | Players | Statistics | Grounds About NZC | Media Releases | BIL Academy | Women's | E-mail The Black Caps |