Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Ranji Trophy, 2000/01, 3rd Quarter-Final
Baroda v Tamil Nadu
Gujarat State Fertilizer Corporation Ground, Baroda
22,23,24,25 March 2001 (5-day match)

Result: Baroda won by 160 runs
Series: Baroda advances to the Semi Finals

Toss: Baroda
Umpires: S Asnani and NN Menon
Match Referee: Sumit Dutta

Close of Play:

  • Day 1: Baroda 285/8 (Bhoite 50*, Buch 9*, 90 overs)
  • Day 2: Baroda 324, Tamil Nadu 186
  • Day 3: Baroda 184, Tamil Nadu 50/3 (Hemanth Kumar 18*, Kumaran 3*, 28 overs)
    Baroda 1st innings                                              R   M   B  4 6
    SS Parab                                 b Shrinivas          110 325 219 14 0
    CC Williams           c Madanagopal      b Kumaran             25  57  38  6 0
    HR Jadhav                                b Shrinivas            1  24  19  0 0
    *JJ Martin            lbw                b Kapoor              34  56  42  6 0
    TB Arothe             c Reuben Paul      b Kapoor               4   8   7  1 0
    +NR Mongia            lbw                b Shrinivas           28 161 132  2 0
    AP Bhoite             c Madanagopal      b Kapoor              78 105  76  9 2
    IS Pathan                                b Shrinivas            1  34  21  0 0
    RB Patel                             c & b Mahesh               0   4   3  0 0
    VN Buch               c Reuben Paul      b Kapoor              20  63  43  3 0
    IK Pathan             not out                                   0   7   3  0 0
    Extras                (lb 7, nb 16)                            23
    Total                 (all out, 98.2 overs, 427 mins)         324
    
    FoW: 1-41 (Williams, 11.6 ov), 2-51 (Jadhav, 17.5 ov),
         3-105 (Martin, 30.5 ov), 4-111 (Arothe, 32.3 ov),
         5-213 (Mongia, 71.5 ov), 6-218 (Parab, 73.6 ov),
         7-253 (IS Pathan, 81.4 ov), 8-254 (Patel, 82.1 ov),
         9-319 (Bhoite, 94.4 ov), 10-324 (Buch, 98.2 ov).
    
    Bowling                      O      M      R      W
    Mahesh                      18      3     56      1
    Kumaran                     15      2     55      1 (10nb)
    Vidyut                      13      2     45      0 (5nb)
    Shrinivas                   22      2     80      4
    Kapoor                      21.2    4     64      4 (1nb)
    Sriram                       9      1     17      0
    
    Tamil Nadu 1st innings                                          R   M   B  4 6
    *S Sriram             c Jadhav           b Buch                51 143  86  7 0
    S Badrinath                              b Buch                38 196 148  5 0
    C Hemanth Kumar       c Mongia           b Patel                9  20  17  2 0
    S Sharath             c Mongia           b IS Pathan            9  17  16  2 0
    J Madanagopal         c Martin           b Buch                 7  32  25  1 0
    S Mahesh                                 b Buch                15  54  42  3 0
    S Vidyut              c IK Pathan        b Buch                 3   8   5  0 0
    +S Reuben Paul        c Parab            b Buch                 2  14  16  0 0
    AR Kapoor             c Bhoite           b Patel                1  13   9  0 0
    MR Shrinivas                         c & b Bhoite              23  64  69  3 0
    T Kumaran             not out                                  13  66  41  1 0
    Extras                (lb 3, w 5, nb 7)                        15
    Total                 (all out, 76.2 overs, 318 mins)         186
    
    FoW: 1-88 (Sriram, 33.3 ov), 2-105 (Hemanth Kumar, 38.4 ov),
         3-118 (Sharath, 42.4 ov), 4-123 (Badrinath, 45.2 ov),
         5-141 (Madanagopal, 49.6 ov), 6-145 (Vidyut, 51.4 ov),
         7-149 (Reuben Paul, 55.1 ov), 8-150 (Mahesh, 57.5 ov),
         9-150 (Kapoor, 58.5 ov), 10-186 (Shrinivas, 76.2 ov).
    
    Bowling                      O      M      R      W
    Patel                       22      5     51      2 (5nb, 5w)
    IK Pathan                   13      5     23      0
    IS Pathan                    6.2    0     27      1 (1nb)
    Arothe                       6.4    0     25      0 (1nb)
    Buch                        27     10     54      6
    Bhoite                       1.2    0      3      1
    
    Baroda 2nd innings                                              R   M   B  4 6
    SS Parab              c Sriram           b Shrinivas            0  65  19  0 0
    CC Williams           st Reuben Paul     b Kapoor              47 119  70  9 0
    HR Jadhav             c Reuben Paul      b Mahesh               2  58  35  0 0
    *JJ Martin                               b Kapoor              13  57  37  2 0
    TB Arothe             c Kumaran          b Kapoor               8  28  19  1 0
    +NR Mongia            not out                                  61 138  97  6 1
    AP Bhoite             c Sriram           b Kapoor               0   7   4  0 0
    IS Pathan             c Sriram           b Kapoor               4  16  17  0 0
    RB Patel              c Vidyut           b Kapoor              39  64  55  5 1
    VN Buch               c Kumaran          b Kapoor               0  19  21  0 0
    IK Pathan             run out (Madanagopal)                     0  17   6  0 0
    Extras                (b 1, lb 1, nb 8)                        10
    Total                 (all out, 62 overs, 252 mins)           184
    
    FoW: 1-13 (Parab, 5.4 ov), 2-39 (Jadhav, 16.5 ov),
         3-57 (Williams, 23.5 ov), 4-73 (Martin, 29.1 ov),
         5-74 (Arothe, 29.5 ov), 6-80 (Bhoite, 31.3 ov),
         7-90 (IS Pathan, 35.6 ov), 8-156 (Patel, 51.1 ov),
         9-163 (Buch, 55.6 ov), 10-184 (IK Pathan, 61.6 ov).
    
    Bowling                      O      M      R      W
    Kumaran                      6      2     19      0
    Shrinivas                    7      1     23      1
    Mahesh                       8      3     16      1
    Kapoor                      23      7     59      7 (4nb)
    Vidyut                       9      0     44      0 (4nb)
    Sriram                       9      1     21      0
    
    Tamil Nadu 2nd innings (target: 323 runs)                       R   M   B  4 6
    S Badrinath           lbw                b Patel                0   2   1  0 0
    *S Sriram             c Patel            b Bhoite              25  74  45  4 0
    C Hemanth Kumar       c Williams         b Buch                56 185 149  5 0
    S Sharath             c Mongia           b Bhoite               1  23  18  0 0
    T Kumaran             c Mongia           b Patel                3  16  19  0 0
    +S Reuben Paul                           b Bhoite               4   4   3  1 0
    J Madanagopal         c Bhoite           b Buch                45  97  67  3 3
    S Mahesh              not out                                   7  45  27  1 0
    AR Kapoor             c Jadhav           b Patel                6  10   8  1 0
    S Vidyut              c Jadhav           b Buch                 5   5   4  1 0
    MR Shrinivas          c Williams         b Patel                3   3   3  0 0
    Extras                (b 1, nb 6)                               7
    Total                 (all out, 56.2 overs)                   162
    
    FoW: 1-0 (Badrinath, 0.1 ov), 2-35 (Sriram, 17.4 ov),
         3-43 (Sharath, 23.2 ov), 4-50 (Kumaran, 28.4 ov),
         5-55 (Reuben Paul, 29.2 ov), 6-127 (Hemanth Kumar, 45.4 ov),
         7-144 (Madanagopal, 51.5 ov), 8-150 (Kapoor, 54.2 ov),
         9-159 (Vidyut, 55.3 ov), 10-162 (Shrinivas, 56.2 ov).
    
    Bowling                      O      M      R      W
    Patel                       17.2    1     47      4 (6nb)
    IK Pathan                   10      4     27      0
    IS Pathan                    7      2     14      0
    Bhoite                      11      4     35      3
    Buch                        11      3     38      3
    

      Day 1

    • SS Parab 50 off 168m, 107b, 6x4
    • SS Parab 100 off 309m, 200b, 13x4
    • AP Bhoite 50 off 79m, 47b, 7x4

      Day 2

    • S Sriram 50 in 143m, 84b, 7x4

      Day 3

    • NR Mongia 50 in 129m, 84b, 5x4




  • Match Reports

    Domestic Season Index

    Team Pages: Tamil Nadu.

    Ground Page: Gujarat State Fertilizer Corporation Ground, Baroda

    Baroda Player Pages: SS Parab, CC Williams, HR Jadhav, JJ Martin, TB Arothe, NR Mongia, AP Bhoite, IS Pathan, RB Patel, VN Buch, IK Pathan.

    Tamil Nadu Player Pages: S Sriram, S Badrinath, C Hemanth Kumar, S Sharath, J Madanagopal, S Mahesh, S Vidyut, S Reuben Paul, AR Kapoor, MR Shrinivas, T Kumaran.

    Contributed by the Management (help@cricinfo.com)  
    © Copyright Wisden CricInfo Ltd