| Match 30/30 | Played | Won Outright |
Won Innings |
Drawn | Lost Innings |
Lost Outright |
Tied | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|
| Queensland | 10 | 6 | 2 | - | 1 | 1 | - | 40.0 | 1.375 |
| Victoria | 10 | 4 | 3 | - | - | 3 | - | 32.0 | 1.032 |
| Tasmania | 10 | 3 | 1 | - | 2 | 4 | - | 22.0 | 1.011 |
| New South Wales | 10 | 3 | 2 | 1 | 1 | 3 | - | 22.0 | 0.837 |
| Western Australia | 10 | 2 | 1 | - | 3 | 4 | - | 16.0 | 0.967 |
| South Australia | 10 | 2 | - | 1 | 2 | 5 | - | 14.0 | 0.824 |
| © Cricinfo 2007 |
|