Division 1
TEAM | P | W | L | Q | P | |
Joondalup | 4 | 3 | 1 | 1.16 | 18 | |
Midland-Guildford | 4 | 2 | 2 | 1.07 | 12 | |
Claremont-Nedlands | 4 | 2 | 2 | 0.95 | 12 | |
Fremantle | 4 | 2 | 2 | 0.86 | 12 | |
Bayswater-Morley | 4 | 1 | 3 | 1.00 | 6 |
Division 2
TEAM | P | W | L | Q | P | |
Country XI | 4 | 3 | 1 | 1.72 | 18 | |
Wanneroo | 4 | 3 | 1 | 1.31 | 18 | |
Mt Lawley | 4 | 3 | 1 | 1.20 | 18 | |
Rockingham-Mandurah | 4 | 1 | 3 | 0.66 | 6 | |
University | 4 | 0 | 4 | 0.59 | 0 |
Division 3
TEAM | P | W | L | Q | P | |
Willetton | 3 | 3 | 0 | 1.41 | 18 | |
South Perth | 3 | 2 | 1 | 0.98 | 12 | |
Metropolitan XI | 3 | 1 | 2 | 0.84 | 6 | |
Perth | 3 | 0 | 3 | 0.87 | 0 | |
Division 4
TEAM | P | W | L | Q | P | |
Subiaco-Floreat | 3 | 3 | 0 | 1.28 | 18 | |
Scarborough | 3 | 2 | 1 | 1.05 | 12 | |
Melville | 3 | 1 | 2 | 0.88 | 6 | |
Gosnells | 3 | 0 | 3 | 0.84 | 0 | |